RECORD
4-0
POINTS PER GAME
39.3
ALLOWED PER GAME
8.5
POINT DIFFERENTIAL
+123
Team Season Stats
| Passing yards | 1,389 |
| Passing yards per game | 347.3 |
| Passing touchdowns | 15 |
| Interceptions thrown | 1 |
| Passer rating | 178.4 |
| Rushing yards | 706 |
| Rushing yards per game | 176.5 |
| Rushing touchdowns | 5 |
| Passing yards allowed | 765 |
| Rushing yards allowed | 213 |
| Total yards allowed per game | 244.5 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Mason Heintschel QB | 4 | 88/130 | 67.7 | 1,191 | 13 | 1 |
| Holden Geriner QB | 2 | 11/14 | 78.6 | 141 | 1 | 0 |
| Corey Dailey QB | 1 | 3/5 | 60.0 | 57 | 1 | 0 |
| La'Vell Wright RB | 3 | 1/1 | 100.0 | 22 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Damon Ferguson Jr. RB | 4 | 45 | 239 | 5.3 | 2 |
| La'Vell Wright RB | 3 | 31 | 141 | 4.5 | 1 |
| Mason Heintschel QB | 4 | 26 | 110 | 4.2 | 1 |
| Synkwan Smith RB | 1 | 10 | 47 | 4.7 | 0 |
| Jaylin Brown RB | 2 | 7 | 41 | 5.9 | 0 |
| Ja'Kyrian Turner RB | 1 | 11 | 39 | 3.5 | 0 |
| Holden Geriner QB | 2 | 3 | 20 | 6.7 | 0 |
| Team | 4 | 5 | -6 | -1.2 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Cataurus Hicks WR | 4 | 12 | 252 | 21.0 | 1 |
| Bryce Yates WR | 4 | 13 | 193 | 14.8 | 1 |
| Censere Lee WR | 4 | 13 | 160 | 12.3 | 4 |
| Carson Kent TE | 4 | 11 | 154 | 14.0 | 1 |
| Tyreek Robinson WR | 4 | 5 | 78 | 15.6 | 1 |
| Elijah Lagg TE | 3 | 7 | 76 | 10.9 | 1 |
| Damon Ferguson Jr. RB | 4 | 10 | 73 | 7.3 | 1 |
| Malik Knight WR | 2 | 7 | 73 | 10.4 | 1 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Josh Guerrier DB | 4 | 21 | 0.0 | 0 |
| Alex Sanford Jr. LB | 4 | 18 | 1.0 | 0 |
| Cruce Brookins DB | 3 | 18 | 0.0 | 0 |
| Jeremiah Marcelin LB | 4 | 17 | 0.5 | 0 |
| DeMarco Ward LB | 4 | 14 | 0.5 | 0 |
| Braylan Lovelace LB | 4 | 13 | 1.0 | 1 |
| Allen Bryant DB | 3 | 11 | 0.0 | 0 |
| Shawn Lee Jr. DB | 4 | 11 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Miami (OH) | W 59-14 |
| Sep 12 | vs. UCF | W 12-7 |
| Sep 17 | vs. Syracuse | W 27-13 |
| Sep 26 | vs. Bucknell | W 59-0 |
| Oct 2 | at Virginia Tech | Upcoming |
| Oct 10 | vs. North Carolina | Upcoming |
| Oct 17 | at Boston College | Upcoming |
| Oct 24 | at Miami | Upcoming |
| Oct 31 | vs. Georgia Tech | Upcoming |
| Nov 13 | vs. Florida State | Upcoming |
| Nov 21 | at Louisville | Upcoming |
| Nov 28 | at California | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Pittsburgh's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Pittsburgh Football
Pittsburgh schedule · Pittsburgh score today · What time does Pittsburgh play · Pittsburgh roster · AP Top 25