RECORD
4-0
POINTS PER GAME
43.3
ALLOWED PER GAME
16.0
POINT DIFFERENTIAL
+109
Team Season Stats
| Passing yards | 1,139 |
| Passing yards per game | 284.8 |
| Passing touchdowns | 9 |
| Interceptions thrown | 0 |
| Passer rating | 158.3 |
| Rushing yards | 711 |
| Rushing yards per game | 177.8 |
| Rushing touchdowns | 11 |
| Passing yards allowed | 744 |
| Rushing yards allowed | 333 |
| Total yards allowed per game | 269.3 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Ethan Grunkemeyer QB | 4 | 101/136 | 74.3 | 1,012 | 8 | 0 |
| Bryce Baker QB | 2 | 11/14 | 78.6 | 127 | 1 | 0 |
| Luke Reynolds TE | 4 | 1/1 | 100.0 | 3 | 0 | 0 |
| Tyseer Denmark WR | 3 | 1/1 | 100.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jeffrey Overton Jr. RB | 4 | 60 | 390 | 6.5 | 4 |
| Marcellous Hawkins Jr. RB | 4 | 49 | 206 | 4.2 | 4 |
| Messiah Mickens RB | 2 | 9 | 36 | 4.0 | 0 |
| Darius Taylor RB | 2 | 5 | 22 | 4.4 | 0 |
| Bryce Baker QB | 2 | 5 | 21 | 4.2 | 0 |
| Tyler Mason RB | 2 | 3 | 15 | 5.0 | 0 |
| Ethan Grunkemeyer QB | 4 | 15 | -9 | -0.6 | 2 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Luke Reynolds TE | 4 | 30 | 280 | 9.3 | 4 |
| Que'Sean Brown WR | 4 | 26 | 224 | 8.6 | 1 |
| Ayden Greene WR | 3 | 8 | 125 | 15.6 | 0 |
| Jeffrey Overton Jr. RB | 4 | 10 | 114 | 11.4 | 1 |
| Davion Brown WR | 4 | 8 | 95 | 11.9 | 0 |
| Ja'Ricous Hairston TE | 3 | 4 | 70 | 17.5 | 1 |
| Tyseer Denmark WR | 3 | 5 | 59 | 11.8 | 0 |
| Marcellous Hawkins Jr. RB | 4 | 4 | 33 | 8.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Noah Chambers LB | 4 | 20 | 0.5 | 0 |
| Kaleb Spencer LB | 4 | 17 | 3.0 | 0 |
| Keon Wylie LB | 4 | 13 | 1.0 | 0 |
| Quentin Reddish S | 4 | 12 | 0.0 | 0 |
| Cortez Harris DL | 4 | 11 | 5.0 | 0 |
| Tyson Flowers S | 4 | 10 | 0.0 | 0 |
| Curtis Jones Jr. LB | 4 | 10 | 0.0 | 0 |
| Aycen Stevens DL | 4 | 9 | 4.5 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. VMI | W 73-3 |
| Sep 12 | vs. Old Dominion | W 44-21 |
| Sep 19 | at Maryland | W 35-26 |
| Sep 26 | at Boston College | W 21-14 |
| Oct 2 | vs. Pittsburgh | Upcoming |
| Oct 10 | at California | Upcoming |
| Oct 17 | vs. Georgia Tech | Upcoming |
| Oct 24 | at Clemson | Upcoming |
| Nov 6 | at SMU | Upcoming |
| Nov 14 | vs. Stanford | Upcoming |
| Nov 21 | at Miami | Upcoming |
| Nov 28 | vs. Virginia | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Virginia Tech's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Virginia Tech Football
Virginia Tech schedule · Virginia Tech score today · What time does Virginia Tech play · Virginia Tech roster · AP Top 25