NFL RANK, LONGER IS BETTER
Points per game 5th
Total yards per game 3rd
Passing yards per game 15th
Rushing yards per game 1st
Third down conversion % 6th
Sacks allowed 13th
| Stat | Value | NFL rank |
|---|---|---|
| Points per game | 29.7 | 5th |
| Total yards per game | 420.3 | 3rd |
| Passing yards per game | 223.7 | 15th |
| Rushing yards per game | 184.3 | 1st |
| Third down conversion % | 47.6 | 6th |
| Sacks allowed | 6 | 13th |
Team stats from BALLDONTLIE, 2026 regular season, refreshed through the week. Rank is out of 32 teams, where 1st is best.
Offensive Player Stats
Passing
| Player | Pos | G | CMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | 2 | 36 | 55 | 407 | 2 | 1 |
| Case Keenum | QB | 1 | 24 | 34 | 247 | 2 | 0 |
| Tyson Bagent | QB | 1 | 5 | 9 | 54 | 0 | 0 |
Rushing
| Player | Pos | G | ATT | YDS | TD |
|---|---|---|---|---|---|
| D'Andre Swift | RB | 3 | 54 | 253 | 3 |
| Kyle Monangai | RB | 3 | 30 | 178 | 1 |
| Caleb Williams | QB | 2 | 15 | 107 | 2 |
| Luther Burden III | WR | 3 | 2 | 9 | 0 |
| Case Keenum | QB | 1 | 4 | 6 | 1 |
Receiving
| Player | Pos | G | TGT | REC | YDS | TD |
|---|---|---|---|---|---|---|
| Kalif Raymond | WR | 3 | 21 | 19 | 214 | 1 |
| Luther Burden III | WR | 3 | 23 | 15 | 156 | 1 |
| Rome Odunze | WR | 3 | 13 | 8 | 139 | 0 |
| D'Andre Swift | RB | 3 | 9 | 8 | 68 | 0 |
| Kyle Monangai | RB | 3 | 4 | 4 | 35 | 0 |
| Cole Kmet | TE | 3 | 5 | 2 | 35 | 1 |
| Colston Loveland | TE | 3 | 9 | 5 | 34 | 0 |
| Sam Roush | TE | 3 | 4 | 2 | 25 | 0 |
| Jahdae Walker | WR | 3 | 1 | 1 | 1 | 1 |
| Zavion Thomas | WR | 3 | 1 | 1 | 1 | 0 |
About These Stats
The Bears 2026 offense: points, total yards, passing and rushing yards per game, third down conversion rate and sacks allowed, each with its NFL rank, followed by the team's passing, rushing and receiving leaders. Everything updates through the season.
More Bears Stats
Bears stats · Bears defensive stats · NFL team stats · NFL offense rankings