Kawhi Leonard Stats 2026-27: Season Averages, Game Log and Career Numbers

Toronto Raptors · F
Kawhi Leonard
2025-26: 27.9 PPG, 6.4 RPG, 3.6 APG in 65 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266532.227.96.43.61.90.450.538.789.22.0

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026at PORL 97-11638.024851010-201-53-31
Apr 8, 2026vs. OKCL 110-12830.02083108-182-52-43
Apr 7, 2026vs. DALW 116-10330.034431011-196-106-93
Apr 5, 2026at SACW 138-10930.02663009-183-95-51
Apr 2, 2026vs. SASL 99-11832.024652010-164-50-00
Mar 31, 2026vs. PORL 104-11436.02383117-150-59-103
Mar 29, 2026at MILW 127-11323.02082108-164-70-01
Mar 27, 2026at INDW 114-11335.028843013-261-61-20
Mar 25, 2026vs. TORW 119-9430.02762019-192-67-83
Mar 23, 2026vs. MILW 129-9625.02853318-183-109-92
Mar 21, 2026at DALW 138-13136.034352112-225-95-52
Mar 18, 2026at NOPL 109-12429.02581209-124-63-34
Mar 14, 2026vs. SACL 109-11826.031602013-232-63-63
Mar 13, 2026vs. CHIW 119-10833.02843108-222-610-122
Mar 11, 2026vs. MINW 153-12832.045552015-206-99-101
Mar 9, 2026vs. NYKW 126-11835.029782010-192-57-71
Mar 7, 2026at MEMW 123-12028.02852208-150-312-140
Mar 6, 2026at SASL 112-11637.030933010-201-69-102
Mar 4, 2026vs. INDW 130-10724.029821010-183-76-60
Mar 2, 2026at GSWW 114-10129.02384209-143-62-21
Mar 1, 2026vs. NOPW 137-11730.02335108-181-76-72
Feb 22, 2026vs. ORLL 109-11133.037843214-252-77-93
Feb 20, 2026at LALL 122-12531.031450011-194-65-55
Feb 19, 2026vs. DENW 115-11433.02343008-181-76-82
Feb 11, 2026at HOUW 105-10233.027124409-201-58-94
Feb 10, 2026at HOUL 95-10232.02483107-192-78-91
Feb 8, 2026at MINW 115-9634.041824014-305-118-102
Feb 6, 2026at SACW 114-11136.03197209-191-512-122
Feb 4, 2026vs. CLEL 91-12427.025741010-202-63-34
Feb 2, 2026vs. PHIL 113-12831.029463012-212-53-52
Feb 1, 2026at PHXW 117-9330.02585009-201-56-102
Jan 30, 2026at DENL 109-12231.02136208-181-44-52
Jan 27, 2026at UTAW 115-10328.02174019-183-70-02
Jan 25, 2026vs. BKNW 126-8925.02852119-172-78-91
Jan 22, 2026vs. LALW 112-10426.02454109-193-73-32
Jan 14, 2026vs. WASW 119-10530.03334409-227-118-81
Jan 12, 2026vs. CHAW 117-10931.035530011-195-98-91
Jan 10, 2026at DETW 98-9231.02681408-134-76-93
Jan 9, 2026at BKNW 121-10528.02655319-154-74-42
Jan 7, 2026at NYKL 111-12336.025343010-203-72-33
Jan 5, 2026vs. GSWW 103-10238.0241251210-250-84-45
Jan 3, 2026vs. BOSL 115-14634.02233316-172-88-81
Jan 1, 2026vs. UTAW 118-10139.045732216-296-167-93
Dec 30, 2025vs. SACW 131-9033.033553111-195-96-71
Dec 28, 2025vs. DETW 112-9939.0551125317-265-1016-173
Dec 26, 2025at PORW 119-10341.02886317-202-712-124
Dec 23, 2025vs. HOUW 128-10837.041850016-234-55-52
Dec 20, 2025vs. LALW 103-8842.032123328-244-1212-123
Dec 18, 2025at OKCL 101-12232.02286109-170-54-43
Dec 15, 2025vs. MEML 103-12137.02143109-181-52-22
Dec 11, 2025at HOUL 113-11541.02494519-223-103-31
Dec 6, 2025at MINL 106-10931.02032008-172-42-20
Dec 5, 2025at MEML 98-10735.024841110-232-92-21
Dec 3, 2025at ATLW 115-9235.02165207-211-76-63
Dec 1, 2025at MIAL 123-14030.036723012-213-69-101
Nov 29, 2025vs. DALL 110-11429.030830010-203-47-72
Nov 28, 2025vs. MEML 107-11229.039301015-243-76-61
Nov 25, 2025at LALL 118-13528.01953106-141-56-63
Nov 23, 2025at CLEL 105-12026.02032306-133-55-54
Nov 3, 2025vs. MIAL 119-12037.027444210-212-85-52
Oct 31, 2025vs. NOPW 126-12436.034556011-165-87-72
Oct 28, 2025at GSWL 79-9831.01861107-171-43-31
Oct 26, 2025vs. PORW 114-10735.0301042011-214-64-42
Oct 24, 2025vs. PHXW 129-10233.027551111-211-44-52
Oct 22, 2025at UTAL 108-12929.01042113-91-53-32

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 15, 2026vs. GSWL 121-12640.02173008-171-64-45

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266532.227.96.43.61.90.450.538.789.22.0
2024-253731.821.55.93.11.60.549.841.181.01.9
2023-246834.323.76.13.61.60.952.541.788.51.8
2022-235233.623.86.53.91.40.551.241.687.11.7
2020-215234.124.86.55.21.60.451.239.888.52.0
2019-205732.527.17.14.91.80.647.037.888.62.6
2018-196034.026.67.33.31.80.449.637.185.42.0
2017-18923.316.24.72.32.01.046.831.481.61.8
2016-177433.425.55.83.51.80.748.538.088.02.1
2015-167233.021.26.82.61.81.050.644.387.41.5
2014-156431.816.57.22.52.30.847.934.980.21.5
2013-146629.112.86.22.01.70.852.237.980.21.2
2012-135831.211.96.01.61.70.649.437.482.51.1
2011-126424.07.95.11.11.30.449.337.677.30.7

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Kawhi Leonard’s numbers for the Toronto Raptors: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2011-12. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Raptors

Raptors schedule · Raptors score today · NBA scoring leaders · NBA standings · NBA player props

More Raptors Player Stats

Alijah Martin · Allen Graves · Andre Jackson Jr. · Chucky Hepburn · Collin Murray-Boyles · Immanuel Quickley · Ja'Kobe Walter · Jaden Bradley · Jakob Poeltl · Jamal Shead · Jamison Battle

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report