The 2026-27 season has not started for him yet, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Season Stats
| GP | GS | W | L | OTL | GAA | SV% | SO | SV | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 8 | 10 | 1 | 2.90 | .897 | 1 | 461 | 514 | 54 |
2025-26 Game Log
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 10 | @ TOR | L 0-5 | L | 6 | 3 | 3 | .500 | 20:00 |
| Jan 8 | @ DET | L 1-5 | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 6 | @ BUF | L 3-5 | L | 19 | 15 | 4 | .789 | 58:51 |
| Jan 3 | vs BOS | L 2-3 OT | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 2 | vs SEA | L 3-4 SO | O | 28 | 25 | 3 | .893 | 65:00 |
| Dec 30 | vs PHI | L 3-6 | L | 31 | 27 | 4 | .871 | 58:46 |
| Dec 29 | @ SEA | W 3-2 SO | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 27 | vs SJS | L 3-6 | L | 36 | 32 | 5 | .889 | 59:56 |
| Dec 22 | @ PHI | L 2-5 | L | 38 | 34 | 4 | .895 | 58:44 |
| Dec 20 | @ BOS | W 5-4 SO | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 19 | @ NYI | W 4-1 | W | 23 | 22 | 1 | .957 | 60:00 |
| Dec 16 | @ NYR | W 3-0 | W | 23 | 23 | 0 | 1.000 | 59:51 |
| Dec 14 | @ NJD | W 2-1 | W | 26 | 25 | 1 | .962 | 60:00 |
| Dec 11 | vs BUF | L 2-3 | L | 15 | 12 | 3 | .800 | 57:54 |
| Nov 11 | vs WPG | L 3-5 | 8 | 5 | 3 | .625 | 20:00 | |
| Nov 5 | vs CHI | L 2-5 | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 3 | @ NSH | W 5-4 OT | W | 29 | 25 | 4 | .862 | 64:14 |
| Nov 1 | @ MIN | L 2-5 | L | 26 | 22 | 4 | .846 | 58:54 |
| Oct 30 | @ STL | W 4-3 SO | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 28 | vs NYR | L 0-2 | L | 24 | 23 | 1 | .958 | 57:19 |
| Oct 26 | vs EDM | W 4-3 OT | W | 29 | 26 | 3 | .897 | 61:43 |
| Oct 25 | vs MTL | L 3-4 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 23 | @ NSH | L 1-2 | L | 35 | 33 | 2 | .943 | 57:42 |
| Oct 21 | @ PIT | L 1-5 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 19 | @ WSH | W 4-3 | W | 31 | 28 | 3 | .903 | 60:00 |
| Oct 17 | @ CHI | W 3-2 SO | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 16 | @ DAL | W 5-3 | W | 31 | 28 | 3 | .903 | 60:00 |
| Oct 13 | vs STL | L 2-5 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 11 | @ EDM | L 1-3 | L | 36 | 34 | 2 | .944 | 57:41 |
| Oct 9 | vs CGY | W 5-1 | W | 18 | 17 | 1 | .944 | 59:17 |
Career Stats by Season
| Season | Team | GP | GS | W | L | OTL | GAA | SV% | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VAN | 20 | 20 | 8 | 10 | 1 | 2.90 | .897 | 1 | 461 |
| 2024-25 | VAN | 23 | 23 | 10 | 8 | 3 | 2.90 | .889 | 1 | 506 |
| 2023-24 | VAN | 51 | 51 | 35 | 14 | 2 | 2.45 | .918 | 5 | 1369 |
| 2022-23 | VAN | 32 | 32 | 14 | 14 | 4 | 3.16 | .901 | 1 | 906 |
| 2021-22 | VAN | 64 | 61 | 33 | 22 | 7 | 2.72 | .915 | 1 | 1799 |
| 2020-21 | VAN | 35 | 35 | 16 | 18 | 1 | 2.85 | .915 | 1 | 1065 |
| 2019-20 | VAN | 27 | 25 | 13 | 10 | 2 | 3.06 | .905 | 0 | 744 |
| 2018-19 | VAN | 9 | 8 | 4 | 3 | 1 | 2.81 | .913 | 0 | 263 |
| 2017-18 | VAN | 1 | 1 | 1 | 0 | 0 | 3.91 | .867 | 0 | 26 |
Stats from BALLDONTLIE. Season totals refresh hourly, the game log every 15 minutes.
About This Page
This page tracks Thatcher Demko’s numbers for the 2026-27 NHL season: his record, goals against average, save percentage and shutouts, a game log with his line from every start, playoff games listed separately, and a season by season career table with the team he played for each year. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until he plays his first game of 2026-27, the season sections show his 2025-26 numbers.
More NHL
NHL points leaders · NHL save percentage leaders · NHL scores today · NHL standings · NHL player props · NHL injury report