New York Rangers at Detroit Red Wings
6:30 pm ET
Anytime goal scorer
| Player | Team | Line | Best odds | Books |
|---|
| Alex DeBrincat | DET | 1+ | +135 BetRivers | 3 |
| Pavel Dorofeyev | NYR | 1+ | +190 Caesars | 3 |
| Viktor Arvidsson | DET | 1+ | +200 FanDuel | 1 |
| Mika Zibanejad | NYR | 1+ | +210 BetRivers | 3 |
| Lucas Raymond | DET | 1+ | +220 BetRivers | 3 |
| Alexis Lafrenière | NYR | 1+ | +250 BetRivers | 3 |
| Andrew Copp | DET | 1+ | +275 Fanatics | 3 |
| Emmitt Finnie | DET | 1+ | +295 BetRivers | 3 |
| J.T. Miller | NYR | 1+ | +300 Fanatics | 3 |
| Gabe Perreault | NYR | 1+ | +325 Fanatics | 3 |
| Will Cuylle | NYR | 1+ | +335 BetRivers | 3 |
| Oliver Bjorkstrand | NYR | 1+ | +390 Fanatics | 3 |
| Moritz Seider | DET | 1+ | +430 Fanatics | 3 |
| Eeli Tolvanen | NYR | 1+ | +430 Fanatics | 3 |
| Marco Kasper | DET | 1+ | +440 BetRivers | 3 |
| Adam Fox | NYR | 1+ | +450 Fanatics | 3 |
| J.T. Compher | DET | 1+ | +525 Fanatics | 3 |
| Axel Sandin-Pellikka | DET | 1+ | +625 Caesars | 2 |
| Michael Rasmussen | DET | 1+ | +650 Fanatics | 3 |
| Justin Faulk | DET | 1+ | +650 Fanatics | 3 |
| Mason Appleton | DET | 1+ | +650 Fanatics | 3 |
| Michael Brandsegg-Nygård | DET | 1+ | +650 Fanatics | 3 |
| Noah Laba | NYR | 1+ | +750 BetRivers | 3 |
| Joseph Veleno | NYR | 1+ | +800 BetRivers | 2 |
| Keegan Kolesar | DET | 1+ | +800 FanDuel | 1 |
| Sean Durzi | NYR | 1+ | +800 Fanatics | 3 |
| Tye Kartye | NYR | 1+ | +800 Fanatics | 3 |
| Nate Danielson | DET | 1+ | +900 Fanatics | 3 |
| Vladislav Gavrikov | NYR | 1+ | +1000 Fanatics | 3 |
| Matt Rempe | NYR | 1+ | +1000 Fanatics | 3 |
| Albert Johansson | DET | 1+ | +1200 Fanatics | 3 |
| Ben Chiarot | DET | 1+ | +1200 Fanatics | 3 |
| Alberts Smits | NYR | 1+ | +1400 Fanatics | 3 |
| Marcus Pettersson | NYR | 1+ | +2000 Fanatics | 3 |
| Braden Schneider | NYR | 1+ | +2200 Fanatics | 3 |
Shots on goal
| Player | Team | Line | Best over | Best under | Books |
|---|
| Alexis Lafrenière | NYR | 2.5 | +146 FanDuel | -192 FanDuel | 1 |
| Pavel Dorofeyev | NYR | 2.5 | -125 FanDuel | -104 FanDuel | 1 |
| Mika Zibanejad | NYR | 2.5 | +100 FanDuel | -130 FanDuel | 1 |
| J.T. Miller | NYR | 1.5 | -184 FanDuel | +140 FanDuel | 1 |
| Adam Fox | NYR | 1.5 | -118 FanDuel | -110 FanDuel | 1 |
| Oliver Bjorkstrand | NYR | 1.5 | -106 FanDuel | -122 FanDuel | 1 |
| Player | Team | Line | Best odds | Books |
|---|
| Moritz Seider | DET | 1+ | -2000 FanDuel | 1 |
| Alex DeBrincat | DET | 2+ | -1300 FanDuel | 1 |
| Viktor Arvidsson | DET | 2+ | -520 FanDuel | 1 |
| Lucas Raymond | DET | 2+ | -360 FanDuel | 1 |
Washington Capitals at Carolina Hurricanes
7:00 pm ET
Anytime goal scorer
| Player | Team | Line | Best odds | Books |
|---|
| Andrei Svechnikov | CAR | 1+ | +185 Fanatics | 3 |
| Sebastian Aho | NYI | 1+ | +210 BetRivers | 3 |
| Nikolaj Ehlers | CAR | 1+ | +220 BetRivers | 3 |
| Jackson Blake | CAR | 1+ | +225 Fanatics | 3 |
| Logan Stankoven | CAR | 1+ | +230 Fanatics | 3 |
| Alex Ovechkin | WSH | 1+ | +235 BetRivers | 3 |
| Alex Tuch | WSH | 1+ | +250 FanDuel | 1 |
| Taylor Hall | BOS | 1+ | +300 Fanatics | 3 |
| Jordan Staal | CAR | 1+ | +300 BetRivers | 3 |
| Tom Wilson | WSH | 1+ | +320 BetRivers | 3 |
| Jordan Kyrou | WSH | 1+ | +320 FanDuel | 1 |
| Dylan Strome | WSH | 1+ | +325 Fanatics | 3 |
| Ryan Leonard | WSH | 1+ | +325 Fanatics | 3 |
| Ilya Protas | WSH | 1+ | +350 Fanatics | 3 |
| Pierre-Luc Dubois | WSH | 1+ | +360 Fanatics | 3 |
| Aliaksei Protas | WSH | 1+ | +400 BetRivers | 3 |
| Jakob Chychrun | WSH | 1+ | +430 Fanatics | 3 |
| Shayne Gostisbehere | CAR | 1+ | +500 Fanatics | 3 |
| Jordan Martinook | CAR | 1+ | +525 Fanatics | 3 |
| Mark Jankowski | CAR | 1+ | +525 BetRivers | 3 |
| Cole Hutson | WSH | 1+ | +600 Fanatics | 3 |
| Eric Robinson | CAR | 1+ | +650 BetRivers | 3 |
| Justin Sourdif | WSH | 1+ | +700 Fanatics | 3 |
| Anthony Beauvillier | WSH | 1+ | +700 Fanatics | 3 |
| K'Andre Miller | CAR | 1+ | +700 Fanatics | 3 |
| Boone Jenner | WSH | 1+ | +725 FanDuel | 1 |
| Jaccob Slavin | CAR | 1+ | +800 BetRivers | 2 |
| Sean Walker | CAR | 1+ | +800 Fanatics | 3 |
| Timothy Liljegren | WSH | 1+ | +900 BetRivers | 1 |
| Martin Fehérváry | WSH | 1+ | +1000 BetRivers | 1 |
| Matt Roy | WSH | 1+ | +1200 Fanatics | 3 |
| William Carrier | CAR | 1+ | +1200 Fanatics | 3 |
| Jalen Chatfield | CAR | 1+ | +1200 Fanatics | 3 |
| Charles Alexis Legault | CAR | 1+ | +1400 Fanatics | 3 |
| Nicolas Deslauriers | CAR | 1+ | +1700 Fanatics | 3 |
| Vincent Desharnais | WSH | 1+ | +2700 FanDuel | 1 |
Shots on goal
| Player | Team | Line | Best odds | Books |
|---|
| Jakob Chychrun | WSH | 1+ | -2000 FanDuel | 1 |
| Alex Tuch | WSH | 1+ | -1800 FanDuel | 1 |
| Tom Wilson | WSH | 1+ | -1500 FanDuel | 1 |
| Logan Stankoven | CAR | 1+ | -1200 FanDuel | 1 |
| Jordan Kyrou | WSH | 1+ | -1100 FanDuel | 1 |
| Alex Ovechkin | WSH | 2+ | -870 FanDuel | 1 |
| Taylor Hall | BOS | 1+ | -800 FanDuel | 1 |
| Shayne Gostisbehere | CAR | 1+ | -780 FanDuel | 1 |
Boston Bruins at Winnipeg Jets
8:00 pm ET
Anytime goal scorer
| Player | Team | Line | Best odds | Books |
|---|
| David Pastrnak | BOS | 1+ | +145 Fanatics | 3 |
| Kyle Connor | WPG | 1+ | +169 Caesars | 3 |
| Mark Scheifele | WPG | 1+ | +220 BetRivers | 3 |
| Gabriel Vilardi | WPG | 1+ | +230 Fanatics | 3 |
| Morgan Geekie | BOS | 1+ | +240 BetRivers | 3 |
| Cole Perfetti | WPG | 1+ | +245 BetRivers | 3 |
| JJ Peterka | BOS | 1+ | +250 Fanatics | 3 |
| Pavel Zacha | BOS | 1+ | +275 Fanatics | 3 |
| Viggo Björck | WPG | 1+ | +350 FanDuel | 1 |
| Fraser Minten | BOS | 1+ | +350 BetRivers | 3 |
| Nino Niederreiter | WPG | 1+ | +410 Fanatics | 3 |
| Casey Mittelstadt | BOS | 1+ | +430 Fanatics | 3 |
| Elias Lindholm | BOS | 1+ | +450 Fanatics | 3 |
| James Hagens | BOS | 1+ | +450 Fanatics | 3 |
| Isak Rosen | WPG | 1+ | +480 BetRivers | 3 |
| Josh Morrissey | WPG | 1+ | +525 Fanatics | 3 |
| Vladislav Namestnikov | WPG | 1+ | +575 BetRivers | 3 |
| Brad Lambert | WPG | 1+ | +600 Fanatics | 3 |
| Adam Lowry | WPG | 1+ | +600 BetRivers | 3 |
| Alex Iafallo | WPG | 1+ | +600 Fanatics | 3 |
| Hampus Lindholm | BOS | 1+ | +700 Fanatics | 3 |
| Morgan Barron | WPG | 1+ | +700 Fanatics | 3 |
| Neal Pionk | WPG | 1+ | +800 Fanatics | 3 |
| Mark Kastelic | BOS | 1+ | +800 Fanatics | 3 |
| Marat Khusnutdinov | BOS | 1+ | +800 Fanatics | 3 |
| Tanner Jeannot | BOS | 1+ | +850 Fanatics | 3 |
| Mason Lohrei | BOS | 1+ | +850 Fanatics | 3 |
| Sean Kuraly | BOS | 1+ | +1000 Fanatics | 3 |
| Connor Clifton | BOS | 1+ | +1200 Fanatics | 3 |
| Nikita Zadorov | BOS | 1+ | +1700 Fanatics | 3 |
| Dylan Samberg | WPG | 1+ | +1700 Fanatics | 3 |
| Tyrel Bauer | WPG | 1+ | +1800 FanDuel | 1 |
| Dylan DeMelo | WPG | 1+ | +1800 Fanatics | 3 |
| Mario Ferraro | WPG | 1+ | +1900 FanDuel | 1 |
| Will Borgen | BOS | 1+ | +1900 FanDuel | 1 |
| Jonathan Aspirot | BOS | 1+ | +3000 Fanatics | 3 |
Points
| Player | Team | Line | Best odds | Books |
|---|
| David Pastrnak | BOS | 1+ | -250 FanDuel | 1 |
| Kyle Connor | WPG | 1+ | -250 FanDuel | 1 |
| Mark Scheifele | WPG | 1+ | -220 FanDuel | 1 |
| Gabriel Vilardi | WPG | 1+ | -132 FanDuel | 1 |
| Cole Perfetti | WPG | 1+ | -125 FanDuel | 1 |
| JJ Peterka | BOS | 1+ | -111 FanDuel | 1 |
| Morgan Geekie | BOS | 1+ | -108 FanDuel | 1 |
| Pavel Zacha | BOS | 1+ | +100 FanDuel | 1 |
| Hampus Lindholm | BOS | 1+ | +124 FanDuel | 1 |
| Elias Lindholm | BOS | 1+ | +130 FanDuel | 1 |
| Fraser Minten | BOS | 1+ | +158 FanDuel | 1 |
| James Hagens | BOS | 1+ | +196 FanDuel | 1 |
Assists
| Player | Team | Line | Best odds | Books |
|---|
| Mark Scheifele | WPG | 1+ | -118 FanDuel | 1 |
| Kyle Connor | WPG | 1+ | -113 FanDuel | 1 |
| David Pastrnak | BOS | 1+ | -104 FanDuel | 1 |
| Gabriel Vilardi | WPG | 1+ | +154 FanDuel | 1 |
| Hampus Lindholm | BOS | 1+ | +164 FanDuel | 1 |
| Cole Perfetti | WPG | 1+ | +168 FanDuel | 1 |
| JJ Peterka | BOS | 1+ | +200 FanDuel | 1 |
| Pavel Zacha | BOS | 1+ | +200 FanDuel | 1 |
| Elias Lindholm | BOS | 1+ | +210 FanDuel | 1 |
| Morgan Geekie | BOS | 1+ | +215 FanDuel | 1 |
| Fraser Minten | BOS | 1+ | +320 FanDuel | 1 |
| James Hagens | BOS | 1+ | +370 FanDuel | 1 |
Shots on goal
| Player | Team | Line | Best over | Best under | Books |
|---|
| David Pastrnak | BOS | 3.5 | +112 FanDuel | -146 FanDuel | 1 |
| Kyle Connor | WPG | 3.5 | +134 FanDuel | +136 FanDuel | 2 |
| Mark Scheifele | WPG | 1.5 | +148 FanDuel | +150 FanDuel | 2 |
| JJ Peterka | BOS | 1.5 | -174 FanDuel | +132 FanDuel | 1 |
| Morgan Geekie | BOS | 1.5 | -164 FanDuel | +125 FanDuel | 1 |
| Cole Perfetti | WPG | 1.5 | -152 FanDuel | +116 FanDuel | 1 |
| Gabriel Vilardi | WPG | 1.5 | -140 FanDuel | +108 FanDuel | 1 |
| Pavel Zacha | BOS | 1.5 | -114 FanDuel | -114 FanDuel | 1 |
| Fraser Minten | BOS | 1.5 | -110 FanDuel | -118 FanDuel | 1 |
| Elias Lindholm | BOS | 1.5 | -110 FanDuel | -118 FanDuel | 1 |
| Hampus Lindholm | BOS | 1.5 | -106 FanDuel | -122 FanDuel | 1 |
| James Hagens | BOS | 1.5 | +108 FanDuel | -140 FanDuel | 1 |
St. Louis Blues at Dallas Stars
9:00 pm ET
Anytime goal scorer
| Player | Team | Line | Best odds | Books |
|---|
| Jason Robertson | DAL | 1+ | +136 Caesars | 3 |
| Wyatt Johnston | DAL | 1+ | +150 BetRivers | 3 |
| Mikko Rantanen | DAL | 1+ | +175 BetRivers | 3 |
| Roope Hintz | DAL | 1+ | +200 Caesars | 3 |
| Tyler Seguin | DAL | 1+ | +265 BetRivers | 3 |
| Mason McTavish | STL | 1+ | +275 FanDuel | 1 |
| Dylan Holloway | STL | 1+ | +275 Fanatics | 3 |
| Robert Thomas | STL | 1+ | +280 BetRivers | 3 |
| Pavel Buchnevich | STL | 1+ | +285 Fanatics | 3 |
| Jimmy Snuggerud | STL | 1+ | +300 BetRivers | 3 |
| Connor McMichael | STL | 1+ | +300 FanDuel | 1 |
| Justin Hryckowian | DAL | 1+ | +380 BetRivers | 3 |
| Jake Neighbours | STL | 1+ | +390 Fanatics | 3 |
| Jamie Benn | DAL | 1+ | +425 BetRivers | 3 |
| Sam Steel | DAL | 1+ | +450 Fanatics | 3 |
| Miro Heiskanen | DAL | 1+ | +510 BetRivers | 3 |
| Thomas Harley | DAL | 1+ | +600 Fanatics | 3 |
| Dalibor Dvorsky | STL | 1+ | +650 BetRivers | 3 |
| Arttu Hyry | DAL | 1+ | +650 Fanatics | 1 |
| Jonatan Berggren | STL | 1+ | +700 Fanatics | 3 |
| Pius Suter | STL | 1+ | +800 Fanatics | 3 |
| Kyle Capobianco | DAL | 1+ | +800 BetRivers | 1 |
| Philip Broberg | STL | 1+ | +850 Fanatics | 3 |
| Lian Bichsel | DAL | 1+ | +850 BetRivers | 1 |
| Radek Faksa | DAL | 1+ | +850 Fanatics | 3 |
| Oskar Bäck | DAL | 1+ | +900 Fanatics | 3 |
| Cam Fowler | STL | 1+ | +950 BetRivers | 3 |
| Alexey Toropchenko | STL | 1+ | +1100 Fanatics | 3 |
| Esa Lindell | DAL | 1+ | +1100 Fanatics | 3 |
| Adam Jiricek | STL | 1+ | +1200 FanDuel | 1 |
| Colton Parayko | STL | 1+ | +1400 Fanatics | 3 |
| Theo Lindstein | STL | 1+ | +1400 Fanatics | 2 |
| Nils Lundkvist | DAL | 1+ | +1400 Fanatics | 3 |
| Tyler Myers | DAL | 1+ | +1700 Fanatics | 3 |
Points
| Player | Team | Line | Best odds | Books |
|---|
| Jason Robertson | DAL | 1+ | -280 FanDuel | 1 |
| Mikko Rantanen | DAL | 1+ | -265 FanDuel | 1 |
| Wyatt Johnston | DAL | 1+ | -178 FanDuel | 1 |
| Robert Thomas | STL | 1+ | -162 FanDuel | 1 |
| Dylan Holloway | STL | 1+ | -115 FanDuel | 1 |
| Jimmy Snuggerud | STL | 1+ | -113 FanDuel | 1 |
Assists
| Player | Team | Line | Best odds | Books |
|---|
| Mikko Rantanen | DAL | 1+ | -128 FanDuel | 1 |
| Jason Robertson | DAL | 1+ | -113 FanDuel | 1 |
| Robert Thomas | STL | 1+ | +116 FanDuel | 1 |
| Wyatt Johnston | DAL | 1+ | +158 FanDuel | 1 |
| Dylan Holloway | STL | 1+ | +164 FanDuel | 1 |
| Jimmy Snuggerud | STL | 1+ | +176 FanDuel | 1 |
Shots on goal
| Player | Team | Line | Best over | Best under | Books |
|---|
| Jason Robertson | DAL | 3.5 | -104 FanDuel | -125 FanDuel | 1 |
| Dylan Holloway | STL | 2.5 | -102 FanDuel | -128 FanDuel | 1 |
| Jimmy Snuggerud | STL | 2.5 | +126 FanDuel | -165 FanDuel | 1 |
| Mikko Rantanen | DAL | 2.5 | +136 FanDuel | -178 FanDuel | 1 |
| Wyatt Johnston | DAL | 2.5 | -114 FanDuel | -114 FanDuel | 1 |
| Roope Hintz | DAL | 1.5 | -178 FanDuel | +136 FanDuel | 1 |
| Mason McTavish | STL | 1.5 | -152 FanDuel | +116 FanDuel | 1 |
| Robert Thomas | STL | 1.5 | -106 FanDuel | -122 FanDuel | 1 |
Anaheim Ducks at Vegas Golden Knights
10:00 pm ET
Anytime goal scorer
| Player | Team | Line | Best odds | Books |
|---|
| Jack Eichel | VGK | 1+ | +158 Caesars | 3 |
| Mark Stone | VGK | 1+ | +165 Caesars | 3 |
| Cutter Gauthier | ANA | 1+ | +169 Caesars | 3 |
| Mitch Marner | VGK | 1+ | +195 BetRivers | 3 |
| Leo Carlsson | ANA | 1+ | +200 Fanatics | 3 |
| Tomas Hertl | VGK | 1+ | +240 BetRivers | 3 |
| Beckett Sennecke | ANA | 1+ | +270 BetRivers | 3 |
| Ivan Barbashev | VGK | 1+ | +275 BetRivers | 3 |
| Mikael Granlund | ANA | 1+ | +295 BetRivers | 3 |
| Brett Howden | VGK | 1+ | +310 Fanatics | 3 |
| William Karlsson | VGK | 1+ | +310 BetRivers | 3 |
| Victor Olofsson | VGK | 1+ | +330 BetRivers | 2 |
| Trevor Connelly | VGK | 1+ | +390 Fanatics | 3 |
| Alex Killorn | ANA | 1+ | +400 BetRivers | 3 |
| A.J. Greer | ANA | 1+ | +400 FanDuel | 1 |
| Shea Theodore | VGK | 1+ | +430 Fanatics | 3 |
| Frank Vatrano | ANA | 1+ | +525 Fanatics | 3 |
| Ryan Poehling | ANA | 1+ | +525 BetRivers | 3 |
| Braeden Bowman | VGK | 1+ | +525 Fanatics | 3 |
| Rasmus Andersson | VGK | 1+ | +525 BetRivers | 3 |
| Jackson LaCombe | ANA | 1+ | +650 BetRivers | 3 |
| Nikita Nesterenko | ANA | 1+ | +700 Fanatics | 3 |
| Marc Gatcomb | VGK | 1+ | +800 BetRivers | 3 |
| Nic Dowd | VGK | 1+ | +800 BetRivers | 3 |
| Tim Washe | ANA | 1+ | +900 Fanatics | 3 |
| Tristan Luneau | ANA | 1+ | +900 Fanatics | 3 |
| Pavel Mintyukov | ANA | 1+ | +1100 Fanatics | 3 |
| Judd Caulfield | ANA | 1+ | +1100 FanDuel | 1 |
| Noah Hanifin | VGK | 1+ | +1200 Fanatics | 3 |
| Jeff Malott | ANA | 1+ | +1200 FanDuel | 1 |
| Brayden McNabb | VGK | 1+ | +1400 Fanatics | 3 |
| Parker Wotherspoon | VGK | 1+ | +1700 Fanatics | 3 |
| Jeremy Lauzon | VGK | 1+ | +1900 Fanatics | 3 |
| Tyson Hinds | ANA | 1+ | +2000 Fanatics | 3 |
| Travis Mitchell | ANA | 1+ | +2100 FanDuel | 1 |
Points
| Player | Team | Line | Best odds | Books |
|---|
| Jack Eichel | VGK | 1+ | -280 FanDuel | 1 |
| Mitch Marner | VGK | 1+ | -235 FanDuel | 1 |
| Mark Stone | VGK | 1+ | -225 FanDuel | 1 |
| Leo Carlsson | ANA | 1+ | -192 FanDuel | 1 |
| Cutter Gauthier | ANA | 1+ | -186 FanDuel | 1 |
| Ivan Barbashev | VGK | 1+ | -172 FanDuel | 1 |
| Beckett Sennecke | ANA | 1+ | -166 FanDuel | 1 |
| Jackson LaCombe | ANA | 1+ | -142 FanDuel | 1 |
| Shea Theodore | VGK | 1+ | -138 FanDuel | 1 |
| Tomas Hertl | VGK | 1+ | -136 FanDuel | 1 |
| Mikael Granlund | ANA | 1+ | -132 FanDuel | 1 |
| Rasmus Andersson | VGK | 1+ | +106 FanDuel | 1 |
Assists
| Player | Team | Line | Best odds | Books |
|---|
| Jack Eichel | VGK | 1+ | -128 FanDuel | 1 |
| Jackson LaCombe | ANA | 1+ | -111 FanDuel | 1 |
| Mitch Marner | VGK | 1+ | -108 FanDuel | 1 |
| Leo Carlsson | ANA | 1+ | +104 FanDuel | 1 |
| Mark Stone | VGK | 1+ | +108 FanDuel | 1 |
| Shea Theodore | VGK | 1+ | +110 FanDuel | 1 |
| Ivan Barbashev | VGK | 1+ | +112 FanDuel | 1 |
| Beckett Sennecke | ANA | 1+ | +118 FanDuel | 1 |
| Cutter Gauthier | ANA | 1+ | +128 FanDuel | 1 |
| Mikael Granlund | ANA | 1+ | +136 FanDuel | 1 |
| Rasmus Andersson | VGK | 1+ | +158 FanDuel | 1 |
| Tomas Hertl | VGK | 1+ | +172 FanDuel | 1 |
Shots on goal
| Player | Team | Line | Best over | Best under | Books |
|---|
| Cutter Gauthier | ANA | 3.5 | +112 FanDuel | -146 FanDuel | 1 |
| Jack Eichel | VGK | 3.5 | +122 FanDuel | -160 FanDuel | 1 |
| Beckett Sennecke | ANA | 2.5 | +122 FanDuel | -160 FanDuel | 1 |
| Leo Carlsson | ANA | 2.5 | +106 FanDuel | -138 FanDuel | 1 |
| Tomas Hertl | VGK | 2.5 | +134 FanDuel | -176 FanDuel | 1 |
| Mitch Marner | VGK | 2.5 | +136 FanDuel | -178 FanDuel | 1 |
| Mark Stone | VGK | 1.5 | -170 FanDuel | +130 FanDuel | 1 |
| Shea Theodore | VGK | 1.5 | -160 FanDuel | +122 FanDuel | 1 |
| Mikael Granlund | ANA | 1.5 | -130 FanDuel | +100 FanDuel | 1 |
| Jackson LaCombe | ANA | 1.5 | -118 FanDuel | -110 FanDuel | 1 |
| Player | Team | Line | Best odds | Books |
|---|
| William Karlsson | VGK | 1+ | -850 FanDuel | 1 |
| Rasmus Andersson | VGK | 1+ | -780 FanDuel | 1 |
| Alex Killorn | ANA | 1+ | -620 FanDuel | 1 |
Props from BALLDONTLIE, refreshed every 10 minutes. For over and under markets the line is the most common number across books and the prices are the best available, with the book named. Milestone markets show the lowest line offered and the best price for it. Markets can disappear close to game time.
How to Read the Props Board
| Anytime goal scorer |
Pays if the player scores at any point in regulation or overtime; shootout goals do not count. Listed favorites first, with the best price across books and the book that has it. |
| Points and assists |
Milestone markets: 1+ means the player records at least one. Where a book posts an over and under instead, the table shows the line with the best price on each side. |
| Shots on goal |
The most common line across books, with the best over and best under available. Blocked and missed shots do not count. |
| Saves |
Goalie save totals; posted once the starting goalies are confirmed, usually a few hours before puck drop. |
| Books |
DraftKings, FanDuel, BetMGM, Caesars, BetRivers and Fanatics. The Books column counts how many are posting that market. |
Props refresh every 10 minutes and the next day’s slate loads after midnight Eastern. Books pull markets as game time approaches and after lineup news, so a player can drop off the board during the day. Confirm the price at your sportsbook before betting.
More NHL
NHL odds today · NHL scores today · NHL injury report · NHL schedule · NHL standings