The 2026-27 season has not started for him yet, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Season Stats
| GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | SOG | S% | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 30 | 32 | 62 | +15 | 117 | 7 | 12 | 1 | 3 | 153 | 19.6 | 0.86 | 19:28 |
2025-26 Game Log
| Date | Opp | Result | G | A | PTS | +/- | SOG | PIM | Hits | Blk | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ CBJ | W 2-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16:39 |
| Apr 12 | vs PIT | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 18:14 |
| Apr 11 | @ PIT | W 6-3 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 1 | 16:44 |
| Apr 8 | @ TOR | W 4-0 | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 18:51 |
| Apr 5 | @ NYR | L 1-8 | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 2 | 19:13 |
| Apr 4 | vs BUF | W 6-2 | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 0 | 17:19 |
| Apr 2 | @ NJD | L 3-7 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 20:06 |
| Mar 31 | vs PHI | W 6-4 | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 0 | 20:57 |
| Mar 28 | @ VGK | W 5-4 SO | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 24:11 |
| Mar 26 | @ UTA | W 7-4 | 0 | 0 | 0 | -1 | 1 | 21 | 2 | 2 | 11:41 |
| Mar 24 | @ STL | L 0-3 | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 1 | 19:55 |
| Mar 22 | vs COL | L 2-3 OT | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 24:46 |
| Mar 20 | vs NJD | W 2-1 | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 2 | 17:21 |
| Mar 18 | vs OTT | W 4-1 | 1 | 0 | 1 | +1 | 5 | 4 | 5 | 1 | 17:49 |
| Mar 14 | vs BOS | L 2-3 SO | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 23:05 |
| Mar 12 | @ BUF | W 2-1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 20:34 |
| Mar 11 | @ PHI | L 1-4 | 0 | 0 | 0 | -2 | 2 | 2 | 6 | 1 | 21:39 |
| Mar 9 | vs CGY | W 7-3 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 2 | 18:12 |
| Mar 7 | @ BOS | L 1-3 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 21:34 |
| Mar 3 | vs UTA | L 2-3 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 2 | 22:25 |
| Feb 28 | @ MTL | L 2-6 | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 0 | 19:16 |
| Feb 27 | vs VGK | W 3-2 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 1 | 21:58 |
| Feb 5 | vs NSH | W 4-2 | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 1 | 19:32 |
| Feb 3 | @ PHI | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 20:19 |
| Feb 2 | vs NYI | W 4-1 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 3 | 16:50 |
| Jan 31 | vs CAR | W 4-3 OT | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 0 | 21:24 |
| Jan 29 | @ DET | W 4-3 SO | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 21:13 |
| Jan 27 | @ SEA | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:41 |
| Jan 24 | @ EDM | L 5-6 OT | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 19:29 |
| Jan 23 | @ CGY | W 3-1 | 0 | 1 | 1 | +1 | 3 | 10 | 5 | 0 | 16:30 |
| Jan 21 | @ VAN | L 3-4 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 20:20 |
| Jan 3 | vs CHI | L 2-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:55 |
| Jan 1 | @ OTT | L 3-4 | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 1 | 22:51 |
| Dec 31 | vs NYR | W 6-3 | 2 | 1 | 3 | +3 | 4 | 5 | 4 | 0 | 19:26 |
| Dec 29 | @ FLA | L 3-5 | 2 | 1 | 3 | +1 | 6 | 0 | 2 | 0 | 20:48 |
| Dec 27 | @ NJD | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 17:41 |
| Dec 21 | @ DET | L 2-3 OT | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 21:00 |
| Dec 20 | vs DET | L 2-5 | 0 | 1 | 1 | -1 | 4 | 0 | 6 | 0 | 22:58 |
| Dec 18 | vs TOR | W 4-0 | 0 | 1 | 1 | +2 | 5 | 0 | 4 | 0 | 20:33 |
| Dec 16 | @ MIN | L 0-5 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 16:25 |
| Dec 13 | @ WPG | L 1-5 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 18:16 |
| Dec 11 | vs CAR | L 2-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23:29 |
| Dec 7 | vs CBJ | W 2-0 | 0 | 1 | 1 | +1 | 6 | 0 | 3 | 1 | 19:31 |
| Dec 5 | @ ANA | L 3-4 SO | 1 | 0 | 1 | +1 | 2 | 0 | 7 | 1 | 22:45 |
| Dec 3 | @ SJS | W 7-1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 15:25 |
| Dec 2 | @ LAK | W 3-1 | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 1 | 21:14 |
| Nov 30 | @ NYI | W 4-1 | 2 | 1 | 3 | +2 | 3 | 2 | 2 | 1 | 19:29 |
| Nov 28 | vs TOR | W 4-2 | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 | 19:36 |
| Nov 26 | vs WPG | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 18:40 |
| Nov 24 | vs CBJ | W 5-1 | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 | 17:39 |
| Nov 22 | vs TBL | L 3-5 | 0 | 1 | 1 | -1 | 2 | 5 | 7 | 0 | 17:50 |
| Nov 20 | @ MTL | W 8-4 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 20:26 |
| Nov 19 | vs EDM | W 7-4 | 2 | 0 | 2 | +3 | 2 | 2 | 4 | 3 | 22:44 |
| Nov 17 | vs LAK | W 2-1 | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 2 | 20:07 |
| Nov 15 | vs NJD | L 2-3 SO | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 20:45 |
| Nov 13 | @ FLA | L 3-6 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 18:05 |
| Nov 11 | @ CAR | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22:02 |
| Nov 8 | @ TBL | L 2-3 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 0 | 18:11 |
| Nov 6 | @ PIT | L 3-5 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 21:28 |
| Nov 5 | vs STL | W 6-1 | 2 | 0 | 2 | +2 | 5 | 2 | 1 | 1 | 13:54 |
| Nov 1 | @ BUF | L 3-4 SO | 0 | 1 | 1 | +1 | 1 | 19 | 4 | 0 | 15:32 |
| Oct 31 | vs NYI | L 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 19:47 |
| Oct 28 | @ DAL | L 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 21:37 |
| Oct 25 | vs OTT | L 1-7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 18:24 |
| Oct 24 | @ CBJ | W 5-1 | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 20:29 |
| Oct 21 | vs SEA | W 4-1 | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 1 | 20:06 |
| Oct 19 | vs VAN | L 3-4 | 0 | 2 | 2 | -2 | 1 | 0 | 7 | 0 | 20:57 |
| Oct 17 | vs MIN | W 5-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 16:52 |
| Oct 14 | vs TBL | W 3-2 OT | 1 | 2 | 3 | +2 | 3 | 0 | 3 | 0 | 20:21 |
| Oct 12 | @ NYR | W 1-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 19:20 |
| Oct 11 | @ NYI | W 4-2 | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 1 | 19:18 |
| Oct 8 | vs BOS | L 1-3 | 1 | 0 | 1 | -1 | 3 | 0 | 5 | 0 | 22:15 |
Career Stats by Season
| Season | Team | GP | G | A | PTS | +/- | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 72 | 30 | 32 | 62 | +15 | 7 | 153 | 19.6 | 19:28 |
| 2024-25 | WSH | 81 | 33 | 32 | 65 | +20 | 11 | 169 | 19.5 | 18:44 |
| 2023-24 | WSH | 74 | 18 | 17 | 35 | -19 | 5 | 169 | 10.7 | 18:06 |
| 2022-23 | WSH | 33 | 13 | 9 | 22 | -13 | 4 | 82 | 15.9 | 17:37 |
| 2021-22 | WSH | 78 | 24 | 28 | 52 | +13 | 4 | 151 | 15.9 | 18:35 |
| 2020-21 | WSH | 47 | 13 | 20 | 33 | +1 | 4 | 83 | 15.7 | 16:32 |
| 2019-20 | WSH | 68 | 21 | 23 | 44 | -3 | 5 | 154 | 13.6 | 18:16 |
| 2018-19 | WSH | 63 | 22 | 18 | 40 | +11 | 3 | 130 | 16.9 | 18:09 |
| 2017-18 | WSH | 78 | 14 | 21 | 35 | +10 | 0 | 123 | 11.4 | 15:59 |
| 2016-17 | WSH | 82 | 7 | 12 | 19 | +9 | 0 | 95 | 7.4 | 12:56 |
| 2015-16 | WSH | 82 | 7 | 16 | 23 | +3 | 0 | 99 | 7.1 | 12:55 |
| 2014-15 | WSH | 67 | 4 | 13 | 17 | -1 | 0 | 79 | 5.1 | 10:56 |
| 2013-14 | WSH | 82 | 3 | 7 | 10 | +1 | 1 | 63 | 4.8 | 7:56 |
Stats from BALLDONTLIE. Season totals refresh hourly, the game log every 15 minutes.
About This Page
This page tracks Tom Wilson’s numbers for the 2026-27 NHL season: his goals, assists, points, plus minus, shots and ice time, a game log with his line from every game, playoff games listed separately, and a season by season career table with the team he played for each year. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until he plays his first game of 2026-27, the season sections show his 2025-26 numbers.
More NHL
NHL points leaders · NHL goal leaders · NHL scores today · NHL standings · NHL player props · NHL injury report