The 2026-27 season has not started for him yet, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Season Stats
| GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | SOG | S% | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 15 | 29 | 44 | +16 | 18 | 6 | 19 | 0 | 1 | 126 | 11.9 | 0.83 | 17:20 |
2025-26 Game Log
| Date | Opp | Result | G | A | PTS | +/- | SOG | PIM | Hits | Blk | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs COL | L 4-5 SO | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 1 | 11:26 |
| Feb 4 | vs STL | W 5-4 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 15:08 |
| Feb 2 | vs WPG | W 4-3 OT | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 19:30 |
| Jan 31 | @ UTA | W 3-2 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 15:56 |
| Jan 29 | @ VGK | W 5-4 SO | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 15:20 |
| Jan 27 | @ STL | W 4-3 | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 16:07 |
| Jan 23 | vs STL | W 3-2 | 0 | 2 | 2 | +1 | 1 | 0 | 4 | 1 | 20:12 |
| Jan 22 | @ CBJ | L 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19:50 |
| Jan 20 | vs BOS | W 6-2 | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 16:06 |
| Jan 18 | vs TBL | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 17:57 |
| Jan 15 | @ UTA | L 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 20:31 |
| Jan 13 | @ ANA | L 1-3 | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 0 | 18:37 |
| Jan 12 | @ LAK | W 3-1 | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 0 | 16:49 |
| Jan 10 | @ SJS | L 4-5 OT | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 16:43 |
| Jan 7 | @ WSH | W 4-1 | 1 | 0 | 1 | +1 | 12 | 0 | 1 | 0 | 17:13 |
| Jan 6 | @ CAR | L 3-6 | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 1 | 16:17 |
| Jan 4 | vs MTL | L 3-4 OT | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 19:03 |
| Jan 1 | @ CHI | L 3-4 | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 1 | 15:52 |
| Dec 31 | vs BUF | L 1-4 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 16:32 |
| Dec 27 | vs CHI | L 3-4 SO | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 19:26 |
| Dec 23 | @ DET | L 3-4 OT | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 18:46 |
| Dec 21 | vs TOR | W 5-1 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 18:14 |
| Dec 19 | @ ANA | W 8-3 | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 15:18 |
| Dec 18 | @ SJS | W 5-3 | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 | 14:35 |
| Dec 15 | vs LAK | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:27 |
| Dec 13 | vs FLA | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:21 |
| Dec 11 | @ MIN | L 2-5 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 14:16 |
| Dec 9 | @ WPG | W 4-3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15:28 |
| Dec 7 | vs PIT | W 3-2 SO | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 18:11 |
| Dec 5 | vs SJS | W 4-1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 16:25 |
| Dec 3 | @ NJD | W 3-0 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 16:30 |
| Dec 2 | @ NYR | L 2-3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17:59 |
| Nov 30 | vs OTT | W 6-1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 12:22 |
| Nov 28 | vs UTA | W 4-3 | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 1 | 19:22 |
| Nov 26 | @ SEA | W 3-2 | 1 | 0 | 1 | +2 | 3 | 2 | 0 | 0 | 18:13 |
| Nov 25 | @ EDM | W 8-3 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 | 16:25 |
| Nov 22 | @ CGY | L 2-3 SO | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 19:03 |
| Nov 20 | @ VAN | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15:11 |
| Nov 18 | vs NYI | L 2-3 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 20:03 |
| Nov 15 | vs PHI | W 5-1 | 0 | 3 | 3 | +2 | 3 | 0 | 1 | 0 | 14:35 |
| Nov 13 | @ MTL | W 7-0 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 18:02 |
| Nov 11 | @ OTT | W 3-2 OT | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 16:07 |
| Nov 9 | vs SEA | W 2-1 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 18:59 |
| Nov 8 | @ NSH | W 5-4 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 16:13 |
| Nov 6 | vs ANA | L 5-7 | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 0 | 18:15 |
| Oct 25 | vs CAR | W 3-2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 15:20 |
| Oct 23 | vs LAK | L 2-3 OT | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 20:10 |
| Oct 21 | vs CBJ | L 1-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:14 |
| Oct 18 | @ STL | L 1-3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 18:00 |
| Oct 16 | vs VAN | L 3-5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 20:18 |
| Oct 14 | vs MIN | W 5-2 | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 1 | 19:18 |
| Oct 11 | @ COL | W 5-4 SO | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 2 | 22:26 |
| Oct 9 | @ WPG | W 5-4 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 19:25 |
Career Stats by Season
| Season | Team | GP | G | A | PTS | +/- | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 53 | 15 | 29 | 44 | +16 | 6 | 126 | 11.9 | 17:20 |
| 2024-25 | DAL | 76 | 28 | 39 | 67 | +18 | 7 | 160 | 17.5 | 16:53 |
| 2023-24 | DAL | 80 | 30 | 35 | 65 | +26 | 8 | 182 | 16.5 | 17:14 |
| 2022-23 | DAL | 73 | 37 | 38 | 75 | +31 | 9 | 184 | 20.1 | 17:33 |
| 2021-22 | DAL | 80 | 37 | 35 | 72 | +15 | 9 | 213 | 17.4 | 18:02 |
| 2020-21 | DAL | 41 | 15 | 28 | 43 | +13 | 6 | 92 | 16.3 | 18:14 |
| 2019-20 | DAL | 60 | 19 | 14 | 33 | +3 | 3 | 120 | 15.8 | 14:45 |
| 2018-19 | DAL | 58 | 9 | 13 | 22 | -11 | 3 | 99 | 9.1 | 14:03 |
Stats from BALLDONTLIE. Season totals refresh hourly, the game log every 15 minutes.
About This Page
This page tracks Roope Hintz’s numbers for the 2026-27 NHL season: his goals, assists, points, plus minus, shots and ice time, a game log with his line from every game, playoff games listed separately, and a season by season career table with the team he played for each year. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until he plays his first game of 2026-27, the season sections show his 2025-26 numbers.
More NHL
NHL points leaders · NHL goal leaders · NHL scores today · NHL standings · NHL player props · NHL injury report