The 2026-27 season has not started for him yet, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Season Stats
| GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | SOG | S% | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 27 | 27 | 54 | -16 | 38 | 6 | 20 | 0 | 3 | 138 | 19.6 | 1.04 | 17:44 |
2025-26 Game Log
| Date | Opp | Result | G | A | PTS | +/- | SOG | PIM | Hits | Blk | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | @ DET | W 3-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11:53 |
| Mar 5 | @ CBJ | L 2-4 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 12:39 |
| Mar 3 | @ NJD | L 1-5 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 0 | 14:12 |
| Mar 1 | @ NYI | L 4-5 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 16:14 |
| Feb 27 | vs BUF | L 2-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 16:10 |
| Feb 26 | vs TOR | W 5-1 | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 0 | 14:10 |
| Feb 4 | vs BOS | W 5-4 SO | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10:55 |
| Jan 29 | @ STL | L 4-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:19 |
| Jan 27 | vs UTA | L 3-4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 18:49 |
| Jan 25 | @ CHI | W 5-1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 14:46 |
| Jan 24 | @ MIN | W 4-3 OT | 2 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 18:12 |
| Jan 6 | @ TOR | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:41 |
| Jan 4 | vs COL | W 2-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:09 |
| Jan 2 | vs NYR | L 1-5 | 0 | 1 | 1 | -2 | 5 | 0 | 1 | 0 | 19:37 |
| Dec 30 | vs MTL | L 2-3 OT | 1 | 0 | 1 | -1 | 4 | 2 | 3 | 2 | 19:09 |
| Dec 29 | vs WSH | W 5-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 21:28 |
| Dec 27 | vs TBL | L 2-4 | 1 | 0 | 1 | -4 | 3 | 2 | 2 | 0 | 21:55 |
| Dec 23 | @ CAR | W 5-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 18:54 |
| Dec 20 | vs STL | L 2-6 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 0 | 19:27 |
| Dec 19 | vs CAR | W 4-3 SO | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 0 | 23:46 |
| Dec 17 | vs LAK | W 3-2 | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 1 | 18:26 |
| Dec 15 | @ TBL | W 5-2 | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 0 | 15:55 |
| Dec 13 | @ DAL | W 4-0 | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 0 | 16:44 |
| Dec 11 | @ COL | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 |
| Dec 10 | @ UTA | W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 16:55 |
| Dec 7 | vs NYI | W 4-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 18:33 |
| Dec 6 | vs CBJ | W 7-6 OT | 1 | 3 | 4 | +2 | 10 | 0 | 2 | 2 | 23:16 |
| Dec 4 | vs NSH | L 1-2 OT | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22:00 |
| Dec 2 | vs TOR | L 1-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 20:13 |
| Nov 28 | vs CGY | L 3-5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 1 | 19:04 |
| Nov 26 | vs PHI | L 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 17:25 |
| Nov 24 | @ NSH | W 8-3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 15:03 |
| Nov 22 | vs EDM | L 3-6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 1 | 18:45 |
| Nov 20 | vs NJD | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18:16 |
| Nov 17 | vs VAN | W 8-5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 18:46 |
| Nov 15 | vs TBL | L 1-3 | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 17:52 |
| Nov 13 | vs WSH | W 6-3 | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 19:04 |
| Nov 10 | @ VGK | W 3-2 | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 18:52 |
| Nov 8 | @ SJS | L 1-3 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 20:49 |
| Nov 6 | @ LAK | W 5-2 | 2 | 0 | 2 | +1 | 3 | 2 | 1 | 1 | 15:08 |
| Nov 4 | @ ANA | L 3-7 | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 1 | 17:45 |
| Nov 1 | vs DAL | W 4-3 SO | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 17:49 |
| Oct 25 | vs VGK | W 3-0 | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 1 | 18:40 |
| Oct 23 | vs PIT | L 3-5 | 2 | 0 | 2 | +1 | 7 | 0 | 3 | 0 | 22:11 |
| Oct 21 | @ BOS | W 4-3 | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 0 | 19:38 |
| Oct 18 | @ BUF | L 0-3 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 15:37 |
| Oct 16 | @ NJD | L 1-3 | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 0 | 16:09 |
| Oct 15 | @ DET | L 1-4 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 16:56 |
| Oct 13 | @ PHI | L 2-5 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 17:55 |
| Oct 11 | vs OTT | W 6-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 16:57 |
| Oct 9 | vs PHI | W 2-1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 19:34 |
| Oct 7 | vs CHI | W 3-2 | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 0 | 20:10 |
Career Stats by Season
| Season | Team | GP | G | A | PTS | +/- | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FLA | 52 | 27 | 27 | 54 | -16 | 6 | 138 | 19.6 | 17:44 |
| 2024-25 | FLA | 71 | 23 | 28 | 51 | -7 | 5 | 194 | 11.9 | 18:19 |
| 2023-24 | BOS | 82 | 29 | 38 | 67 | +2 | 7 | 207 | 14.0 | 19:06 |
| 2022-23 | BOS | 73 | 21 | 46 | 67 | +27 | 9 | 183 | 11.5 | 18:32 |
| 2021-22 | BOS | 70 | 32 | 48 | 80 | +16 | 7 | 242 | 13.2 | 19:15 |
| 2020-21 | BOS | 53 | 29 | 40 | 69 | +26 | 4 | 143 | 20.3 | 18:55 |
| 2019-20 | BOS | 70 | 28 | 59 | 87 | +25 | 5 | 185 | 15.1 | 19:27 |
| 2018-19 | BOS | 79 | 36 | 64 | 100 | +15 | 10 | 231 | 15.6 | 19:37 |
| 2017-18 | BOS | 68 | 34 | 51 | 85 | +25 | 8 | 182 | 18.7 | 19:43 |
| 2016-17 | BOS | 80 | 39 | 46 | 85 | +18 | 9 | 226 | 17.3 | 19:26 |
| 2015-16 | BOS | 77 | 37 | 24 | 61 | +21 | 6 | 250 | 14.8 | 18:36 |
| 2014-15 | BOS | 77 | 24 | 18 | 42 | +5 | 2 | 180 | 13.3 | 16:54 |
| 2013-14 | BOS | 82 | 25 | 28 | 53 | +36 | 1 | 149 | 16.8 | 15:57 |
| 2012-13 | BOS | 45 | 18 | 18 | 36 | +23 | 4 | 91 | 19.8 | 16:58 |
| 2011-12 | BOS | 76 | 28 | 27 | 55 | +31 | 5 | 167 | 16.8 | 17:37 |
| 2010-11 | BOS | 77 | 21 | 20 | 41 | +25 | 2 | 149 | 14.1 | 13:59 |
| 2009-10 | BOS | 20 | 0 | 1 | 1 | -3 | 0 | 32 | 0.0 | 11:58 |
Stats from BALLDONTLIE. Season totals refresh hourly, the game log every 15 minutes.
About This Page
This page tracks Brad Marchand’s numbers for the 2026-27 NHL season: his goals, assists, points, plus minus, shots and ice time, a game log with his line from every game, playoff games listed separately, and a season by season career table with the team he played for each year. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until he plays his first game of 2026-27, the season sections show his 2025-26 numbers.
More NHL
NHL points leaders · NHL goal leaders · NHL scores today · NHL standings · NHL player props · NHL injury report