The 2026-27 season has not started for him yet, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Season Stats
| GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | SOG | S% | P/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 34 | 33 | 67 | +3 | 48 | 14 | 24 | 1 | 9 | 229 | 14.8 | 0.91 | 20:11 |
2025-26 Game Log
| Date | Opp | Result | G | A | PTS | +/- | SOG | PIM | Hits | Blk | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ TBL | L 3-4 OT | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 17:33 |
| Apr 11 | vs NJD | L 3-5 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 20:08 |
| Apr 9 | vs PHI | W 6-3 | 3 | 1 | 4 | +2 | 4 | 0 | 0 | 0 | 19:34 |
| Apr 7 | vs CBJ | L 3-4 SO | 1 | 1 | 2 | +1 | 5 | 0 | 4 | 0 | 23:20 |
| Apr 5 | vs MIN | L 4-5 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 17:55 |
| Apr 4 | @ NYR | L 1-4 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 20:45 |
| Apr 2 | @ PHI | W 4-2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 19:40 |
| Mar 31 | @ PIT | L 1-5 | 1 | 0 | 1 | -1 | 2 | 2 | 5 | 0 | 14:10 |
| Mar 28 | vs PHI | L 3-5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 18:42 |
| Mar 27 | @ BUF | W 5-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 23:14 |
| Mar 24 | vs OTT | L 2-3 | 1 | 0 | 1 | -1 | 5 | 2 | 1 | 0 | 22:38 |
| Mar 6 | vs FLA | L 1-3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 17:28 |
| Mar 4 | vs VGK | L 3-4 OT | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0 | 21:32 |
| Mar 2 | @ NSH | W 4-2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 19:46 |
| Feb 28 | @ CAR | L 2-5 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 16:39 |
| Feb 26 | @ OTT | W 2-1 OT | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 0 | 23:11 |
| Feb 4 | @ UTA | L 1-4 | 1 | 0 | 1 | -1 | 2 | 2 | 3 | 0 | 20:14 |
| Feb 2 | @ COL | W 2-0 | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 1 | 21:25 |
| Jan 31 | vs COL | L 0-5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 19:11 |
| Jan 29 | vs WSH | L 3-4 SO | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 24:38 |
| Jan 27 | vs LAK | L 1-3 | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0 | 20:57 |
| Jan 24 | @ WPG | W 5-1 | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 19:19 |
| Jan 22 | @ MIN | L 3-4 OT | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 23:32 |
| Jan 21 | @ TOR | W 2-1 OT | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 1 | 19:17 |
| Jan 18 | vs OTT | W 4-3 OT | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 19:24 |
| Jan 16 | vs SJS | W 4-2 | 1 | 0 | 1 | +2 | 6 | 0 | 0 | 0 | 17:46 |
| Jan 13 | @ BOS | L 0-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 13:23 |
| Jan 12 | vs CAR | W 4-3 OT | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 18:55 |
| Jan 10 | @ MTL | W 4-0 | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 17:00 |
| Jan 8 | vs VAN | W 5-1 | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 18:25 |
| Jan 5 | @ OTT | W 5-3 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 18:13 |
| Jan 3 | vs PIT | L 1-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 18:49 |
| Jan 1 | @ PIT | L 3-4 OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 23:32 |
| Dec 31 | vs WPG | W 2-1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 20:26 |
| Dec 28 | vs TOR | W 3-2 OT | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 21:21 |
| Dec 27 | @ CAR | L 2-5 | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 0 | 19:38 |
| Dec 23 | vs DAL | W 4-3 OT | 2 | 0 | 2 | +1 | 3 | 2 | 2 | 2 | 20:47 |
| Dec 21 | vs WSH | W 3-2 OT | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 22:51 |
| Dec 20 | @ WSH | W 5-2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 19:48 |
| Dec 17 | vs UTA | L 1-4 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 21:58 |
| Dec 16 | vs NYI | W 3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 20:55 |
| Dec 13 | @ CHI | W 4-0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 1 | 20:44 |
| Dec 11 | @ EDM | L 1-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 19:36 |
| Dec 10 | @ CGY | W 4-3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 17:54 |
| Dec 8 | @ VAN | W 4-0 | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 1 | 17:39 |
| Dec 6 | @ SEA | W 4-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 15:26 |
| Dec 4 | @ CBJ | L 5-6 SO | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 22:47 |
| Dec 2 | vs BOS | W 5-4 | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 2 | 19:34 |
| Nov 29 | @ BOS | L 2-3 SO | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 1 | 23:53 |
| Nov 28 | vs TBL | L 3-6 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 19:18 |
| Nov 26 | vs NSH | L 3-6 | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 1 | 22:46 |
| Nov 24 | @ NJD | L 3-4 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 20:40 |
| Nov 22 | vs CBJ | W 4-3 OT | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 1 | 23:35 |
| Nov 20 | vs NYI | L 0-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19:45 |
| Nov 18 | vs SEA | W 4-2 | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 22:13 |
| Nov 16 | @ NYR | W 2-1 | 0 | 1 | 1 | +1 | 7 | 0 | 2 | 0 | 21:49 |
| Nov 15 | vs BUF | L 4-5 OT | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 1 | 21:53 |
| Nov 13 | vs ANA | W 6-3 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 20:04 |
| Nov 9 | vs CHI | L 1-5 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 18:45 |
| Nov 7 | vs NYR | L 1-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 19:13 |
| Nov 4 | @ VGK | L 0-1 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 20:21 |
| Nov 2 | @ SJS | W 3-2 SO | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 24:07 |
| Oct 31 | @ ANA | L 2-5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 19:35 |
| Oct 30 | @ LAK | W 4-3 SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 23:07 |
| Oct 28 | @ STL | W 5-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 18:27 |
| Oct 25 | vs STL | W 6-4 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 1 | 21:58 |
| Oct 23 | @ NYI | L 2-7 | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 1 | 19:41 |
| Oct 22 | @ BUF | L 2-4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 19:48 |
| Oct 19 | vs EDM | W 4-2 | 2 | 2 | 4 | +3 | 2 | 0 | 0 | 0 | 19:11 |
| Oct 17 | vs TBL | W 2-1 OT | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 23:12 |
| Oct 15 | vs FLA | W 4-1 | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 0 | 19:56 |
| Oct 13 | @ TOR | W 3-2 | 1 | 0 | 1 | +1 | 3 | 6 | 1 | 0 | 18:39 |
| Oct 11 | vs TOR | W 6-3 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 1 | 21:56 |
| Oct 9 | vs MTL | L 1-5 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 18:20 |
Career Stats by Season
| Season | Team | GP | G | A | PTS | +/- | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 74 | 34 | 33 | 67 | +3 | 14 | 229 | 14.8 | 20:11 |
| 2024-25 | DET | 82 | 30 | 40 | 70 | -16 | 13 | 234 | 12.8 | 20:04 |
| 2023-24 | DET | 68 | 33 | 36 | 69 | +5 | 14 | 221 | 14.9 | 20:10 |
| 2022-23 | DET | 80 | 32 | 47 | 79 | -7 | 16 | 244 | 13.1 | 19:33 |
| 2021-22 | DET | 71 | 31 | 38 | 69 | -18 | 6 | 212 | 14.6 | 19:39 |
| 2020-21 | DET | 44 | 9 | 14 | 23 | -14 | 1 | 134 | 6.7 | 20:24 |
| 2019-20 | DET | 71 | 19 | 34 | 53 | -21 | 5 | 223 | 8.5 | 21:15 |
| 2018-19 | DET | 76 | 32 | 41 | 73 | -6 | 7 | 287 | 11.1 | 21:51 |
| 2017-18 | DET | 82 | 16 | 47 | 63 | -9 | 1 | 232 | 6.9 | 19:51 |
| 2016-17 | DET | 80 | 17 | 15 | 32 | -28 | 5 | 178 | 9.6 | 16:09 |
| 2015-16 | DET | 80 | 23 | 22 | 45 | +11 | 4 | 221 | 10.4 | 16:33 |
Stats from BALLDONTLIE. Season totals refresh hourly, the game log every 15 minutes.
About This Page
This page tracks Dylan Larkin’s numbers for the 2026-27 NHL season: his goals, assists, points, plus minus, shots and ice time, a game log with his line from every game, playoff games listed separately, and a season by season career table with the team he played for each year. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until he plays his first game of 2026-27, the season sections show his 2025-26 numbers.
More NHL
NHL points leaders · NHL goal leaders · NHL scores today · NHL standings · NHL player props · NHL injury report