The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 48.5 | 40.1 | 85.5 | 2.1 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | at DAL | L 128-149 | 28.0 | 19 | 3 | 1 | 1 | 0 | 8-16 | 1-1 | 2-2 | 0 |
| Apr 10, 2026 | vs. ORL | L 103-127 | 27.0 | 12 | 2 | 4 | 3 | 0 | 5-11 | 0-2 | 2-5 | 4 |
| Apr 9, 2026 | at WAS | W 119-108 | 34.0 | 27 | 3 | 2 | 3 | 0 | 12-21 | 1-2 | 2-2 | 2 |
| Apr 7, 2026 | at WAS | W 129-98 | 30.0 | 15 | 9 | 7 | 4 | 0 | 5-16 | 1-8 | 4-4 | 3 |
| Apr 5, 2026 | vs. PHX | L 110-120 | 31.0 | 18 | 9 | 1 | 3 | 0 | 5-15 | 3-6 | 5-6 | 5 |
| Apr 3, 2026 | at NYK | L 96-136 | 28.0 | 19 | 2 | 1 | 1 | 0 | 6-12 | 5-7 | 2-2 | 2 |
| Apr 1, 2026 | vs. IND | L 126-145 | 26.0 | 18 | 3 | 4 | 1 | 1 | 8-14 | 1-5 | 1-1 | 1 |
| Mar 30, 2026 | at SAS | L 114-129 | 28.0 | 20 | 3 | 3 | 1 | 0 | 8-15 | 3-6 | 1-1 | 1 |
| Mar 28, 2026 | at MEM | L 124-125 | 30.0 | 26 | 1 | 2 | 2 | 0 | 6-14 | 3-6 | 11-13 | 2 |
| Mar 27, 2026 | at OKC | L 113-131 | 30.0 | 22 | 3 | 3 | 0 | 1 | 8-14 | 5-7 | 1-2 | 0 |
| Mar 25, 2026 | at PHI | L 137-157 | 19.0 | 16 | 1 | 4 | 1 | 0 | 5-9 | 1-4 | 5-6 | 1 |
| Mar 23, 2026 | vs. HOU | W 132-124 | 26.0 | 25 | 4 | 2 | 3 | 0 | 6-14 | 4-7 | 9-10 | 2 |
| Mar 19, 2026 | vs. CLE | L 110-115 | 19.0 | 9 | 4 | 2 | 0 | 0 | 3-11 | 1-5 | 2-2 | 2 |
| Mar 18, 2026 | vs. TOR | L 109-139 | 18.0 | 14 | 2 | 5 | 1 | 0 | 4-7 | 0-1 | 6-8 | 0 |
| Mar 8, 2026 | at SAC | L 110-126 | 22.0 | 28 | 2 | 3 | 0 | 0 | 9-12 | 7-9 | 3-4 | 0 |
| Mar 5, 2026 | at PHX | W 105-103 | 38.0 | 30 | 3 | 5 | 2 | 0 | 11-19 | 2-7 | 6-8 | 1 |
| Mar 3, 2026 | vs. OKC | L 108-116 | 28.0 | 20 | 1 | 2 | 0 | 0 | 6-14 | 3-8 | 5-6 | 2 |
| Mar 1, 2026 | vs. MIL | W 120-97 | 32.0 | 22 | 3 | 2 | 3 | 0 | 9-14 | 3-8 | 1-1 | 4 |
| Feb 26, 2026 | vs. POR | L 112-121 | 18.0 | 10 | 0 | 3 | 1 | 0 | 4-9 | 2-7 | 0-0 | 3 |
| Feb 24, 2026 | vs. CHA | L 99-131 | 28.0 | 10 | 2 | 1 | 2 | 0 | 4-9 | 2-5 | 0-0 | 2 |
| Feb 22, 2026 | vs. NYK | L 99-105 | 12.0 | 8 | 1 | 0 | 2 | 0 | 2-5 | 2-4 | 2-2 | 1 |
| Feb 21, 2026 | vs. DET | L 110-126 | 15.0 | 2 | 2 | 1 | 2 | 0 | 1-5 | 0-2 | 0-0 | 1 |
| Feb 19, 2026 | vs. TOR | L 101-110 | 15.0 | 11 | 1 | 2 | 1 | 1 | 4-7 | 2-4 | 1-2 | 3 |
| Feb 11, 2026 | at BOS | L 105-124 | 32.0 | 15 | 3 | 1 | 2 | 0 | 6-13 | 1-4 | 2-2 | 3 |
| Feb 9, 2026 | at BKN | L 115-123 | 32.0 | 21 | 5 | 1 | 1 | 0 | 7-18 | 1-4 | 6-8 | 3 |
| Feb 7, 2026 | vs. DEN | L 120-136 | 29.0 | 17 | 3 | 4 | 0 | 0 | 6-14 | 1-5 | 4-4 | 4 |
| Feb 2, 2026 | vs. NOP | W 102-95 | 12.0 | 5 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 1 |
| Jan 31, 2026 | vs. SAS | W 111-106 | 18.0 | 21 | 0 | 3 | 1 | 0 | 7-8 | 5-5 | 2-2 | 1 |
| Jan 29, 2026 | at DAL | W 123-121 | 20.0 | 8 | 2 | 2 | 1 | 2 | 3-10 | 2-5 | 0-0 | 0 |
| Jan 28, 2026 | at MEM | W 112-97 | 17.0 | 6 | 4 | 4 | 1 | 0 | 2-10 | 0-3 | 2-2 | 2 |
| Jan 26, 2026 | vs. PHI | W 130-93 | 18.0 | 10 | 2 | 3 | 1 | 0 | 3-7 | 1-5 | 3-4 | 3 |
| Jan 24, 2026 | vs. WAS | W 119-115 | 16.0 | 9 | 1 | 2 | 3 | 0 | 3-6 | 1-2 | 2-2 | 2 |
| Jan 22, 2026 | at ORL | W 124-97 | 23.0 | 19 | 0 | 4 | 2 | 0 | 6-7 | 3-3 | 4-4 | 2 |
| Jan 21, 2026 | vs. CLE | L 87-94 | 16.0 | 11 | 2 | 0 | 1 | 0 | 5-12 | 1-4 | 0-0 | 0 |
| Jan 18, 2026 | at DEN | W 110-87 | 20.0 | 14 | 2 | 5 | 1 | 0 | 5-10 | 0-4 | 4-4 | 2 |
| Jan 17, 2026 | at GSW | L 116-136 | 24.0 | 17 | 3 | 3 | 0 | 0 | 6-10 | 2-4 | 3-4 | 2 |
| Jan 15, 2026 | at LAL | W 135-117 | 14.0 | 6 | 0 | 3 | 1 | 0 | 3-6 | 0-2 | 0-0 | 2 |
| Jan 10, 2026 | at UTA | W 150-95 | 18.0 | 15 | 5 | 4 | 0 | 0 | 5-9 | 2-5 | 3-4 | 2 |
| Jan 8, 2026 | vs. IND | L 112-114 | 18.0 | 11 | 0 | 5 | 2 | 0 | 5-9 | 1-3 | 0-0 | 3 |
| Jan 7, 2026 | vs. TOR | L 96-97 | 24.0 | 22 | 2 | 0 | 0 | 0 | 7-13 | 3-5 | 5-5 | 3 |
| Jan 5, 2026 | at OKC | W 124-97 | 23.0 | 10 | 1 | 1 | 1 | 0 | 3-9 | 0-2 | 4-4 | 2 |
| Jan 3, 2026 | at CHI | W 112-99 | 20.0 | 13 | 2 | 3 | 2 | 0 | 3-7 | 0-1 | 7-9 | 2 |
| Jan 2, 2026 | at MIL | L 121-122 | 27.0 | 16 | 0 | 6 | 1 | 0 | 5-8 | 1-2 | 5-6 | 2 |
| Dec 31, 2025 | vs. GSW | L 125-132 | 27.0 | 16 | 5 | 8 | 3 | 0 | 6-16 | 0-5 | 4-5 | 4 |
| Dec 29, 2025 | vs. MIL | L 113-123 | 19.0 | 16 | 1 | 8 | 0 | 0 | 6-12 | 3-4 | 1-2 | 1 |
| Dec 26, 2025 | at ORL | W 120-105 | 18.0 | 13 | 0 | 2 | 0 | 0 | 5-9 | 3-3 | 0-0 | 1 |
| Dec 23, 2025 | vs. WAS | W 126-109 | 16.0 | 12 | 1 | 2 | 0 | 1 | 2-7 | 2-4 | 6-6 | 0 |
| Dec 3, 2025 | at NYK | L 104-119 | 9.0 | 4 | 1 | 2 | 0 | 1 | 2-4 | 0-1 | 0-0 | 1 |
| Dec 1, 2025 | at BKN | L 103-116 | 19.0 | 15 | 6 | 2 | 1 | 0 | 5-10 | 1-1 | 4-4 | 3 |
| Nov 29, 2025 | vs. TOR | W 118-111 | 33.0 | 18 | 1 | 5 | 3 | 1 | 6-11 | 2-5 | 4-4 | 3 |
| Nov 28, 2025 | vs. CHI | W 123-116 | 26.0 | 21 | 4 | 3 | 1 | 2 | 8-15 | 1-4 | 4-4 | 1 |
| Nov 26, 2025 | vs. NYK | L 101-129 | 17.0 | 15 | 1 | 2 | 0 | 0 | 5-6 | 0-1 | 5-6 | 0 |
| Nov 23, 2025 | at ATL | L 110-113 | 36.0 | 22 | 0 | 4 | 0 | 0 | 8-16 | 1-6 | 5-6 | 3 |
| Nov 22, 2025 | vs. LAC | L 116-131 | 23.0 | 18 | 3 | 4 | 0 | 0 | 7-13 | 0-0 | 4-4 | 2 |
| Nov 19, 2025 | at IND | L 118-127 | 25.0 | 11 | 0 | 5 | 1 | 0 | 4-13 | 0-3 | 3-3 | 2 |
| Nov 17, 2025 | at TOR | L 108-110 | 28.0 | 17 | 3 | 2 | 0 | 0 | 5-12 | 2-6 | 5-6 | 1 |
| Nov 15, 2025 | vs. OKC | L 96-109 | 30.0 | 13 | 4 | 3 | 1 | 0 | 5-13 | 3-6 | 0-0 | 3 |
| Nov 14, 2025 | at MIL | L 134-147 | 16.0 | 14 | 1 | 4 | 0 | 0 | 4-7 | 2-3 | 4-4 | 1 |
| Nov 12, 2025 | vs. MIL | W 111-100 | 32.0 | 16 | 5 | 8 | 2 | 0 | 5-14 | 1-5 | 5-6 | 3 |
| Nov 10, 2025 | vs. LAL | L 111-121 | 26.0 | 13 | 0 | 3 | 1 | 0 | 4-9 | 1-3 | 4-4 | 4 |
| Nov 4, 2025 | at NOP | L 112-116 | 30.0 | 17 | 0 | 5 | 1 | 0 | 6-14 | 2-6 | 3-4 | 5 |
| Nov 2, 2025 | vs. UTA | W 126-103 | 29.0 | 10 | 4 | 12 | 0 | 0 | 4-11 | 1-4 | 1-1 | 6 |
| Nov 1, 2025 | vs. MIN | L 105-122 | 20.0 | 9 | 2 | 2 | 0 | 0 | 2-7 | 0-3 | 5-5 | 2 |
| Oct 30, 2025 | vs. ORL | L 107-123 | 25.0 | 19 | 2 | 4 | 0 | 0 | 5-7 | 3-4 | 6-8 | 3 |
| Oct 28, 2025 | at MIA | L 117-144 | 27.0 | 18 | 5 | 6 | 0 | 0 | 7-11 | 2-2 | 2-2 | 4 |
| Oct 26, 2025 | at WAS | W 139-113 | 33.0 | 20 | 2 | 3 | 2 | 0 | 7-10 | 0-1 | 6-7 | 3 |
| Oct 25, 2025 | at PHI | L 121-125 | 30.0 | 21 | 2 | 7 | 1 | 0 | 7-13 | 3-5 | 4-6 | 1 |
| Oct 22, 2025 | vs. BKN | W 136-117 | 17.0 | 15 | 1 | 3 | 1 | 0 | 4-9 | 1-2 | 6-7 | 1 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 48.5 | 40.1 | 85.5 | 2.1 |
| 2024-25 | 63 | 28.0 | 18.4 | 2.7 | 4.2 | 0.7 | 0.1 | 48.0 | 40.6 | 86.5 | 2.5 |
| 2023-24 | 78 | 26.6 | 18.7 | 2.6 | 4.9 | 0.8 | 0.2 | 48.7 | 39.4 | 85.9 | 2.1 |
| 2022-23 | 48 | 23.9 | 14.3 | 2.2 | 2.9 | 0.6 | 0.1 | 50.6 | 39.3 | 81.9 | 1.8 |
| 2021-22 | 11 | 29.1 | 16.0 | 3.3 | 2.1 | 0.9 | 0.0 | 45.0 | 24.4 | 74.4 | 2.8 |
| 2020-21 | 60 | 35.2 | 24.3 | 3.1 | 4.4 | 1.0 | 0.2 | 47.5 | 37.1 | 81.5 | 2.8 |
| 2019-20 | 65 | 32.9 | 20.8 | 3.1 | 3.0 | 1.0 | 0.1 | 47.2 | 38.0 | 84.6 | 2.4 |
| 2018-19 | 82 | 31.8 | 16.7 | 2.9 | 3.0 | 0.5 | 0.1 | 43.0 | 40.2 | 83.9 | 2.3 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Collin Sexton’s numbers for the Los Angeles Lakers: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Lakers
Lakers schedule · Lakers score today · Lakers next game · Lakers injury report · NBA scoring leaders · NBA standings
More Lakers Player Stats
Adou Thiero · AK Okereke · Arthur Kaluma · Austin Reaves · Bronny James · Cameron Carr · Chris MaƱon · Cole Swider · Dalton Knecht · Jaden Hardy · Jake LaRavia · Jarred Vanderbilt
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report