The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 70 | 24.2 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 40.5 | 32.9 | 83.4 | 1.8 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | at ATL | L 102-124 | 16.0 | 7 | 2 | 4 | 2 | 0 | 2-8 | 1-2 | 2-2 | 0 |
| Apr 8, 2026 | vs. ATL | W 122-116 | 15.0 | 5 | 1 | 3 | 0 | 0 | 2-4 | 0-1 | 1-1 | 2 |
| Apr 6, 2026 | at MEM | W 142-126 | 29.0 | 22 | 5 | 11 | 0 | 0 | 8-12 | 1-2 | 5-6 | 3 |
| Apr 5, 2026 | vs. IND | W 117-108 | 20.0 | 6 | 2 | 3 | 0 | 0 | 2-6 | 0-1 | 2-2 | 1 |
| Apr 2, 2026 | at GSW | W 118-111 | 20.0 | 12 | 2 | 6 | 1 | 0 | 4-7 | 1-2 | 3-3 | 2 |
| Mar 31, 2026 | at LAL | L 113-127 | 19.0 | 9 | 3 | 3 | 1 | 1 | 3-7 | 1-2 | 2-2 | 3 |
| Mar 30, 2026 | at UTA | W 122-113 | 21.0 | 3 | 4 | 3 | 1 | 0 | 1-4 | 0-2 | 1-2 | 0 |
| Mar 27, 2026 | vs. MIA | W 149-128 | 20.0 | 8 | 0 | 5 | 1 | 0 | 3-7 | 0-1 | 2-3 | 0 |
| Mar 25, 2026 | vs. MIA | L 103-120 | 28.0 | 4 | 6 | 6 | 0 | 0 | 1-5 | 0-1 | 2-2 | 0 |
| Mar 24, 2026 | vs. ORL | W 136-131 | 16.0 | 6 | 1 | 2 | 0 | 0 | 3-5 | 0-1 | 0-0 | 0 |
| Mar 21, 2026 | at NOP | W 111-106 | 13.0 | 1 | 1 | 1 | 0 | 0 | 0-4 | 0-2 | 1-2 | 3 |
| Mar 19, 2026 | at CHI | W 115-110 | 16.0 | 9 | 2 | 3 | 1 | 0 | 1-4 | 1-3 | 6-6 | 2 |
| Mar 17, 2026 | at MIL | W 123-116 | 16.0 | 3 | 1 | 5 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1 |
| Mar 15, 2026 | vs. DAL | L 120-130 | 22.0 | 8 | 1 | 6 | 0 | 0 | 4-5 | 0-0 | 0-1 | 1 |
| Mar 13, 2026 | at DAL | W 138-105 | 21.0 | 8 | 5 | 6 | 1 | 0 | 3-8 | 2-4 | 0-0 | 0 |
| Mar 11, 2026 | at ORL | L 122-128 | 18.0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 0-1 | 0-0 | 0 |
| Mar 9, 2026 | vs. PHI | W 115-101 | 22.0 | 4 | 1 | 2 | 0 | 1 | 1-2 | 0-1 | 2-2 | 1 |
| Mar 8, 2026 | vs. BOS | L 98-109 | 20.0 | 2 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 | 2 |
| Mar 3, 2026 | vs. DET | W 113-109 | 28.0 | 15 | 5 | 5 | 0 | 0 | 6-10 | 2-3 | 1-1 | 2 |
| Mar 1, 2026 | at BKN | W 106-102 | 25.0 | 12 | 1 | 5 | 1 | 0 | 4-7 | 1-1 | 3-4 | 0 |
| Feb 27, 2026 | at DET | L 119-122 | 38.0 | 12 | 1 | 9 | 1 | 1 | 4-15 | 0-2 | 4-4 | 8 |
| Feb 25, 2026 | at MIL | L 116-118 | 35.0 | 26 | 2 | 5 | 1 | 0 | 8-14 | 3-6 | 7-9 | 3 |
| Feb 24, 2026 | vs. NYK | W 109-94 | 21.0 | 3 | 2 | 5 | 2 | 0 | 1-6 | 1-3 | 0-0 | 1 |
| Feb 22, 2026 | at OKC | L 113-121 | 22.0 | 11 | 4 | 7 | 1 | 1 | 3-9 | 1-2 | 4-4 | 2 |
| Feb 20, 2026 | at CHA | W 118-113 | 20.0 | 8 | 0 | 3 | 3 | 0 | 2-4 | 0-1 | 4-4 | 2 |
| Feb 19, 2026 | vs. BKN | W 112-84 | 20.0 | 12 | 3 | 3 | 1 | 0 | 4-8 | 1-1 | 3-4 | 1 |
| Feb 11, 2026 | vs. WAS | W 138-113 | 18.0 | 7 | 3 | 2 | 0 | 1 | 1-5 | 1-2 | 4-4 | 1 |
| Feb 9, 2026 | at DEN | W 119-117 | 25.0 | 5 | 2 | 3 | 2 | 0 | 2-7 | 0-4 | 1-2 | 1 |
| Feb 7, 2026 | at SAC | W 132-126 | 17.0 | 7 | 3 | 4 | 0 | 0 | 3-9 | 0-4 | 1-1 | 0 |
| Feb 4, 2026 | at LAC | W 124-91 | 19.0 | 11 | 2 | 6 | 3 | 0 | 5-14 | 1-5 | 0-0 | 3 |
| Jan 30, 2026 | at BOS | L 93-112 | 24.0 | 4 | 4 | 3 | 1 | 1 | 1-11 | 0-4 | 2-2 | 2 |
| Jan 29, 2026 | at PHI | L 111-113 | 31.0 | 27 | 4 | 2 | 1 | 0 | 9-16 | 5-9 | 4-4 | 2 |
| Jan 27, 2026 | at NYK | L 87-103 | 23.0 | 4 | 1 | 4 | 2 | 0 | 1-8 | 0-3 | 2-2 | 1 |
| Jan 25, 2026 | at DET | L 116-139 | 25.0 | 15 | 1 | 7 | 1 | 0 | 5-10 | 1-2 | 4-6 | 7 |
| Jan 23, 2026 | at CLE | L 118-123 | 31.0 | 21 | 4 | 4 | 0 | 0 | 6-12 | 3-5 | 6-6 | 2 |
| Jan 21, 2026 | vs. TOR | L 109-122 | 20.0 | 16 | 1 | 3 | 0 | 0 | 5-13 | 1-6 | 5-6 | 1 |
| Jan 20, 2026 | vs. MIA | L 117-130 | 19.0 | 4 | 2 | 2 | 0 | 0 | 2-7 | 0-1 | 0-0 | 3 |
| Jan 18, 2026 | vs. POR | L 110-117 | 17.0 | 2 | 2 | 3 | 1 | 0 | 1-5 | 0-2 | 0-0 | 0 |
| Jan 16, 2026 | vs. WAS | W 128-115 | 20.0 | 15 | 1 | 5 | 0 | 0 | 4-6 | 2-3 | 5-8 | 1 |
| Jan 9, 2026 | at GSW | L 103-137 | 20.0 | 15 | 3 | 3 | 1 | 0 | 5-9 | 1-3 | 4-4 | 1 |
| Jan 6, 2026 | vs. DAL | L 98-100 | 26.0 | 11 | 1 | 9 | 1 | 0 | 4-10 | 0-3 | 3-7 | 1 |
| Jan 4, 2026 | vs. MIL | L 98-115 | 26.0 | 13 | 3 | 5 | 2 | 0 | 3-9 | 2-5 | 5-5 | 1 |
| Jan 2, 2026 | at PHX | L 102-129 | 24.0 | 12 | 2 | 2 | 0 | 0 | 4-10 | 1-3 | 3-4 | 2 |
| Jan 1, 2026 | vs. BOS | L 106-120 | 28.0 | 18 | 3 | 7 | 0 | 0 | 7-12 | 3-8 | 1-1 | 2 |
| Dec 30, 2025 | at LAC | L 90-131 | 25.0 | 11 | 3 | 4 | 0 | 0 | 4-10 | 1-2 | 2-2 | 3 |
| Dec 28, 2025 | at LAL | L 101-125 | 19.0 | 11 | 2 | 7 | 2 | 1 | 3-6 | 0-2 | 5-6 | 2 |
| Dec 27, 2025 | vs. DAL | W 113-107 | 20.0 | 10 | 2 | 5 | 3 | 0 | 4-11 | 1-2 | 1-1 | 1 |
| Dec 23, 2025 | vs. DET | L 127-136 | 21.0 | 10 | 2 | 3 | 1 | 0 | 2-7 | 0-2 | 6-6 | 3 |
| Dec 21, 2025 | vs. HOU | W 125-124 | 32.0 | 24 | 7 | 10 | 0 | 0 | 7-13 | 3-8 | 7-8 | 1 |
| Dec 20, 2025 | vs. POR | L 93-98 | 31.0 | 21 | 5 | 6 | 1 | 0 | 6-13 | 3-7 | 6-7 | 4 |
| Dec 18, 2025 | at POR | L 133-134 | 22.0 | 6 | 2 | 6 | 0 | 0 | 2-6 | 0-0 | 2-2 | 2 |
| Dec 14, 2025 | at MIN | L 103-117 | 25.0 | 17 | 1 | 3 | 0 | 0 | 5-11 | 3-5 | 4-5 | 2 |
| Nov 24, 2025 | vs. MIN | W 117-112 | 24.0 | 6 | 5 | 9 | 0 | 0 | 2-8 | 0-1 | 2-2 | 1 |
| Nov 22, 2025 | at DEN | W 128-123 | 18.0 | 21 | 3 | 7 | 0 | 0 | 6-8 | 3-3 | 6-6 | 0 |
| Nov 20, 2025 | at MEM | L 96-137 | 25.0 | 3 | 2 | 6 | 0 | 1 | 0-8 | 0-4 | 3-4 | 3 |
| Nov 19, 2025 | at OKC | L 99-113 | 32.0 | 21 | 5 | 3 | 0 | 0 | 9-21 | 2-9 | 1-3 | 4 |
| Nov 16, 2025 | at SAS | L 110-123 | 35.0 | 22 | 6 | 5 | 1 | 0 | 8-13 | 5-8 | 1-1 | 0 |
| Nov 14, 2025 | at MIN | L 110-124 | 28.0 | 14 | 6 | 6 | 1 | 0 | 5-13 | 2-6 | 2-5 | 1 |
| Nov 12, 2025 | vs. ATL | L 100-133 | 26.0 | 9 | 3 | 4 | 1 | 0 | 3-8 | 2-3 | 1-2 | 1 |
| Nov 11, 2025 | vs. DEN | L 108-122 | 21.0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 0-1 | 0-0 | 3 |
| Nov 9, 2025 | vs. MIN | L 117-144 | 28.0 | 3 | 3 | 2 | 1 | 0 | 1-6 | 0-2 | 1-2 | 1 |
| Nov 7, 2025 | vs. OKC | L 101-132 | 25.0 | 2 | 2 | 8 | 0 | 0 | 0-10 | 0-5 | 2-2 | 0 |
| Nov 5, 2025 | vs. GSW | W 121-116 | 32.0 | 18 | 7 | 7 | 0 | 1 | 6-17 | 3-5 | 3-4 | 3 |
| Nov 3, 2025 | at DEN | L 124-130 | 35.0 | 18 | 4 | 9 | 1 | 0 | 7-14 | 0-5 | 4-4 | 2 |
| Nov 1, 2025 | at MIL | W 135-133 | 37.0 | 24 | 5 | 7 | 2 | 0 | 8-13 | 3-5 | 5-5 | 3 |
| Oct 29, 2025 | at CHI | L 113-126 | 28.0 | 5 | 2 | 7 | 2 | 0 | 2-9 | 1-3 | 0-0 | 1 |
| Oct 28, 2025 | at OKC | L 101-107 | 32.0 | 8 | 5 | 3 | 1 | 0 | 4-9 | 0-3 | 0-0 | 2 |
| Oct 26, 2025 | vs. LAL | L 120-127 | 35.0 | 18 | 2 | 12 | 1 | 1 | 7-18 | 3-9 | 1-1 | 2 |
| Oct 24, 2025 | vs. UTA | W 105-104 | 33.0 | 17 | 5 | 3 | 2 | 0 | 8-16 | 1-5 | 0-0 | 4 |
| Oct 22, 2025 | at PHX | L 116-120 | 30.0 | 14 | 1 | 7 | 2 | 1 | 6-13 | 2-4 | 0-0 | 4 |
2025-26 Playoffs
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2026 | vs. NYK | L 108-121 | 9.0 | 3 | 0 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| May 21, 2026 | at NYK | L 93-109 | 18.0 | 4 | 4 | 3 | 0 | 0 | 2-5 | 0-1 | 0-2 | 0 |
| May 19, 2026 | at NYK | L 104-115 | 19.0 | 3 | 0 | 5 | 1 | 0 | 1-9 | 1-4 | 0-0 | 0 |
| May 17, 2026 | at DET | W 125-94 | 18.0 | 2 | 3 | 3 | 1 | 0 | 1-1 | 0-0 | 0-0 | 2 |
| May 15, 2026 | vs. DET | L 94-115 | 15.0 | 0 | 2 | 3 | 0 | 0 | 0-4 | 0-1 | 0-0 | 3 |
| May 13, 2026 | at DET | W 117-113 | 17.0 | 5 | 0 | 5 | 0 | 0 | 1-4 | 0-1 | 3-5 | 2 |
| May 11, 2026 | vs. DET | W 112-103 | 20.0 | 7 | 2 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | 1 |
| May 9, 2026 | vs. DET | W 116-109 | 22.0 | 11 | 1 | 2 | 0 | 2 | 4-5 | 3-3 | 0-0 | 2 |
| May 7, 2026 | at DET | L 97-107 | 20.0 | 4 | 3 | 5 | 0 | 0 | 1-5 | 0-2 | 2-2 | 2 |
| May 5, 2026 | at DET | L 101-111 | 16.0 | 9 | 1 | 3 | 0 | 0 | 3-6 | 1-1 | 2-2 | 4 |
| May 3, 2026 | vs. TOR | W 114-102 | 14.0 | 2 | 1 | 1 | 0 | 0 | 1-7 | 0-2 | 0-0 | 0 |
| May 1, 2026 | at TOR | L 110-112 | 16.0 | 7 | 0 | 1 | 2 | 0 | 0-4 | 0-1 | 7-8 | 2 |
| Apr 29, 2026 | vs. TOR | W 125-120 | 21.0 | 19 | 0 | 2 | 0 | 0 | 7-11 | 3-6 | 2-2 | 0 |
| Apr 26, 2026 | at TOR | L 89-93 | 13.0 | 8 | 5 | 0 | 1 | 1 | 4-7 | 0-2 | 0-0 | 2 |
| Apr 23, 2026 | at TOR | L 104-126 | 5.0 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 3 |
| Apr 20, 2026 | vs. TOR | W 115-105 | 14.0 | 5 | 1 | 4 | 0 | 0 | 1-5 | 0-2 | 3-3 | 0 |
| Apr 18, 2026 | vs. TOR | W 126-113 | 13.0 | 2 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 1 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 70 | 24.2 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 40.5 | 32.9 | 83.4 | 1.8 |
| 2024-25 | 75 | 28.1 | 13.1 | 2.6 | 5.4 | 0.9 | 0.2 | 40.6 | 34.2 | 83.8 | 1.9 |
| 2023-24 | 80 | 31.1 | 14.0 | 3.0 | 6.1 | 0.8 | 0.2 | 43.5 | 37.5 | 83.6 | 1.9 |
| 2022-23 | 66 | 30.1 | 12.6 | 2.5 | 4.5 | 0.8 | 0.2 | 41.5 | 32.9 | 85.7 | 1.7 |
| 2021-22 | 64 | 28.7 | 13.5 | 3.3 | 4.6 | 0.8 | 0.1 | 43.1 | 34.4 | 85.3 | 2.2 |
| 2020-21 | 61 | 32.1 | 15.4 | 3.5 | 5.8 | 1.1 | 0.2 | 43.7 | 33.5 | 84.8 | 2.7 |
| 2019-20 | 65 | 30.7 | 18.9 | 3.6 | 4.0 | 0.7 | 0.2 | 46.9 | 38.5 | 83.9 | 2.6 |
| 2018-19 | 79 | 29.3 | 15.5 | 3.6 | 4.1 | 0.8 | 0.2 | 41.4 | 34.1 | 81.9 | 2.2 |
| 2017-18 | 67 | 31.0 | 19.4 | 3.1 | 6.2 | 1.1 | 0.1 | 43.6 | 29.0 | 84.9 | 2.7 |
| 2016-17 | 79 | 31.5 | 17.9 | 3.1 | 6.3 | 0.9 | 0.2 | 45.1 | 34.0 | 85.5 | 3.3 |
| 2015-16 | 80 | 20.3 | 11.0 | 2.6 | 4.4 | 0.9 | 0.1 | 42.1 | 32.2 | 79.1 | 2.3 |
| 2014-15 | 77 | 19.7 | 10.0 | 2.1 | 4.1 | 0.6 | 0.1 | 42.7 | 35.1 | 82.7 | 1.9 |
| 2013-14 | 48 | 13.3 | 3.8 | 1.3 | 1.9 | 0.4 | 0.0 | 38.3 | 23.8 | 67.4 | 1.3 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Dennis Schroder’s numbers for the Charlotte Hornets: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Hornets
Hornets schedule · Hornets score today · Hornets next game · Hornets injury report · NBA scoring leaders · NBA standings
More Hornets Player Stats
Brandon Miller · Christian Anderson · Coby White · Grant Williams · Grayson Allen · Hannes Steinbach · Jarkel Joiner
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report