The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 51 | 16.1 | 7.6 | 2.3 | 1.4 | 0.8 | 0.2 | 43.7 | 34.9 | 81.1 | 0.9 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | at MIA | L 117-143 | 21.0 | 31 | 3 | 3 | 1 | 0 | 12-18 | 7-11 | 0-0 | 1 |
| Apr 3, 2026 | at BKN | W 141-107 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| Mar 23, 2026 | vs. MEM | W 146-107 | 7.0 | 3 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 3-3 | 0 |
| Mar 21, 2026 | vs. GSW | W 126-110 | 4.0 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 2 |
| Mar 20, 2026 | at HOU | L 95-117 | 8.0 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 2 |
| Mar 18, 2026 | at DAL | W 135-120 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Feb 9, 2026 | at MIN | L 116-138 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Feb 3, 2026 | vs. PHI | L 94-113 | 28.0 | 9 | 3 | 3 | 3 | 0 | 4-11 | 0-4 | 1-2 | 2 |
| Jan 30, 2026 | vs. DET | L 124-131 | 17.0 | 10 | 4 | 2 | 0 | 0 | 4-10 | 2-7 | 0-2 | 1 |
| Jan 28, 2026 | at UTA | W 140-124 | 17.0 | 13 | 3 | 4 | 0 | 0 | 5-8 | 3-6 | 0-0 | 1 |
| Jan 26, 2026 | at MIN | L 83-108 | 29.0 | 5 | 2 | 3 | 1 | 1 | 2-10 | 1-4 | 0-2 | 1 |
| Jan 25, 2026 | at MIN | W 111-85 | 17.0 | 4 | 2 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 | 1 |
| Jan 22, 2026 | at DAL | L 115-123 | 15.0 | 6 | 1 | 1 | 1 | 1 | 2-7 | 1-5 | 1-1 | 0 |
| Jan 20, 2026 | vs. TOR | L 127-145 | 19.0 | 25 | 1 | 2 | 1 | 0 | 7-8 | 6-6 | 5-5 | 0 |
| Jan 19, 2026 | vs. MIA | W 135-112 | 23.0 | 16 | 4 | 2 | 1 | 0 | 6-9 | 4-7 | 0-0 | 0 |
| Jan 17, 2026 | vs. CHA | W 136-116 | 18.0 | 14 | 3 | 1 | 2 | 3 | 5-8 | 2-5 | 2-2 | 0 |
| Jan 13, 2026 | vs. POR | W 119-97 | 6.0 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 1-2 | 1 |
| Jan 11, 2026 | vs. ATL | L 111-124 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Jan 9, 2026 | vs. SAC | W 137-103 | 5.0 | 6 | 3 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 |
| Jan 2, 2026 | vs. OKC | L 94-131 | 24.0 | 11 | 2 | 1 | 2 | 0 | 4-11 | 3-9 | 0-0 | 2 |
| Dec 29, 2025 | at BKN | W 120-107 | 11.0 | 6 | 3 | 0 | 2 | 1 | 3-5 | 0-2 | 0-0 | 0 |
| Dec 28, 2025 | at TOR | L 127-141 | 14.0 | 3 | 3 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 |
| Dec 22, 2025 | vs. ORL | W 120-97 | 3.0 | 3 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 |
| Dec 18, 2025 | at PHX | L 98-99 | 10.0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2 |
| Dec 14, 2025 | at POR | L 131-136 | 16.0 | 10 | 1 | 1 | 0 | 0 | 4-7 | 2-5 | 0-0 | 1 |
| Dec 12, 2025 | vs. MIN | L 120-127 | 19.0 | 6 | 2 | 2 | 0 | 0 | 2-4 | 2-4 | 0-0 | 2 |
| Dec 7, 2025 | at CHI | W 123-91 | 22.0 | 9 | 7 | 1 | 1 | 0 | 4-10 | 1-5 | 0-0 | 1 |
| Dec 6, 2025 | at CLE | W 99-94 | 26.0 | 13 | 7 | 3 | 0 | 1 | 4-9 | 3-6 | 2-2 | 1 |
| Dec 4, 2025 | at PHI | L 98-99 | 26.0 | 14 | 8 | 2 | 2 | 1 | 6-12 | 2-7 | 0-0 | 0 |
| Dec 2, 2025 | vs. OKC | L 112-124 | 28.0 | 13 | 1 | 4 | 2 | 0 | 4-15 | 2-9 | 3-3 | 0 |
| Nov 29, 2025 | vs. NOP | W 104-96 | 17.0 | 8 | 4 | 0 | 1 | 0 | 3-9 | 2-7 | 0-0 | 1 |
| Nov 26, 2025 | vs. HOU | L 100-104 | 15.0 | 0 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 |
| Nov 24, 2025 | vs. UTA | W 134-117 | 23.0 | 20 | 5 | 4 | 1 | 0 | 8-13 | 4-8 | 0-0 | 2 |
| Nov 21, 2025 | vs. POR | L 123-127 | 16.0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| Nov 19, 2025 | at MIA | L 96-110 | 31.0 | 18 | 6 | 3 | 2 | 0 | 7-20 | 4-15 | 0-0 | 4 |
| Nov 18, 2025 | at ORL | L 113-121 | 15.0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 |
| Nov 16, 2025 | at NOP | W 124-106 | 20.0 | 11 | 2 | 2 | 3 | 0 | 4-8 | 3-6 | 0-0 | 1 |
| Nov 14, 2025 | at SAS | W 109-108 | 14.0 | 0 | 4 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| Nov 12, 2025 | at SAS | W 125-120 | 16.0 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | 1 |
| Nov 11, 2025 | at OKC | L 102-126 | 12.0 | 4 | 0 | 4 | 2 | 0 | 1-3 | 0-2 | 2-3 | 2 |
| Nov 9, 2025 | vs. IND | W 114-83 | 20.0 | 8 | 4 | 2 | 1 | 0 | 3-7 | 0-3 | 2-2 | 0 |
| Nov 7, 2025 | at DEN | L 104-129 | 20.0 | 8 | 0 | 0 | 0 | 0 | 3-7 | 2-3 | 0-0 | 2 |
| Nov 5, 2025 | at SAC | L 116-121 | 14.0 | 9 | 1 | 2 | 1 | 0 | 3-5 | 1-3 | 2-2 | 1 |
| Nov 4, 2025 | vs. PHX | W 118-107 | 20.0 | 12 | 2 | 2 | 1 | 0 | 4-7 | 3-5 | 1-1 | 1 |
| Nov 1, 2025 | at IND | L 109-114 | 15.0 | 3 | 1 | 4 | 0 | 0 | 1-4 | 1-4 | 0-0 | 2 |
| Oct 30, 2025 | at MIL | L 110-120 | 17.0 | 8 | 1 | 0 | 1 | 0 | 3-6 | 2-4 | 0-0 | 0 |
| Oct 28, 2025 | vs. LAC | W 98-79 | 10.0 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| Oct 27, 2025 | vs. MEM | W 131-118 | 18.0 | 5 | 2 | 2 | 1 | 0 | 2-7 | 0-5 | 1-1 | 0 |
| Oct 24, 2025 | at POR | L 119-139 | 12.0 | 2 | 0 | 3 | 0 | 0 | 0-2 | 0-1 | 2-2 | 1 |
| Oct 23, 2025 | vs. DEN | W 137-131 | 23.0 | 11 | 2 | 2 | 1 | 0 | 5-13 | 1-7 | 0-0 | 1 |
| Oct 21, 2025 | at LAL | W 119-109 | 22.0 | 17 | 1 | 0 | 1 | 0 | 6-11 | 5-10 | 0-0 | 2 |
2025-26 Playoffs
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | vs. NYK | L 89-140 | 9.0 | 5 | 2 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 1 |
| Apr 28, 2026 | at NYK | L 97-126 | 4.0 | 5 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 51 | 16.1 | 7.6 | 2.3 | 1.4 | 0.8 | 0.2 | 43.7 | 34.9 | 81.1 | 0.9 |
| 2024-25 | 82 | 22.8 | 11.1 | 3.2 | 1.6 | 0.8 | 0.3 | 41.7 | 37.0 | 82.8 | 1.1 |
| 2023-24 | 85 | 25.8 | 12.0 | 3.2 | 2.8 | 0.8 | 0.5 | 43.4 | 38.3 | 88.1 | 1.2 |
| 2022-23 | 80 | 31.1 | 16.8 | 5.0 | 2.8 | 1.2 | 0.3 | 45.8 | 42.5 | 82.2 | 1.7 |
| 2021-22 | 81 | 30.8 | 15.6 | 4.4 | 2.8 | 0.9 | 0.3 | 40.6 | 36.6 | 87.4 | 1.9 |
| 2020-21 | 71 | 34.4 | 16.6 | 4.7 | 3.6 | 0.9 | 0.4 | 40.6 | 39.1 | 84.6 | 1.8 |
| 2019-20 | 72 | 30.8 | 19.2 | 4.6 | 3.0 | 0.9 | 0.2 | 42.9 | 39.4 | 84.6 | 2.3 |
| 2018-19 | 82 | 31.9 | 20.7 | 5.0 | 2.5 | 0.7 | 0.4 | 45.8 | 42.7 | 88.6 | 1.8 |
| 2017-18 | 80 | 25.3 | 13.5 | 3.8 | 1.9 | 1.1 | 0.3 | 44.6 | 43.1 | 87.7 | 1.6 |
| 2016-17 | 82 | 23.0 | 10.6 | 3.3 | 1.5 | 0.5 | 0.1 | 42.6 | 39.1 | 84.2 | 1.2 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Buddy Hield’s numbers for the Chicago Bulls: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Bulls
Bulls schedule · Bulls score today · Bulls next game · Bulls injury report · NBA scoring leaders · NBA standings
More Bulls Player Stats
Brandon Boston Jr. · Caleb Wilson · Dailyn Swain · Drew Peterson · Isaac Okoro · Jaden Ivey · Jalen Bridges · Jalen Smith · Jaylin Sellers · Josh Giddey
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report