Tyus Jones Stats 2026-27: Season Averages, Game Log and Career Numbers

Denver Nuggets · G
Tyus Jones
2025-26: 3.0 PPG, 1.1 RPG, 2.4 APG in 67 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266714.63.01.12.40.60.034.929.277.80.4

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026at SASW 128-11821.0554002-71-40-01
Apr 10, 2026vs. OKCW 127-10723.0943003-63-30-02
Apr 4, 2026vs. SASW 136-1342.0000000-00-00-00
Mar 29, 2026vs. GSWW 116-932.0001100-00-00-00
Mar 22, 2026vs. PORW 128-1122.0010000-10-10-00
Mar 20, 2026vs. TORW 121-1153.0010000-00-00-00
Mar 17, 2026vs. PHIW 124-9610.0512002-41-30-00
Mar 12, 2026at SASW 136-1313.0000000-00-00-00
Mar 11, 2026vs. HOUW 129-938.0202001-20-10-10
Mar 6, 2026vs. NYKL 103-14212.0311001-41-30-02
Mar 5, 2026vs. LALW 120-1136.0010000-20-10-01
Feb 27, 2026vs. MEML 105-12422.0604002-72-60-00
Feb 26, 2026vs. SACL 121-13012.0124000-20-21-20
Feb 24, 2026at BKNW 123-11411.0040100-00-00-03
Feb 22, 2026at INDW 134-13012.0203001-40-20-00
Feb 20, 2026at MINL 111-12226.01316006-101-10-00
Feb 12, 2026at LALL 104-12419.0303101-31-30-01
Feb 10, 2026at PHXL 111-12015.0223101-40-30-01
Feb 7, 2026at SASL 125-13817.0407002-40-20-00
Feb 3, 2026at OKCL 92-1285.0000000-10-10-00
Feb 1, 2026at SASL 103-11210.0012000-00-00-00
Jan 30, 2026vs. TORW 130-12010.0301001-21-10-02
Jan 28, 2026at MIAW 133-12419.0519002-31-10-01
Jan 26, 2026at CLEL 98-11418.0333201-31-20-00
Jan 22, 2026vs. CHAL 97-12416.0321001-71-50-00
Jan 18, 2026at MEML 109-1263.0021000-10-10-00
Jan 15, 2026vs. MEMW 118-11112.0202001-50-30-00
Jan 11, 2026vs. NOPW 128-11812.0201001-40-10-00
Jan 9, 2026vs. PHIL 91-10317.0000300-30-20-00
Jan 7, 2026at BKNW 104-10317.0315201-31-30-00
Jan 6, 2026at WASL 112-12027.0335101-71-60-00
Jan 4, 2026vs. INDW 135-12714.0302011-21-20-00
Jan 2, 2026at CHIL 114-12118.0012100-10-10-00
Dec 31, 2025at INDW 112-11024.0411102-70-30-00
Dec 29, 2025at TORL 106-10728.01042104-82-60-01
Dec 27, 2025vs. DENW 127-12623.0016000-20-00-00
Dec 26, 2025vs. CHAL 105-12020.0843003-52-40-00
Dec 23, 2025at PORW 110-10635.01647106-94-60-00
Dec 22, 2025at GSWL 97-12026.0734402-61-32-21
Dec 20, 2025at UTAW 128-12718.0512102-71-60-00
Dec 18, 2025at DENL 115-12619.0504001-21-22-20
Dec 13, 2025vs. NYKL 120-13210.0301001-21-20-00
Dec 9, 2025vs. MIAW 117-10817.0024000-10-10-01
Dec 7, 2025at NYKL 100-10621.0612102-52-40-01
Dec 5, 2025vs. MIAW 106-10516.0702003-51-20-00
Dec 3, 2025vs. SASL 112-1147.0500102-31-20-00
Dec 1, 2025vs. CHIW 125-12019.0006100-20-20-01
Nov 28, 2025at DETW 112-10918.0013100-20-10-00
Nov 25, 2025at PHIW 144-10316.01013103-42-32-20
Nov 23, 2025at BOSL 129-13825.0316001-61-40-00
Nov 22, 2025vs. NYKW 133-12116.0013000-10-10-00
Nov 20, 2025vs. LACW 129-1015.0010000-10-00-00
Nov 18, 2025vs. GSWW 121-11315.0803103-32-20-01
Nov 16, 2025at HOUL 113-11715.0022100-40-20-00
Nov 14, 2025vs. BKNW 105-9813.0012300-20-10-00
Nov 12, 2025at NYKW 124-10713.0013200-20-00-00
Nov 10, 2025vs. PORW 115-1126.0000000-10-10-00
Nov 9, 2025vs. BOSL 107-11110.0002000-00-00-01
Nov 7, 2025vs. BOSW 123-1108.0010000-00-00-00
Nov 4, 2025at ATLL 112-1278.0001100-20-20-00
Nov 1, 2025at WASW 125-9415.0621003-40-10-00
Oct 30, 2025at CHAW 123-10714.0500102-41-30-00
Oct 29, 2025at DETL 116-1359.0301001-21-20-00
Oct 27, 2025at PHIL 124-13610.0232101-10-00-00
Oct 25, 2025vs. CHIL 98-11014.0001100-50-20-01
Oct 24, 2025vs. ATLL 107-11120.0412012-40-20-01
Oct 22, 2025vs. MIAW 125-12124.0023010-40-30-02

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 30, 2026at MINL 98-11013.0403102-40-00-00
Apr 27, 2026vs. MINW 125-11314.0302101-20-01-20
Apr 23, 2026at MINL 96-1134.0200001-20-10-00

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266714.63.01.12.40.60.034.929.277.80.4
2024-258126.810.22.45.30.90.144.841.489.51.1
2023-246629.312.02.77.31.10.348.941.480.01.0
2022-238024.210.32.55.21.00.143.837.180.00.9
2021-227321.28.72.44.40.90.045.139.081.80.6
2020-217017.56.32.03.70.90.143.132.191.10.7
2019-206518.97.41.64.40.90.145.937.974.10.8
2018-196822.96.92.04.81.20.141.531.784.10.7
2017-188217.95.11.62.81.20.145.734.987.70.7
2016-176012.93.51.12.60.80.141.435.676.70.6
2015-163715.54.21.32.90.80.135.930.271.80.9

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Tyus Jones’s numbers for the Denver Nuggets: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Nuggets

Nuggets schedule · Nuggets score today · Nuggets next game · Nuggets injury report · NBA scoring leaders · NBA standings

More Nuggets Player Stats

Aaron Gordon · Alpha Diallo · Bryce Hopkins · Cam Whitmore · Cameron Johnson · Christian Braun · Coleman Hawkins · Dane Goodwin · DaRon Holmes II · DeMar DeRozan · Emanuel Miller · Jamal Murray · Julian Strawther

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report