Gary Payton II Stats 2026-27: Season Averages, Game Log and Career Numbers

Golden State Warriors · G
Gary Payton II
2025-26: 7.5 PPG, 3.6 RPG, 1.7 APG in 73 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267315.77.53.61.70.90.358.329.165.00.8

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026at LACL 110-11512.0221101-20-10-00
Apr 10, 2026at SACL 118-12415.01030205-60-00-02
Apr 9, 2026vs. LALL 103-11914.01010104-40-02-20
Apr 7, 2026vs. SACW 110-10525.01243305-70-12-21
Apr 5, 2026vs. HOUL 116-11725.01432006-110-32-20
Apr 2, 2026vs. CLEL 111-11827.08122214-90-20-01
Mar 29, 2026at DENL 93-11621.01651007-81-21-10
Mar 27, 2026vs. WASW 131-12625.01552117-110-11-32
Mar 25, 2026vs. BKNW 109-10624.01072105-50-00-00
Mar 23, 2026at DALW 137-13121.01743208-81-10-10
Mar 20, 2026at DETL 101-11525.01433106-81-21-21
Mar 18, 2026at BOSL 99-12021.01464407-110-30-00
Mar 16, 2026at WASW 125-11724.01562217-100-01-32
Mar 15, 2026at NYKL 107-11028.01964218-133-60-00
Mar 13, 2026vs. MINL 117-12719.01232204-80-14-40
Mar 10, 2026vs. CHIL 124-13022.012112205-70-12-21
Mar 9, 2026at UTAL 116-11926.01310105-111-52-20
Mar 7, 2026at OKCL 97-10422.07121103-81-40-21
Feb 28, 2026vs. LALL 101-12916.01213206-100-30-01
Feb 25, 2026at MEMW 133-11228.01954308-123-70-03
Feb 24, 2026at NOPL 109-11312.0432002-70-40-01
Feb 22, 2026vs. DENW 128-11719.01530206-113-80-03
Feb 19, 2026vs. BOSL 110-12119.01432106-82-40-00
Feb 11, 2026vs. SASL 113-12614.01005114-112-70-01
Feb 9, 2026vs. MEMW 114-11324.0742313-91-30-01
Feb 7, 2026at LALL 99-10518.01351206-81-20-01
Feb 5, 2026at PHXW 101-9719.01581116-113-60-00
Feb 3, 2026vs. PHIL 94-1139.0001000-00-00-00
Jan 26, 2026at MINL 83-10812.0410102-40-20-02
Jan 25, 2026at MINW 111-859.0011000-00-00-00
Jan 22, 2026at DALL 115-12317.0430012-60-10-01
Jan 20, 2026vs. TORL 127-14511.0900103-42-21-22
Jan 19, 2026vs. MIAW 135-11216.0630003-40-00-01
Jan 17, 2026vs. CHAW 136-11612.0522002-31-10-02
Jan 15, 2026vs. NYKW 126-11316.0063000-20-20-00
Jan 13, 2026vs. PORW 119-9713.0811203-50-22-21
Jan 11, 2026vs. ATLL 111-12416.0650103-60-00-02
Jan 9, 2026vs. SACW 137-10318.01291006-70-00-00
Jan 5, 2026at LACL 102-10315.01452017-100-00-10
Jan 3, 2026vs. UTAW 123-11421.01082115-90-10-03
Jan 2, 2026vs. OKCL 94-13116.0211001-50-30-00
Dec 31, 2025at CHAW 132-12510.0910004-41-10-00
Dec 29, 2025at BKNW 120-10710.01001004-51-11-22
Dec 28, 2025at TORL 127-14112.0412032-30-10-02
Dec 25, 2025vs. DALW 126-11614.0655113-50-10-00
Dec 22, 2025vs. ORLW 120-9710.0745103-30-01-41
Dec 20, 2025vs. PHXW 119-11619.0583112-61-30-02
Dec 18, 2025at PHXL 98-993.0020000-00-00-01
Dec 12, 2025vs. MINL 120-1274.0000000-00-00-01
Dec 7, 2025at CHIW 123-914.0000000-10-10-00
Dec 6, 2025at CLEW 99-9427.0631303-90-40-03
Dec 4, 2025at PHIL 98-993.0001000-00-00-00
Dec 2, 2025vs. OKCL 112-12427.01355005-92-21-13
Nov 29, 2025vs. NOPW 104-9625.019113009-141-20-01
Nov 26, 2025vs. HOUL 100-1045.0011000-10-00-01
Nov 24, 2025vs. UTAW 134-11721.0968104-81-20-00
Nov 21, 2025vs. PORL 123-12717.0624003-40-00-01
Nov 19, 2025at MIAL 96-11019.0770222-51-22-20
Nov 18, 2025at ORLL 113-12110.0411002-30-00-00
Nov 16, 2025at NOPW 124-10612.0030120-20-10-00
Nov 14, 2025at SASW 109-10816.0632102-72-40-02
Nov 12, 2025at SASW 125-12015.0462102-40-10-01
Nov 11, 2025at OKCL 102-12615.0263201-30-20-00
Nov 9, 2025vs. INDW 114-834.0010100-00-00-00
Nov 7, 2025at DENL 104-1296.0221001-20-10-00
Nov 5, 2025at SACL 116-12111.0323101-11-10-01
Nov 1, 2025at INDL 109-1149.0031000-10-10-01
Oct 30, 2025at MILL 110-1203.0020000-10-10-00
Oct 28, 2025vs. LACW 98-795.0000010-00-00-00
Oct 27, 2025vs. MEMW 131-11810.0401002-30-10-00
Oct 24, 2025at PORL 119-1397.0010000-10-10-00
Oct 23, 2025vs. DENW 137-13112.0661103-50-10-00
Oct 21, 2025at LALW 119-10912.0621113-60-10-03

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 17, 2026at PHXL 96-11126.0433002-40-10-00
Apr 15, 2026at LACW 126-12124.0631202-40-02-30

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267315.77.53.61.70.90.358.329.165.00.8
2024-256214.96.53.01.30.80.357.432.671.10.6
2023-244415.55.52.61.10.90.456.336.460.90.6
2022-232216.74.63.11.41.00.259.450.085.70.7
2021-227017.87.23.50.91.40.361.635.860.30.6
2020-2175.63.61.60.10.90.176.950.075.00.1
2019-202914.93.92.81.71.10.241.428.350.00.7
2018-1935.33.70.71.31.00.362.550.00.00.3
2017-18239.63.01.90.90.30.140.524.033.30.3
2016-17616.53.32.02.20.50.736.411.160.01.7

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Gary Payton II’s numbers for the Golden State Warriors: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Warriors

Warriors schedule · Warriors score today · Warriors next game · Warriors injury report · NBA scoring leaders · NBA standings

More Warriors Player Stats

Al Horford · Alex Toohey · Brandin Podziemski · Brandon Williams · Charles Bassey · Dalen Terry · De'Anthony Melton · Draymond Green · Georges Niang · Graham Ike · Gui Santos · Jimmy Butler

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report