Aaron Wiggins Stats 2026-27: Season Averages, Game Log and Career Numbers

Atlanta Hawks · G
Aaron Wiggins
2025-26: 9.4 PPG, 3.1 RPG, 1.7 APG in 65 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266521.89.43.11.70.90.443.135.673.61.2

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026vs. PHXL 103-13527.0325111-71-30-02
Apr 10, 2026at DENL 107-12725.01333305-112-61-20
Apr 8, 2026at LACW 128-1104.0210001-10-00-01
Apr 7, 2026at LALW 123-8720.01020104-72-40-01
Apr 5, 2026vs. UTAW 146-1118.0001010-30-20-00
Apr 2, 2026vs. LALW 139-9613.0701003-61-40-01
Mar 30, 2026vs. DETW 114-11017.01021104-82-50-00
Mar 27, 2026vs. CHIW 131-11311.0920003-41-22-20
Mar 23, 2026at PHIW 123-10311.0510102-41-10-01
Mar 21, 2026at WASW 132-11121.0520102-51-10-04
Mar 18, 2026at BKNW 121-9233.01773207-163-70-03
Mar 17, 2026at ORLW 113-1086.0231001-30-10-00
Mar 15, 2026vs. MINW 116-1035.0000000-10-10-00
Mar 12, 2026vs. BOSW 104-10215.0930104-60-21-22
Mar 9, 2026vs. DENW 129-12618.0320011-30-21-21
Mar 7, 2026vs. GSWW 104-9729.0944103-91-52-20
Mar 4, 2026at NYKW 103-10018.0620002-41-21-20
Mar 3, 2026at CHIW 116-10834.01874218-170-52-20
Mar 1, 2026at DALW 100-8715.0600102-71-31-20
Feb 27, 2026vs. DENW 127-1218.0220201-70-30-01
Feb 25, 2026at DETL 116-12435.02046116-162-76-73
Feb 24, 2026at TORW 116-10717.0811004-100-40-04
Feb 22, 2026vs. CLEW 121-11322.0734003-71-20-01
Feb 20, 2026vs. BKNW 105-8628.0740103-111-40-01
Feb 12, 2026vs. MILL 93-11020.0542102-61-20-04
Feb 11, 2026at PHXW 136-10925.01232206-130-30-01
Feb 9, 2026at LALW 119-11015.0041000-40-20-01
Feb 7, 2026vs. HOUL 106-11227.01721006-153-72-40
Feb 4, 2026at SASL 106-11638.02046507-144-72-23
Feb 3, 2026vs. ORLW 128-9219.0930003-41-22-21
Feb 1, 2026at DENW 121-11125.01460215-93-61-21
Jan 29, 2026at MINL 111-12325.01045203-82-42-23
Jan 27, 2026vs. NOPW 104-9534.01351304-112-63-45
Jan 25, 2026vs. TORL 101-10330.01134023-102-93-43
Jan 19, 2026at CLEW 136-10431.01263514-72-52-22
Jan 17, 2026at MIAL 120-12227.01861007-104-70-00
Jan 15, 2026at HOUW 111-9119.0550102-81-40-01
Jan 13, 2026vs. SASW 119-9826.0554022-61-50-01
Jan 11, 2026vs. MIAW 124-11219.01122304-103-70-01
Jan 9, 2026at MEMW 117-11632.01671117-131-31-11
Jan 7, 2026vs. UTAW 129-12525.0774123-91-40-02
Jan 5, 2026vs. CHAL 97-12425.01120224-82-41-20
Jan 4, 2026at PHXL 105-10819.0540012-30-11-10
Jan 2, 2026at GSWW 131-9427.01532015-113-62-22
Dec 31, 2025vs. PORW 124-9522.0202200-50-42-41
Dec 29, 2025vs. ATLW 140-12911.0231001-50-10-01
Dec 28, 2025vs. PHIW 129-10423.01533106-82-41-20
Dec 25, 2025vs. SASL 102-11714.0510012-71-40-02
Dec 23, 2025at SASL 110-13011.0301101-11-10-01
Dec 18, 2025vs. LACW 122-10123.0540012-70-21-20
Dec 13, 2025vs. SASL 109-11112.0010000-40-40-01
Dec 10, 2025vs. PHXW 138-8922.0631202-72-40-02
Dec 7, 2025at UTAW 131-10120.01931006-95-62-22
Dec 5, 2025vs. DALW 132-11120.01123005-81-20-00
Dec 2, 2025at GSWW 124-11222.01130214-81-52-23
Nov 30, 2025at PORW 123-11520.0514102-41-30-01
Nov 5, 2025at PORL 119-12127.027223010-197-100-00
Nov 4, 2025at LACW 126-10726.01222005-102-40-10
Nov 2, 2025vs. NOPW 137-10626.01511016-113-60-00
Oct 30, 2025vs. WASW 127-10824.0843023-110-62-42
Oct 28, 2025vs. SACW 107-10134.01866137-154-100-03
Oct 27, 2025at DALW 101-9427.01133005-121-60-01
Oct 25, 2025at ATLW 117-10027.0952004-111-40-01
Oct 23, 2025at INDW 141-13536.02390017-145-94-41
Oct 21, 2025vs. HOUW 125-12421.01011004-82-50-01

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 28, 2026at SASL 91-1188.0500002-31-10-01
May 26, 2026vs. SASW 127-1141.0000000-00-00-00
May 24, 2026at SASL 82-10321.0420012-110-40-02
May 22, 2026at SASW 123-1082.0000000-00-00-00
May 20, 2026vs. SASW 122-1131.0000000-00-00-00
May 18, 2026vs. SASL 115-1224.0000000-30-30-00
May 11, 2026at LALW 115-1101.0000000-00-00-00
May 9, 2026at LALW 131-1083.0400002-20-00-00
May 7, 2026vs. LALW 125-1072.0000100-00-00-00
May 5, 2026vs. LALW 108-905.0000000-20-00-00
Apr 27, 2026at PHXW 131-12211.0202001-10-00-00
Apr 25, 2026at PHXW 121-10911.0212001-10-00-00
Apr 19, 2026vs. PHXW 119-848.0221001-20-10-01

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266521.89.43.11.70.90.443.135.673.61.2
2024-257722.811.93.91.70.80.248.738.383.10.9
2023-247815.76.92.41.10.70.256.249.278.90.7
2022-237018.66.83.01.10.60.251.239.383.10.8
2021-224924.78.53.61.40.60.246.330.472.91.1

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Aaron Wiggins’s numbers for the Atlanta Hawks: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Hawks

Hawks schedule · Hawks score today · Hawks next game · Hawks injury report · NBA scoring leaders · NBA standings

More Hawks Player Stats

Asa Newell · Cameron Corhen · CJ McCollum · Corey Kispert · Dorian Finney-Smith · Dyson Daniels · Henri Veesaar · Isaac McKneely · Jalen Johnson · Jalen Wilson · Jock Landale

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report