105 players on the current Akron Zips roster.
Quarterbacks (5)
| No. | Player | Pos | Height | Weight |
|---|
| 6 | Brayden Roggow | QB | 6' 4" | 205 lbs |
| 7 | Reese Poffenbarger | QB | 6' 1" | 215 lbs |
| 10 | Semaj Beals | QB | 6' 1" | 190 lbs |
| 11 | Cibastian Broughton | QB | 5' 11" | 175 lbs |
| 18 | Johnny Brookhart | QB | 5' 11" | 205 lbs |
Running Backs (6)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | Jordan Gant | RB | 5' 10" | 205 lbs |
| 13 | Sean Patrick | RB | 5' 11" | 180 lbs |
| 24 | Marquese Williams | RB | 5' 9" | 180 lbs |
| 25 | Chris Gee | RB | 5' 10" | 210 lbs |
| 26 | Taven Curry | RB | 6' 0" | 215 lbs |
| 28 | Luke Reed | RB | 5' 10" | 190 lbs |
Wide Receivers (14)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Kyan Mason | WR | 5' 9" | 155 lbs |
| 4 | Miles Burris | WR | 6' 3" | 205 lbs |
| 5 | Titus Myers | WR | 6' 2" | 180 lbs |
| 8 | Brandon Hills | WR | 5' 10" | 180 lbs |
| 9 | Jean Louis III | WR | 5' 8" | 185 lbs |
| 9 | Marcel Williams | WR | 5' 11" | 200 lbs |
| 12 | Cameron Monteiro | WR | 6' 1" | 190 lbs |
| 14 | Luke Sivon | WR | 6' 0" | 200 lbs |
| 15 | Jaborree Riggins | WR | 6' 3" | 185 lbs |
| 16 | Paul Davis | WR | 6' 0" | 200 lbs |
| 80 | Jalen Hightower | WR | 5' 11" | 190 lbs |
| 82 | Troy Hazuda | WR | 6' 0" | 200 lbs |
| 87 | Gentz Hilburn | WR | 5' 10" | 195 lbs |
| 88 | Dominic Monz | WR | 5' 7" | 175 lbs |
Tight Ends (5)
| No. | Player | Pos | Height | Weight |
|---|
| 23 | Yaseen DeReese | TE | 6' 3" | 225 lbs |
| 81 | Nick Wilson | TE | 6' 1" | 225 lbs |
| 83 | Elijah Alexander | TE | 6' 4" | 235 lbs |
| 84 | Wyatt Hook | TE | 6' 6" | 265 lbs |
| 85 | Conner Cravaack | TE | 6' 4" | 245 lbs |
Offensive Line (19)
| No. | Player | Pos | Height | Weight |
|---|
| 50 | Allen Jones Jr. | OL | 6' 4" | 290 lbs |
| 51 | Jason Hoskins | OL | 6' 3" | 345 lbs |
| 52 | Nate Hampton | OL | 6' 3" | 300 lbs |
| 55 | Amarie Archer | OL | 6' 3" | 300 lbs |
| 56 | Brandon Smith | OL | 6' 2" | 310 lbs |
| 57 | Ian Falkner | OL | 6' 3" | 300 lbs |
| 58 | Alex Fox | OL | 6' 3" | 290 lbs |
| 61 | Jon Stephens | OL | 6' 3" | 285 lbs |
| 62 | Max Mobley | OL | 6' 2" | 290 lbs |
| 63 | August Weight | OL | 6' 4" | 245 lbs |
| 68 | Jonathan Gould | OL | 6' 5" | 270 lbs |
| 70 | Melvin Puckett | OL | 6' 3" | 300 lbs |
| 71 | Carlos Slayden | OL | 6' 4" | 300 lbs |
| 72 | Colin Lyons | OL | 6' 3" | 295 lbs |
| 73 | Jonas Mann | OL | 6' 7" | 310 lbs |
| 75 | Dayne Shor | OL | 6' 5" | 325 lbs |
| 77 | Lorvens Barthelemy | OL | 6' 4" | 325 lbs |
| 78 | Daxton Christman-Gourley | OL | 6' 6" | 275 lbs |
| 79 | Nick Stopiak | OL | 6' 6" | 315 lbs |
Defensive Line (19)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | Cyrus Durham | DL | 6' 3" | 245 lbs |
| 5 | Ronald Hull | DL | 6' 2" | 300 lbs |
| 8 | Jon'Trell Mixon | DL | 6' 4" | 285 lbs |
| 16 | Dahvon Frazier | DE | 6' 2" | 230 lbs |
| 44 | Jasun Ridley | DL | 6' 2" | 260 lbs |
| 50 | Jahvon Frazier | DE | 6' 3" | 230 lbs |
| 51 | Omari Bivens | DL | 6' 0" | 255 lbs |
| 52 | Vaughn Highland | DT | 6' 1" | 315 lbs |
| 53 | Ty Watkins | DL | 6' 5" | 240 lbs |
| 55 | Jalen Williams | DT | 6' 6" | 340 lbs |
| 56 | Omari Abor | DE | 6' 4" | 250 lbs |
| 57 | Elijah Davis | DL | 6' 1" | 300 lbs |
| 65 | Logan Hindmarch | DL | 5' 9" | 240 lbs |
| 90 | Kurtis Waye | DE | 6' 4" | 240 lbs |
| 92 | Israel Duncan | DE | 6' 2" | 240 lbs |
| 94 | Malakai Ross-Graves | DL | 6' 3" | 280 lbs |
| 96 | Brandon Tobias II | DE | 6' 5" | 250 lbs |
| 97 | Vann Kavals | DE | 6' 5" | 265 lbs |
| 99 | Jaiden Brown-Demery | DL | 6' 4" | 310 lbs |
Linebackers (10)
| No. | Player | Pos | Height | Weight |
|---|
| 7 | Jeremiah Jones | LB | 6' 0" | 235 lbs |
| 18 | Dwight Nunoo | LB | 6' 1" | 230 lbs |
| 19 | Eddie Smith III | LB | 6' 0" | 230 lbs |
| 23 | Daunte Curtis | LB | 6' 1" | 205 lbs |
| 25 | Jason Hocker | LB | 6' 0" | 230 lbs |
| 31 | Gavin James | LB | 6' 0" | 220 lbs |
| 32 | Donelius Johnson | LB | 6' 0" | 225 lbs |
| 34 | Cam Macon | LB | 5' 11" | 220 lbs |
| 42 | Jude Buchanan | LB | 6' 1" | 235 lbs |
| 45 | Devin Reeves | LB | 6' 0" | 235 lbs |
Defensive Backs (20)
| No. | Player | Pos | Height | Weight |
|---|
| 2 | Daymon David | S | 6' 0" | 210 lbs |
| 3 | Alex Branch | DB | 6' 0" | 190 lbs |
| 4 | Zach Hobson | CB | 6' 3" | 195 lbs |
| 6 | Jamari Somerville | S | 5' 11" | 195 lbs |
| 9 | Aamii Branch | DB | 5' 10" | 180 lbs |
| 11 | Dawayne Galloway Jr. | CB | 6' 0" | 170 lbs |
| 12 | Iesa Jarmon | DB | 6' 0" | 185 lbs |
| 13 | Rodrick Hunter | S | 5' 11" | 190 lbs |
| 14 | Khory Moss | DB | 5' 11" | 190 lbs |
| 15 | Terence Thomas | S | 5' 9" | 190 lbs |
| 17 | Caiden Newsome | CB | 6' 0" | 180 lbs |
| 20 | Mehki Flowers | DB | 6' 0" | 200 lbs |
| 21 | Catrell White | DB | 5' 11" | 175 lbs |
| 22 | Henry Perrymond | CB | 5' 11" | 175 lbs |
| 24 | Savion Lewis | CB | 5' 11" | 175 lbs |
| 27 | Keyveon Johnson | DB | 6' 2" | 185 lbs |
| 29 | Tairan Davis Jr. | DB | 5' 11" | 185 lbs |
| 30 | Terry Lee Jr. | DB | 6' 0" | 175 lbs |
| 35 | Rod Smith Jr. | DB | 5' 10" | 175 lbs |
| 43 | Austin Wondolowski | DB | 5' 10" | 205 lbs |
Special Teams (7)
| No. | Player | Pos | Height | Weight |
|---|
| 36 | Charlie Volpe | LS | 6' 0" | 190 lbs |
| 37 | Aidan Stire | PK | 6' 0" | 195 lbs |
| 40 | Jordan Westrich | PK | 5' 11" | 170 lbs |
| 41 | Stone Dean | LS | 6' 3" | 220 lbs |
| 47 | Matthew Schramm | PK | 5' 9" | 180 lbs |
| 49 | Frank Miner | LS | 6' 2" | 205 lbs |
| 95 | Joseph Castle | P | 6' 2" | 205 lbs |
Roster from BALLDONTLIE, refreshed every 6 hours.
About This Roster
Players are grouped by position and listed by jersey number, with height and weight. The roster updates on its own every six hours as Akron adds or removes players.
More Akron Coverage
What time does Akron play · Akron football schedule · College football games today · AP Top 25