Anthony Edwards Stats 2026-27: Season Averages, Game Log and Career Numbers

Minnesota Timberwolves · G
Anthony Edwards
2025-26: 28.8 PPG, 5.0 RPG, 3.7 APG in 61 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266135.028.85.03.71.40.848.939.979.62.9

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 10, 2026at HOUW 136-13227.02223007-143-75-64
Apr 3, 2026at PHIL 103-11526.0823213-150-72-32
Mar 30, 2026at DALW 124-9423.01724007-132-31-13
Mar 15, 2026at OKCL 103-11637.01965116-172-55-106
Mar 13, 2026at GSWW 127-11737.042851113-224-912-122
Mar 11, 2026at LACL 128-15335.036251011-173-811-125
Mar 10, 2026at LALL 106-12031.01424112-151-109-102
Mar 7, 2026vs. ORLL 92-11931.03432228-185-913-140
Mar 5, 2026vs. TORW 115-10734.02243108-125-81-24
Mar 3, 2026vs. MEMW 117-11037.041625115-297-134-42
Mar 1, 2026at DENW 117-10839.02136129-193-90-22
Feb 26, 2026at LACW 94-8836.031351012-242-65-63
Feb 24, 2026at PORW 124-12138.034442011-275-137-105
Feb 22, 2026vs. PHIL 108-13534.028932211-193-83-57
Feb 20, 2026vs. DALW 122-11138.040611016-305-133-43
Feb 11, 2026vs. PORW 133-10933.01442215-104-60-02
Feb 9, 2026vs. ATLW 138-11638.030662111-214-114-54
Feb 8, 2026vs. LACL 96-11535.02342207-181-88-105
Feb 6, 2026vs. NOPL 115-11937.035540211-225-98-91
Feb 4, 2026at TORW 128-12638.030853111-231-87-102
Feb 2, 2026at MEML 128-13740.039731013-273-910-142
Jan 31, 2026at MEMW 131-11439.03323119-211-614-161
Jan 29, 2026vs. OKCW 123-11135.02655219-174-104-53
Jan 28, 2026at DALW 118-10538.02066316-173-45-62
Jan 25, 2026vs. GSWL 85-11134.0321120113-204-72-38
Jan 22, 2026vs. CHIL 115-12035.02063019-251-81-11
Jan 20, 2026at UTAL 122-12739.038832011-285-1511-121
Jan 17, 2026at SASL 123-12640.055430019-339-168-102
Jan 11, 2026vs. SASW 104-10338.023230010-211-52-50
Jan 10, 2026at CLEL 134-14635.025530210-244-91-21
Jan 8, 2026vs. CLEW 131-12237.025791110-204-71-24
Jan 6, 2026vs. MIAW 122-9429.02653128-185-85-63
Jan 4, 2026at WASW 141-11530.035634014-216-101-44
Jan 3, 2026at MIAW 125-11538.033351010-192-811-142
Dec 31, 2025at ATLL 102-12633.030521210-183-87-82
Dec 29, 2025at CHIW 136-10132.02324119-132-53-40
Dec 27, 2025vs. BKNL 107-12335.028721010-222-76-93
Dec 25, 2025at DENL 138-14242.044633014-255-1411-136
Dec 23, 2025vs. NYKW 115-10437.038224115-274-104-61
Dec 21, 2025vs. MILW 103-10037.02446017-242-118-121
Dec 19, 2025vs. OKCW 112-10741.026123329-203-65-63
Dec 8, 2025vs. PHXL 105-10838.040921015-213-77-91
Dec 6, 2025vs. LACW 109-10637.01564123-110-19-95
Dec 4, 2025at NOPW 125-11631.01164133-62-33-38
Dec 2, 2025at NOPW 149-14247.044540116-306-136-83
Nov 30, 2025vs. SASW 125-11236.032360013-184-62-27
Nov 29, 2025vs. BOSW 119-11537.039250112-245-1110-110
Nov 26, 2025at OKCL 105-11340.03185009-195-108-123
Nov 24, 2025at SACL 112-11740.043743116-295-116-83
Nov 21, 2025at PHXL 113-11440.041544114-245-118-125
Nov 19, 2025vs. WASW 120-10936.01822216-201-85-51
Nov 17, 2025vs. DALW 120-9629.01343205-141-72-22
Nov 15, 2025vs. DENL 112-12338.02686328-230-810-123
Nov 14, 2025vs. SACW 124-11036.03044209-201-711-123
Nov 10, 2025at UTAW 120-11338.035660113-255-94-41
Nov 9, 2025at SACW 144-11730.02645207-165-117-82
Nov 7, 2025vs. UTAW 137-9726.037511112-217-126-74
Nov 5, 2025at NYKL 114-13729.01525205-133-72-33
Oct 26, 2025vs. INDW 114-1103.0510002-51-30-00
Oct 24, 2025at LALL 110-12835.031450111-193-66-92
Oct 22, 2025at PORW 118-11439.041710114-285-108-84

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 15, 2026vs. SASL 109-13936.02422309-262-74-73
May 12, 2026at SASL 97-12639.02022006-131-37-74
May 10, 2026vs. SASW 114-10940.036621013-223-57-84
May 8, 2026vs. SASL 108-11541.0321460112-263-95-62
May 6, 2026at SASL 95-13324.01230005-131-51-24
May 4, 2026at SASW 104-10225.01833018-132-30-01
Apr 25, 2026vs. DENW 112-9618.0530001-81-32-20
Apr 23, 2026vs. DENW 113-9624.01753006-152-83-32
Apr 20, 2026at DENW 119-11440.0301021210-253-117-92
Apr 18, 2026at DENL 105-11638.02297037-192-96-73

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266135.028.85.03.71.40.848.939.979.62.9
2024-257936.327.65.74.51.20.644.739.583.73.2
2023-247935.225.95.45.11.30.546.135.883.63.1
2022-237936.024.65.84.41.60.745.936.975.63.3
2021-227234.321.34.83.81.50.644.135.778.62.6
2020-217232.119.34.72.91.10.541.732.977.62.2

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Anthony Edwards’ numbers for the Minnesota Timberwolves: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2020-21. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Timberwolves

Timberwolves schedule · Timberwolves score today · NBA scoring leaders · NBA standings · NBA MVP odds

More Timberwolves Player Stats

Antonio Reeves · Ayo Dosunmu · Cody Williams · Donte DiVincenzo · Drew Timme · Enrique Freeman · Isaiah Evans · Jaden McDaniels · Jaylen Clark · Joan Beringer · Jonathan Kuminga

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report