107 players on the current Arizona State Sun Devils roster.
Quarterbacks (4)
| No. | Player | Pos | Height | Weight |
|---|
| 2 | Jake Fette | QB | 6' 1" | 190 lbs |
| 8 | Cutter Boley | QB | 6' 5" | 220 lbs |
| 12 | Mikey Keene | QB | 5' 11" | 200 lbs |
| 13 | Cameron Dyer | QB | 6' 3" | 230 lbs |
Running Backs (7)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | Kyson Brown | RB | 6' 1" | 210 lbs |
| 6 | Marquis Gillis | RB | 6' 0" | 220 lbs |
| 21 | Grayson Rigdon | RB | 5' 11" | 200 lbs |
| 22 | Jason Brown Jr. | RB | 5' 9" | 185 lbs |
| 23 | Demarius Robinson | RB | 5' 9" | 180 lbs |
| 24 | David Avit | RB | 5' 11" | 235 lbs |
| 25 | Cardae Mack | RB | 5' 10" | 215 lbs |
Wide Receivers (13)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Reed Harris | WR | 6' 5" | 220 lbs |
| 4 | Omarion Miller | WR | 6' 2" | 215 lbs |
| 5 | Derek Eusebio | WR | 5' 9" | 190 lbs |
| 7 | Raiden Vines-Bright | WR | 6' 0" | 200 lbs |
| 9 | Cory Butler Jr. | WR | 5' 9" | 180 lbs |
| 16 | Jaren Hamilton | WR | 6' 0" | 200 lbs |
| 17 | Michael Tollefson | WR | 6' 1" | 205 lbs |
| 18 | Jalen Moss | WR | 6' 1" | 180 lbs |
| 80 | Plas Johnson | WR | 6' 0" | 165 lbs |
| 81 | Uriah Neloms | WR | 6' 4" | 215 lbs |
| 82 | Chance Ables | WR | 6' 2" | 185 lbs |
| 84 | Jeremiah Johnson | WR | 6' 1" | 205 lbs |
| 89 | Harry Hassmann | WR | 6' 1" | 185 lbs |
Tight Ends (7)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | AJ Ia | TE | 6' 6" | 265 lbs |
| 15 | Khamari Anderson | TE | 6' 5" | 255 lbs |
| 19 | Landen Miree | TE | 6' 3" | 255 lbs |
| 44 | Kristian Ingman | TE | 6' 5" | 255 lbs |
| 85 | Anthony Miller | TE | 6' 5" | 265 lbs |
| 87 | James Giggey | TE | 6' 4" | 265 lbs |
| 88 | Hayden Vercher | TE | 6' 4" | 245 lbs |
Offensive Line (21)
| No. | Player | Pos | Height | Weight |
|---|
| 50 | Marques Uini | OL | 6' 4" | 310 lbs |
| 52 | Manamo'ui Muti | OL | 6' 7" | 305 lbs |
| 53 | Rob Lapuaho | OL | 6' 6" | 350 lbs |
| 54 | Desean Bryant Jr. | OL | 6' 5" | 265 lbs |
| 55 | Niniva Nicholson | OL | 6' 3" | 305 lbs |
| 56 | Cortavius Tisaby | OL | 6' 6" | 285 lbs |
| 57 | Filiva'a Lokotui | OL | 6' 5" | 275 lbs |
| 58 | Tana Alo-Tupuola | OL | 6' 1" | 335 lbs |
| 59 | Maki Stewart | OL | 6' 5" | 340 lbs |
| 64 | Wade Helton | OL | 6' 4" | 310 lbs |
| 69 | Brent Helton | OL | 6' 4" | 315 lbs |
| 70 | Jalen Klemm | OL | 6' 6" | 300 lbs |
| 71 | Makua Pule | OL | 6' 3" | 320 lbs |
| 72 | Doughless Teloma | OL | 6' 5" | 380 lbs |
| 73 | Terrell Kim | OL | 6' 3" | 335 lbs |
| 74 | Siosaia Lapuaho | OL | 6' 6" | 325 lbs |
| 75 | Jarmaine Mitchell | OL | 6' 8" | 320 lbs |
| 76 | Champ Westbrooks | OL | 6' 5" | 300 lbs |
| 77 | Matai Jefferson | OL | 6' 4" | 360 lbs |
| 78 | Luke Baklenko | OL | 6' 7" | 305 lbs |
| 79 | Xander Ruggeroli | OL | 6' 6" | 310 lbs |
Defensive Line (20)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Albert Smith III | DE | 6' 1" | 232 lbs |
| 4 | Emar'rion Winston | DL | 6' 3" | 265 lbs |
| 5 | Roman Pitre | DL | 6' 5" | 265 lbs |
| 9 | Jalen Thompson | DL | 6' 3" | 265 lbs |
| 10 | Clayton Smith | DL | 6' 4" | 260 lbs |
| 17 | Joshua Shanklin | DL | 6' 3" | 250 lbs |
| 36 | Salesi Manu | DL | 6' 3" | 240 lbs |
| 44 | Kirt Vakalahi | DL | 6' 6" | 275 lbs |
| 55 | Ramar Williams | DL | 6' 3" | 260 lbs |
| 84 | Landen Anderson | DL | 6' 3" | 315 lbs |
| 88 | Daeshon Morgan | DL | 6' 3" | 295 lbs |
| 90 | Hyrum Vaeono | DL | 6' 2" | 305 lbs |
| 91 | Rashad McKenzie | DL | 6' 5" | 315 lbs |
| 92 | Zac Swanson | DL | 6' 5" | 295 lbs |
| 93 | MyKeil Gardner | DL | 6' 2" | 300 lbs |
| 95 | Jeffrey Manns | DL | 6' 2" | 310 lbs |
| 96 | Sinei Tengei | DL | 6' 3" | 250 lbs |
| 97 | Blazen Lono-Wong | DL | 6' 4" | 305 lbs |
| 98 | Julian Hugo | DL | 6' 4" | 275 lbs |
| 99 | C.J. Fite | DL | 6' 2" | 310 lbs |
Linebackers (10)
| No. | Player | Pos | Height | Weight |
|---|
| 8 | Martell Hughes | LB | 6' 2" | 230 lbs |
| 13 | Prayer Young-Blackgoat | LB | 6' 3" | 235 lbs |
| 18 | Ramere Davis | LB | 6' 1" | 220 lbs |
| 22 | Owen Long | LB | 6' 1" | 225 lbs |
| 30 | Zyrus Fiaseu | LB | 6' 0" | 235 lbs |
| 34 | Oscar Aguilar Jr. | LB | 6' 1" | 225 lbs |
| 43 | Mason Marden | LB | 6' 3" | 230 lbs |
| 45 | Tristan Bacon | LB | 6' 1" | 235 lbs |
| 48 | Lee Fuimaono | LB | 6' 1" | 230 lbs |
| 54 | Isaiah Iosefa | LB | 6' 0" | 230 lbs |
Defensive Backs (19)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | Rodney Bimage Jr. | DB | 6' 0" | 185 lbs |
| 1 | Ashton Stamps | DB | 6' 0" | 190 lbs |
| 2 | Lyrik Rawls | DB | 6' 1" | 215 lbs |
| 6 | Adrian Wilson | S | 6' 0" | 215 lbs |
| 7 | Montana Warren | DB | 6' 0" | 205 lbs |
| 12 | Ben Alefaio-Lilii | S | 6' 0" | 205 lbs |
| 14 | Xavier Skowron | S | 6' 0" | 195 lbs |
| 15 | Joseph Smith | CB | 6' 1" | 180 lbs |
| 16 | Nigel Pringle | DB | 6' 1" | 175 lbs |
| 19 | Daquwan Dunn | DB | 6' 0" | 180 lbs |
| 20 | Maurice Williams | S | 6' 1" | 210 lbs |
| 21 | Kyan McDonald | DB | 5' 11" | 185 lbs |
| 23 | Jessiah McGrew | DB | 6' 2" | 200 lbs |
| 24 | Jalen Williams | DB | 5' 11" | 180 lbs |
| 25 | Caleb Chester | DB | 6' 1" | 180 lbs |
| 28 | Davis Kinney | DB | 5' 11" | 185 lbs |
| 29 | Nasir Stephens | CB | 5' 11" | 185 lbs |
| 31 | Zeth Thues | DB | 5' 11" | 200 lbs |
| 35 | Antoine Belgrave-Shorter | DB | 6' 0" | 200 lbs |
Special Teams (6)
| No. | Player | Pos | Height | Weight |
|---|
| 26 | Carston Kieffer | PK | 5' 9" | 185 lbs |
| 31 | Kanyon Floyd | P | 6' 0" | 185 lbs |
| 32 | Carson Smith | PK | 5' 11" | 180 lbs |
| 35 | Nick McLarty | P | 6' 7" | 245 lbs |
| 39 | Tyler Wigglesworth | LS | 5' 10" | 215 lbs |
| 43 | Grayson Curtis | LS | 6' 0" | 220 lbs |
Roster from BALLDONTLIE, refreshed every 6 hours.
About This Roster
Players are grouped by position and listed by jersey number, with height and weight. The roster updates on its own every six hours as Arizona State adds or removes players.
More Arizona State Coverage
What time does Arizona State play · Arizona State football schedule · College football games today · AP Top 25