Quarterbacks
| Pos | Starter | 2nd | 3rd |
|---|
| QB | Caleb Williams Doubtful | Tyson Bagent | Case Keenum |
Running Backs
| Pos | Starter | 2nd | 3rd |
|---|
| RB | D'Andre Swift | Kyle Monangai | Roschon Johnson |
Wide Receivers
| Pos | Starter | 2nd | 3rd |
|---|
| WR | Rome Odunze | Zavion Thomas | |
Tight Ends
| Pos | Starter | 2nd | 3rd |
|---|
| TE | Colston Loveland | Cole Kmet | Sam Roush |
Offensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| C | Garrett Bradbury | Logan Jones | |
| LG | Joe Thuney | Jordan McFadden | |
| LT | Braxton Jones | Ozzy Trapilo | Theo Benedet |
| RG | Jonah Jackson | Luke Newman | |
| RT | Darnell Wright | Theo Benedet | |
Defensive Line
| Pos | Starter | 2nd | 3rd |
|---|
| LDE | Montez Sweat | Austin Booker | Daniel Hardy |
| LDT | Grady Jarrett | Neville Gallimore | Jayden Loving |
| RDE | James Lynch | Dayo Odeyingbo | Jonathan Garvin Injured reserve |
| RDT | Kentavius Street | Jordan van den Berg | Shemar Turner Out |
Linebackers
| Pos | Starter | 2nd | 3rd |
|---|
| MLB | T.J. Edwards | Keyshaun Elliott | Noah Sewell Out |
| SLB | D'Marco Jackson | Jack Sanborn | |
| WLB | Devin Bush | Tony Fields II Injured reserve | Nephi Sewell Injured reserve |
Defensive Backs
| Pos | Starter | 2nd | 3rd |
|---|
| FS | Xavier Woods | Skyler Thomas | Coby Bryant Injured reserve |
| LCB | Jaylon Johnson | Josh Blackwell | |
| NB | Cam Lewis | Malik Muhammad II | Kyler Gordon Out |
| RCB | Tyrique Stevenson Sr. Questionable | Clark Phillips III | Dallis Flowers Injured reserve |
| SS | Dillon Thieneman | Elijah Hicks | |
Special Teams
| Pos | Starter | 2nd | 3rd |
|---|
| H | Tory Taylor | | |
| KR | Kalif Raymond | Zavion Thomas | Josh Blackwell |
| LS | Beau Gardner | | |
| P | Tory Taylor | | |
| PK | Cairo Santos | | |
| PR | Kalif Raymond | Zavion Thomas | Josh Blackwell |
Other
| Pos | Starter | 2nd | 3rd |
|---|
| WR-2 | Luther Burden III | Jahdae Walker | |
| WR-3 | Kalif Raymond | | |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Depth Chart
Starters are listed first, then the second and third string at each position. Injury designations appear next to affected players, and the chart updates on its own as the team adjusts its lineup through the season.
More Bears Coverage
Bears roster · Bears injury report · Bears inactives · Bears team stats