PLAYERS BY POSITION GROUP, 57 TOTAL
Quarterbacks 2
Running Backs 3
Wide Receivers 6
Tight Ends 4
Offensive Line 10
Defensive Line 10
Linebackers 8
Defensive Backs 11
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Kyle Allen | QB | 30 | 6' 3" | 210 lbs | 8th Season | Houston |
| 17 | Josh Allen | QB | 30 | 6' 5" | 237 lbs | 9th Season | Wyoming |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | James Cook III | RB | 26 | 5' 11" | 190 lbs | 5th Season | Georgia |
| 7 | Ray Davis | RB | 26 | 5' 8" | 211 lbs | 3rd Season | Kentucky |
| 26 | Ty Johnson Out | RB | 29 | 5' 10" | 210 lbs | 8th Season | Maryland |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Keon Coleman | WR | 23 | 6' 3" | 213 lbs | 3rd Season | Florida State |
| 2 | DJ Moore Questionable | WR | 29 | 6' 0" | 213 lbs | 9th Season | Maryland |
| 5 | Joshua Palmer | WR | 26 | 6' 1" | 210 lbs | 6th Season | Tennessee |
| 10 | Khalil Shakir | WR | 26 | 6' 0" | 190 lbs | 5th Season | Boise State |
| 13 | Skyler Bell | WR | 24 | 5' 11" | 192 lbs | Rookie | UConn |
| 14 | Tyrell Shavers Out | WR | 27 | 6' 4" | 211 lbs | 2nd Season | San Diego State |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 83 | Keleki Latu | TE | 24 | 6' 6" | 249 lbs | 1st Season | Washington |
| 85 | Jackson Hawes | TE | 25 | 6' 4" | 253 lbs | 2nd Season | Georgia Tech |
| 86 | Dalton Kincaid | TE | 26 | 6' 3" | 246 lbs | 4th Season | Utah |
| 88 | Dawson Knox | TE | 29 | 6' 4" | 254 lbs | 8th Season | Ole Miss |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 53 | Lloyd Cushenberry III | C | 28 | 6' 4" | 315 lbs | 7th Season | LSU |
| 60 | Ar'maj Reed-Adams | G | 24 | 6' 5" | 314 lbs | Rookie | Texas A&M |
| 63 | Austin Corbett | C | 30 | 6' 4" | 306 lbs | 9th Season | Nevada |
| 64 | O'Cyrus Torrence | G | 26 | 6' 5" | 330 lbs | 4th Season | Florida |
| 66 | Connor McGovern | C | 28 | 6' 6" | 318 lbs | 8th Season | Penn State |
| 68 | Tylan Grable | OT | 26 | 6' 5" | 313 lbs | 3rd Season | UCF |
| 70 | Alec Anderson | OT | 26 | 6' 5" | 305 lbs | 4th Season | UCLA |
| 73 | Dion Dawkins | OT | 32 | 6' 5" | 320 lbs | 10th Season | Temple |
| 74 | Jude Bowry | OT | 23 | 6' 5" | 314 lbs | Rookie | Boston College |
| 79 | Spencer Brown | OT | 28 | 6' 8" | 311 lbs | 6th Season | Northern Iowa |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Mike Danna | DE | 28 | 6' 2" | 261 lbs | 6th Season | Michigan |
| 55 | Michael Hoecht | DE | 28 | 6' 4" | 264 lbs | 6th Season | Brown |
| 72 | Phidarian Mathis Suspended | DT | 28 | 6' 4" | 312 lbs | 5th Season | Alabama |
| 90 | DeWayne Carter | DT | 25 | 6' 2" | 302 lbs | 3rd Season | Duke |
| 91 | Ed Oliver Out | DT | 28 | 6' 1" | 287 lbs | 8th Season | Houston |
| 92 | Zane Durant Injured reserve | DT | 22 | 6' 1" | 290 lbs | Rookie | Penn State |
| 94 | Landon Jackson | DE | 23 | 6' 6" | 264 lbs | 2nd Season | Arkansas |
| 96 | Deone Walker | DT | 22 | 6' 7" | 331 lbs | 2nd Season | Kentucky |
| 97 | Greg Gaines | DT | 30 | 6' 1" | 312 lbs | 7th Season | Washington |
| 98 | T.J. Sanders Out | DT | 23 | 6' 4" | 297 lbs | 2nd Season | South Carolina |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Terrel Bernard | LB | 27 | 6' 1" | 224 lbs | 5th Season | Baylor |
| 9 | Bradley Chubb | LB | 30 | 6' 4" | 268 lbs | 9th Season | NC State |
| 15 | Greg Rousseau | LB | 26 | 6' 6" | 266 lbs | 6th Season | Miami |
| 42 | Dorian Williams | LB | 25 | 6' 1" | 228 lbs | 4th Season | Tulane |
| 44 | Joe Andreessen | LB | 26 | 6' 1" | 240 lbs | 3rd Season | Buffalo |
| 52 | Kaleb Elarms-Orr | LB | 23 | 6' 2" | 234 lbs | Rookie | TCU |
| 56 | Javon Solomon | LB | 25 | 6' 1" | 246 lbs | 3rd Season | Troy |
| 99 | TJ Parker | LB | 22 | 6' 3" | 263 lbs | Rookie | Clemson |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Damar Hamlin | S | 28 | 6' 0" | 200 lbs | 6th Season | Pittsburgh |
| 21 | Davison Igbinosun | CB | 22 | 6' 2" | 193 lbs | Rookie | Ohio State |
| 22 | C.J. Gardner-Johnson | S | 28 | 5' 11" | 208 lbs | 8th Season | Florida |
| 23 | Dee Alford | CB | 28 | 5' 11" | 180 lbs | 5th Season | Tusculum |
| 24 | Cole Bishop | S | 23 | 6' 2" | 206 lbs | 2nd Season | Utah |
| 28 | Sam Franklin Jr. | S | 30 | 6' 3" | 210 lbs | 7th Season | Temple |
| 29 | Jalon Kilgore | S | 21 | 6' 1" | 210 lbs | Rookie | South Carolina |
| 31 | Maxwell Hairston | CB | 23 | 5' 11" | 192 lbs | 2nd Season | Kentucky |
| 37 | Jordan Hancock | CB | 23 | 6' 0" | 195 lbs | 2nd Season | Ohio State |
| 43 | Dorian Strong Out | CB | 24 | 6' 1" | 185 lbs | 2nd Season | Virginia Tech |
| 47 | Christian Benford | CB | 25 | 6' 1" | 205 lbs | 5th Season | Villanova |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Tyler Bass | PK | 29 | 5' 10" | 183 lbs | 7th Season | Georgia Southern |
| 39 | Tommy Doman Jr. | P | 24 | 6' 4" | 214 lbs | Rookie | Florida |
| 69 | Reid Ferguson | LS | 32 | 6' 2" | 235 lbs | 10th Season | LSU |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Bills Coverage
Bills score today · Bills injury report · Bills team stats · All NFL rosters