The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 37.5 | 36.8 | 75.0 | 1.5 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2025 | vs. PHX | L 103-114 | 20.0 | 12 | 0 | 3 | 1 | 0 | 4-9 | 2-4 | 2-2 | 1 |
| Nov 6, 2025 | at PHX | L 102-115 | 20.0 | 5 | 1 | 1 | 0 | 0 | 2-14 | 1-5 | 0-0 | 2 |
| Nov 3, 2025 | vs. MIA | L 119-120 | 20.0 | 12 | 1 | 2 | 1 | 0 | 5-8 | 2-4 | 0-2 | 3 |
| Oct 31, 2025 | vs. NOP | W 126-124 | 21.0 | 9 | 1 | 2 | 0 | 0 | 3-8 | 1-2 | 2-2 | 1 |
| Oct 24, 2025 | vs. PHX | W 129-102 | 20.0 | 6 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 2-2 | 1 |
| Oct 22, 2025 | at UTA | L 108-129 | 20.0 | 5 | 1 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 | 1 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 37.5 | 36.8 | 75.0 | 1.5 |
| 2024-25 | 53 | 32.0 | 17.0 | 3.3 | 3.7 | 1.1 | 0.5 | 49.7 | 38.6 | 80.3 | 1.9 |
| 2023-24 | 53 | 33.3 | 18.2 | 4.4 | 5.0 | 1.0 | 0.5 | 51.3 | 43.0 | 81.3 | 2.5 |
| 2022-23 | 50 | 33.5 | 23.2 | 3.9 | 5.4 | 0.9 | 0.7 | 50.6 | 36.5 | 84.2 | 2.9 |
| 2021-22 | 40 | 36.0 | 23.2 | 4.7 | 6.6 | 0.9 | 0.4 | 45.1 | 30.0 | 83.3 | 3.4 |
| 2020-21 | 60 | 35.7 | 31.3 | 4.7 | 4.4 | 1.2 | 0.4 | 48.5 | 34.9 | 88.9 | 3.1 |
| 2019-20 | 57 | 36.0 | 30.5 | 4.2 | 6.1 | 1.2 | 0.4 | 45.5 | 35.3 | 84.2 | 3.4 |
| 2018-19 | 82 | 36.9 | 25.6 | 5.0 | 5.5 | 1.5 | 0.7 | 47.5 | 35.1 | 80.8 | 2.7 |
| 2017-18 | 82 | 36.3 | 22.6 | 4.4 | 4.5 | 1.2 | 0.4 | 46.0 | 37.5 | 79.1 | 2.6 |
| 2016-17 | 77 | 34.9 | 23.1 | 3.1 | 3.5 | 1.1 | 0.3 | 48.2 | 40.4 | 82.5 | 2.0 |
| 2015-16 | 55 | 31.1 | 17.4 | 3.4 | 2.9 | 1.0 | 0.2 | 44.9 | 38.7 | 76.7 | 2.0 |
| 2014-15 | 63 | 33.5 | 15.3 | 3.8 | 3.1 | 1.2 | 0.3 | 42.7 | 40.9 | 78.3 | 2.0 |
| 2013-14 | 73 | 34.6 | 17.1 | 3.7 | 3.3 | 1.0 | 0.2 | 41.9 | 40.2 | 78.8 | 1.8 |
| 2012-13 | 56 | 31.2 | 13.9 | 3.8 | 2.4 | 0.9 | 0.5 | 41.0 | 38.6 | 78.6 | 1.6 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks Bradley Beal’s numbers for the Los Angeles Clippers: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table going back to his rookie year in 2012-13. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Clippers
Clippers schedule · Clippers score today · NBA scoring leaders · NBA standings · NBA player props
More Clippers Player Stats
Brandon Ingram · Darius Garland
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report