Chris Gotterup 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Aug 27 - 30 | TOUR Championship | T4 | -11 | $1,707,143 |
| Aug 20 - 23 | BMW Championship | T4 | -12 | $856,667 |
| Aug 13 - 16 | FedEx St. Jude Championship | T30 | -2 | $127,000 |
| Jul 30 - Aug 2 | Rocket Classic | CUT | +1 | |
| Jul 16 - 19 | The Open Championship | T18 | -3 | $164,575 |
| Jul 9 - 12 | Genesis Scottish Open | T11 | -10 | $189,675 |
| Jul 2 - 5 | John Deere Classic | Won | -20 | $1,584,000 |
| Jun 25 - 28 | Travelers Championship | T30 | -11 | $114,625 |
| Jun 18 - 21 | U.S. Open | T43 | +8 | $72,592 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | T27 | E | $157,500 |
| May 14 - 17 | PGA Championship | T10 | -3 | $496,708 |
| May 7 - 10 | Truist Championship | T14 | -7 | $360,000 |
| Apr 30 - May 3 | Cadillac Championship | T38 | -4 | $72,182 |
| Apr 16 - 19 | RBC Heritage | T25 | -8 | $142,750 |
| Apr 9 - 12 | Masters Tournament | T24 | -2 | $182,250 |
| Mar 26 - 29 | Texas Children's Houston Open | T6 | -13 | $322,988 |
| Mar 12 - 15 | THE PLAYERS Championship | T56 | +2 | $58,000 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | T18 | -3 | $261,000 |
| Feb 19 - 22 | The Genesis Invitational | CUT | +3 | |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T37 | -11 | $78,375 |
| Feb 5 - 8 | WM Phoenix Open | Won | -16 | $1,728,000 |
| Jan 29 - Feb 1 | Farmers Insurance Open | T18 | -11 | $132,000 |
| Jan 15 - 18 | Sony Open in Hawaii | Won | -16 | $1,638,000 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.