Russell Henley 2026 Results
| Dates | Tournament | Finish | To par | Earnings |
|---|---|---|---|---|
| Aug 27 - 30 | TOUR Championship | T4 | -11 | $1,707,143 |
| Aug 20 - 23 | BMW Championship | T12 | -7 | $426,250 |
| Aug 13 - 16 | FedEx St. Jude Championship | T30 | -2 | $127,000 |
| Jul 30 - Aug 2 | Rocket Classic | T20 | -10 | $109,500 |
| Jul 16 - 19 | The Open Championship | T9 | -5 | $336,380 |
| Jun 25 - 28 | Travelers Championship | T12 | -15 | $440,000 |
| Jun 18 - 21 | U.S. Open | T65 | +14 | $44,938 |
| Jun 4 - 7 | the Memorial Tournament presented by Workday | T22 | -1 | $200,200 |
| May 28 - 31 | Charles Schwab Challenge | Won | -12 | $1,782,000 |
| May 14 - 17 | PGA Championship | CUT | +5 | |
| Apr 30 - May 3 | Cadillac Championship | T49 | -3 | $48,500 |
| Apr 16 - 19 | RBC Heritage | T25 | -8 | $142,750 |
| Apr 9 - 12 | Masters Tournament | T3 | -10 | $1,080,000 |
| Apr 2 - 5 | Valero Texas Open | CUT | -1 | |
| Mar 12 - 15 | THE PLAYERS Championship | T13 | -6 | $409,028 |
| Mar 5 - 8 | Arnold Palmer Invitational presented by Mastercard | T6 | -10 | $702,000 |
| Feb 19 - 22 | The Genesis Invitational | CUT | +2 | |
| Feb 12 - 15 | AT&T Pebble Beach Pro-Am | T19 | -15 | $235,000 |
| Jan 22 - 25 | The American Express | T8 | -21 | $250,700 |
| Jan 15 - 18 | Sony Open in Hawaii | T19 | -8 | $111,839 |
Official PGA Tour statistics and results via BALLDONTLIE, updated after each event.
More Golf
PGA Tour leaderboard · Strokes gained leaders · 2026 PGA Tour schedule · FedEx Cup standings
Official player profiles are also available on PGATour.com.