2026 season fantasy points, PPR scoring, IND. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 54.3 | 27.2 |
| 2 | Tyler Warren | TE | IND | 24.7 | 12.4 |
| 3 | Spencer Shrader | K | IND | 21.0 | 10.5 |
| 4 | Daniel Jones | QB | IND | 20.4 | 10.2 |
| 5 | Josh Downs | WR | IND | 19.9 | 10.0 |
| 6 | Alec Pierce | WR | IND | 12.2 | 6.1 |
| 7 | Keenan Allen | WR | IND | 10.7 | 5.4 |
| 8 | Laquon Treadwell | WR | IND | 9.1 | 4.6 |
| 9 | Deion Burks | WR | IND | 1.4 | 0.7 |
| 10 | Seth McGowan | RB | IND | 1.0 | 0.5 |
| 11 | D.J. Montgomery | WR | IND | 0.0 | 0.0 |
| 12 | Philip Rivers | QB | IND | 0.0 | 0.0 |
| 13 | Sean McKeon | TE | IND | 0.0 | 0.0 |
| 14 | Will Mallory | TE | IND | 0.0 | 0.0 |
| 15 | Mo Alie-Cox | TE | IND | 0.0 | 0.0 |
| 16 | Drew Ogletree | TE | IND | 0.0 | 0.0 |
| 17 | Riley Leonard | QB | IND | 0.0 | 0.0 |
| 18 | Ashton Dulin | WR | IND | 0.0 | 0.0 |
| 19 | Anthony Richardson Sr. | QB | IND | 0.0 | 0.0 |
| 20 | DJ Giddens | RB | IND | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, IND. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 50.8 | 25.4 |
| 2 | Spencer Shrader | K | IND | 21.0 | 10.5 |
| 3 | Daniel Jones | QB | IND | 20.4 | 10.2 |
| 4 | Tyler Warren | TE | IND | 20.2 | 10.1 |
| 5 | Josh Downs | WR | IND | 15.4 | 7.7 |
| 6 | Alec Pierce | WR | IND | 9.7 | 4.9 |
| 7 | Laquon Treadwell | WR | IND | 7.6 | 3.8 |
| 8 | Keenan Allen | WR | IND | 7.2 | 3.6 |
| 9 | Deion Burks | WR | IND | 1.4 | 0.7 |
| 10 | Seth McGowan | RB | IND | 0.5 | 0.3 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, IND. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 47.3 | 23.7 |
| 2 | Spencer Shrader | K | IND | 21.0 | 10.5 |
| 3 | Daniel Jones | QB | IND | 20.4 | 10.2 |
| 4 | Tyler Warren | TE | IND | 15.7 | 7.9 |
| 5 | Josh Downs | WR | IND | 10.9 | 5.5 |
| 6 | Alec Pierce | WR | IND | 7.2 | 3.6 |
| 7 | Laquon Treadwell | WR | IND | 6.1 | 3.1 |
| 8 | Keenan Allen | WR | IND | 3.7 | 1.9 |
| 9 | Deion Burks | WR | IND | 1.4 | 0.7 |
| 10 | D.J. Montgomery | WR | IND | 0.0 | 0.0 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Colts Coverage
Colts depth chart · Colts injury report · Colts team stats · All fantasy leaders