2026 season fantasy points, PPR scoring, JAX. Through Week 2.
| # | Player | Pos | Team | PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Parker Washington | WR | JAX | 36.1 | 18.1 |
| 2 | Trevor Lawrence | QB | JAX | 32.3 | 16.1 |
| 3 | Bhayshul Tuten | RB | JAX | 24.0 | 12.0 |
| 4 | Cam Little | K | JAX | 19.0 | 9.5 |
| 5 | Jakobi Meyers | WR | JAX | 16.0 | 8.0 |
| 6 | Jacksonville Jaguars | DST | JAX | 15.0 | 7.5 |
| 7 | Brenton Strange | TE | JAX | 14.0 | 7.0 |
| 8 | Brian Thomas Jr. | WR | JAX | 14.0 | 7.0 |
| 9 | Josh Cameron | WR | JAX | 10.0 | 5.0 |
| 10 | Ameer Abdullah | RB | JAX | 6.5 | 3.3 |
| 11 | Chris Rodriguez Jr. | RB | JAX | 3.6 | 1.8 |
| 12 | Travis Hunter | WR | JAX | 2.1 | 1.1 |
| 13 | Nate Boerkircher | TE | JAX | 1.9 | 1.0 |
| 14 | Quintin Morris | TE | JAX | 1.7 | 0.9 |
| 15 | LeQuint Allen Jr. | RB | JAX | 0.0 | 0.0 |
| 16 | Quinn Ewers | QB | JAX | 0.0 | 0.0 |
| 17 | Tanner Koziol | TE | JAX | 0.0 | 0.0 |
| 18 | CJ Williams | WR | JAX | 0.0 | 0.0 |
| 19 | Nick Mullens | QB | JAX | -0.3 | -0.2 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
Half PPR and Standard
2026 season fantasy points, Half PPR scoring, JAX. Through Week 2.
| # | Player | Pos | Team | Half PPR pts | Per game |
|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 32.3 | 16.1 |
| 2 | Parker Washington | WR | JAX | 30.1 | 15.1 |
| 3 | Bhayshul Tuten | RB | JAX | 22.5 | 11.3 |
| 4 | Cam Little | K | JAX | 19.0 | 9.5 |
| 5 | Jacksonville Jaguars | DST | JAX | 15.0 | 7.5 |
| 6 | Jakobi Meyers | WR | JAX | 14.5 | 7.3 |
| 7 | Brenton Strange | TE | JAX | 12.0 | 6.0 |
| 8 | Brian Thomas Jr. | WR | JAX | 11.0 | 5.5 |
| 9 | Josh Cameron | WR | JAX | 9.0 | 4.5 |
| 10 | Ameer Abdullah | RB | JAX | 5.5 | 2.8 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
2026 season fantasy points, Standard scoring, JAX. Through Week 2.
| # | Player | Pos | Team | Standard pts | Per game |
|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 32.3 | 16.1 |
| 2 | Parker Washington | WR | JAX | 24.1 | 12.1 |
| 3 | Bhayshul Tuten | RB | JAX | 21.0 | 10.5 |
| 4 | Cam Little | K | JAX | 19.0 | 9.5 |
| 5 | Jacksonville Jaguars | DST | JAX | 15.0 | 7.5 |
| 6 | Jakobi Meyers | WR | JAX | 13.0 | 6.5 |
| 7 | Brenton Strange | TE | JAX | 10.0 | 5.0 |
| 8 | Josh Cameron | WR | JAX | 8.0 | 4.0 |
| 9 | Brian Thomas Jr. | WR | JAX | 8.0 | 4.0 |
| 10 | Ameer Abdullah | RB | JAX | 4.5 | 2.3 |
Fantasy data from BALLDONTLIE. Actual results and recorded data only, no projections.
More Jaguars Coverage
Jaguars depth chart · Jaguars injury report · Jaguars team stats · All fantasy leaders