The Cowboys have played 66 seasons since entering the NFL as an expansion team in 1960, and they hold the record for the longest run of consecutive winning seasons in league history: 20 straight from 1966 through 1985. They have won five Super Bowls and appeared in eight. Every season, record, division finish, postseason result and head coach is below.
| Season | Record | Finish | Postseason | Head coach |
|---|---|---|---|---|
| 1960 | 0-11-1 | 7th NFL West | — | Tom Landry |
| 1961 | 4-9-1 | 6th NFL East | — | Tom Landry |
| 1962 | 5-8-1 | 5th NFL East | — | Tom Landry |
| 1963 | 4-10 | 5th NFL East | — | Tom Landry |
| 1964 | 5-8-1 | 5th NFL East | — | Tom Landry |
| 1965 | 7-7 | 2nd NFL East | — | Tom Landry |
| 1966 | 10-3-1 | 1st NFL East | Lost NFL Championship to the Packers, 34 to 27 | Tom Landry |
| 1967 | 9-5 | 1st Capitol | Won conference playoff; lost NFL Championship at Green Bay, 21 to 17 (Ice Bowl) | Tom Landry |
| 1968 | 12-2 | 1st Capitol | Lost conference playoff at Cleveland, 31 to 20 | Tom Landry |
| 1969 | 11-2-1 | 1st Capitol | Lost conference playoff to Cleveland, 38 to 14 | Tom Landry |
| 1970 | 10-4 | 1st NFC East | Won NFC Championship; lost Super Bowl V to the Colts, 16 to 13 | Tom Landry |
| 1971 | 11-3 | 1st NFC East | WON SUPER BOWL VI over Miami, 24 to 3 | Tom Landry |
| 1972 | 10-4 | 2nd NFC East | Lost NFC Championship at Washington, 26 to 3 | Tom Landry |
| 1973 | 10-4 | 1st NFC East | Lost NFC Championship to Minnesota, 27 to 10 | Tom Landry |
| 1974 | 8-6 | 3rd NFC East | — | Tom Landry |
| 1975 | 10-4 | 2nd NFC East | Won NFC Championship; lost Super Bowl X to Pittsburgh, 21 to 17 | Tom Landry |
| 1976 | 11-3 | 1st NFC East | Lost divisional round to the Rams, 14 to 12 | Tom Landry |
| 1977 | 12-2 | 1st NFC East | WON SUPER BOWL XII over Denver, 27 to 10 | Tom Landry |
| 1978 | 12-4 | 1st NFC East | Won NFC Championship; lost Super Bowl XIII to Pittsburgh, 35 to 31 | Tom Landry |
| 1979 | 11-5 | 1st NFC East | Lost divisional round to the Rams, 21 to 19 | Tom Landry |
| 1980 | 12-4 | 2nd NFC East | Lost NFC Championship at Philadelphia, 20 to 7 | Tom Landry |
| 1981 | 12-4 | 1st NFC East | Lost NFC Championship at San Francisco, 28 to 27 (The Catch) | Tom Landry |
| 1982 | 6-3 | 2nd NFC (strike) | Lost NFC Championship at Washington, 31 to 17 | Tom Landry |
| 1983 | 12-4 | 2nd NFC East | Lost wild card to the Rams, 24 to 17 | Tom Landry |
| 1984 | 9-7 | 4th NFC East | — | Tom Landry |
| 1985 | 10-6 | 1st NFC East | Lost divisional round at the Rams, 20 to 0 | Tom Landry |
| 1986 | 7-9 | 3rd NFC East | — | Tom Landry |
| 1987 | 7-8 | 2nd NFC East | — | Tom Landry |
| 1988 | 3-13 | 5th NFC East | — | Tom Landry |
| 1989 | 1-15 | 5th NFC East | — | Jimmy Johnson |
| 1990 | 7-9 | 4th NFC East | — | Jimmy Johnson |
| 1991 | 11-5 | 2nd NFC East | Won wild card at Chicago; lost divisional round at Detroit, 38 to 6 | Jimmy Johnson |
| 1992 | 13-3 | 1st NFC East | WON SUPER BOWL XXVII over Buffalo, 52 to 17 | Jimmy Johnson |
| 1993 | 12-4 | 1st NFC East | WON SUPER BOWL XXVIII over Buffalo, 30 to 13 | Jimmy Johnson |
| 1994 | 12-4 | 1st NFC East | Lost NFC Championship at San Francisco, 38 to 28 | Barry Switzer |
| 1995 | 12-4 | 1st NFC East | WON SUPER BOWL XXX over Pittsburgh, 27 to 17 | Barry Switzer |
| 1996 | 10-6 | 1st NFC East | Won wild card; lost divisional round at Carolina, 26 to 17 | Barry Switzer |
| 1997 | 6-10 | 4th NFC East | — | Barry Switzer |
| 1998 | 10-6 | 1st NFC East | Lost wild card to Arizona, 20 to 7 | Chan Gailey |
| 1999 | 8-8 | 2nd NFC East | Lost wild card at Minnesota, 27 to 10 | Chan Gailey |
| 2000 | 5-11 | 4th NFC East | — | Dave Campo |
| 2001 | 5-11 | 5th NFC East | — | Dave Campo |
| 2002 | 5-11 | 4th NFC East | — | Dave Campo |
| 2003 | 10-6 | 2nd NFC East | Lost wild card at Carolina, 29 to 10 | Bill Parcells |
| 2004 | 6-10 | 3rd NFC East | — | Bill Parcells |
| 2005 | 9-7 | 3rd NFC East | — | Bill Parcells |
| 2006 | 9-7 | 2nd NFC East | Lost wild card at Seattle, 21 to 20 | Bill Parcells |
| 2007 | 13-3 | 1st NFC East | Lost divisional round to the Giants, 21 to 17 | Wade Phillips |
| 2008 | 9-7 | 3rd NFC East | — | Wade Phillips |
| 2009 | 11-5 | 1st NFC East | Won wild card over Philadelphia; lost divisional round at Minnesota, 34 to 3 | Wade Phillips |
| 2010 | 6-10 | 3rd NFC East | — | Wade Phillips and Jason Garrett |
| 2011 | 8-8 | 3rd NFC East | — | Jason Garrett |
| 2012 | 8-8 | 3rd NFC East | — | Jason Garrett |
| 2013 | 8-8 | 2nd NFC East | — | Jason Garrett |
| 2014 | 12-4 | 1st NFC East | Won wild card over Detroit; lost divisional round at Green Bay, 26 to 21 | Jason Garrett |
| 2015 | 4-12 | 4th NFC East | — | Jason Garrett |
| 2016 | 13-3 | 1st NFC East | Lost divisional round to Green Bay, 34 to 31 | Jason Garrett |
| 2017 | 9-7 | 2nd NFC East | — | Jason Garrett |
| 2018 | 10-6 | 1st NFC East | Won wild card over Seattle; lost divisional round at the Rams, 30 to 22 | Jason Garrett |
| 2019 | 8-8 | 2nd NFC East | — | Jason Garrett |
| 2020 | 6-10 | 3rd NFC East | — | Mike McCarthy |
| 2021 | 12-5 | 1st NFC East | Lost wild card to San Francisco, 23 to 17 | Mike McCarthy |
| 2022 | 12-5 | 2nd NFC East | Won wild card at Tampa Bay; lost divisional round at San Francisco, 19 to 12 | Mike McCarthy |
| 2023 | 12-5 | 1st NFC East | Lost wild card to Green Bay, 48 to 32 | Mike McCarthy |
| 2024 | 7-10 | 3rd NFC East | — | Mike McCarthy |
| 2025 | 7-9-1 | 2nd NFC East | — | Brian Schottenheimer |
Records include the strike shortened 1982 (nine games) and 1987 (15 games) seasons.
The Three Eras
Tom Landry, 1960 to 1988. Twenty nine seasons, two Super Bowl titles and the 20 year winning streak nobody has matched. Landry opened 0-11-1 and did not post a winning record until his sixth season, which is worth remembering the next time a coach is judged on two.
Jimmy Johnson and Barry Switzer, 1989 to 1997. The fastest turnaround in league history: 1-15 in 1989, a Super Bowl three years later, then three titles in four seasons. Johnson won the first two, Switzer the third with much the same roster.
Since 1995. Dallas has not reached an NFC Championship Game since the last title, the longest such wait of any franchise that has won a Super Bowl. The Cowboys have taken the division seven times in that span and lost in the divisional round or earlier every time.
Related
2026 Cowboys schedule · NFC East odds · Super Bowl odds · NFL playoff odds · NFL games today
The Bottom Line
Dallas is 576-432-7 across 66 seasons with five Super Bowl titles, all won between the 1971 and 1995 seasons. The table above covers every year since 1960 and is updated after each season.