The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 65.6 | 0.0 | 64.7 | 0.8 |
2025-26 Game Log
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | at TOR | L 106-119 | 19.0 | 8 | 7 | 0 | 0 | 1 | 3-5 | 0-0 | 2-2 | 0 |
| Mar 26, 2026 | at DET | L 108-129 | 17.0 | 4 | 5 | 3 | 1 | 1 | 2-4 | 0-0 | 0-0 | 0 |
| Mar 11, 2026 | vs. TOR | W 122-111 | 13.0 | 3 | 4 | 2 | 0 | 0 | 1-3 | 0-0 | 1-2 | 0 |
| Mar 8, 2026 | vs. WAS | W 138-118 | 19.0 | 2 | 5 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 |
| Mar 3, 2026 | at LAL | L 101-110 | 16.0 | 6 | 6 | 2 | 1 | 1 | 3-4 | 0-0 | 0-0 | 1 |
| Mar 1, 2026 | at LAC | L 117-137 | 12.0 | 2 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| Feb 28, 2026 | at UTA | W 115-105 | 13.0 | 3 | 7 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | 1 |
| Feb 26, 2026 | at UTA | W 129-118 | 13.0 | 4 | 7 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2 |
| Feb 24, 2026 | vs. GSW | W 113-109 | 22.0 | 6 | 8 | 2 | 1 | 2 | 2-3 | 0-0 | 2-3 | 1 |
| Feb 21, 2026 | vs. PHI | W 126-111 | 32.0 | 6 | 15 | 0 | 0 | 4 | 2-3 | 0-0 | 2-4 | 2 |
| Oct 29, 2025 | at DEN | L 88-122 | 12.0 | 2 | 5 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| Oct 27, 2025 | vs. BOS | L 90-122 | 11.0 | 7 | 5 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 | 0 |
Career Regular Season Averages
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 65.6 | 0.0 | 64.7 | 0.8 |
| 2024-25 | 56 | 12.3 | 3.7 | 5.1 | 0.9 | 0.3 | 0.5 | 65.0 | 0.0 | 42.2 | 0.7 |
| 2023-24 | 36 | 11.0 | 3.9 | 4.4 | 0.7 | 0.2 | 0.4 | 62.4 | 0.0 | 49.1 | 0.6 |
| 2022-23 | 39 | 15.1 | 5.1 | 5.2 | 0.9 | 0.3 | 0.6 | 76.5 | 100.0 | 45.8 | 1.2 |
| 2021-22 | 48 | 13.0 | 4.3 | 5.5 | 0.4 | 0.3 | 0.7 | 64.3 | 0.0 | 55.0 | 0.8 |
| 2020-21 | 57 | 21.8 | 7.5 | 7.5 | 1.6 | 0.3 | 1.1 | 76.3 | 0.0 | 50.0 | 1.5 |
| 2019-20 | 56 | 22.0 | 8.3 | 10.0 | 1.9 | 0.3 | 0.9 | 66.6 | 0.0 | 68.0 | 1.3 |
| 2018-19 | 69 | 29.7 | 11.0 | 13.1 | 2.3 | 0.6 | 1.1 | 64.1 | 0.0 | 70.5 | 2.2 |
| 2017-18 | 77 | 31.5 | 12.0 | 15.2 | 1.5 | 0.5 | 0.9 | 64.5 | 0.0 | 58.0 | 1.8 |
| 2016-17 | 81 | 31.7 | 12.7 | 13.8 | 1.2 | 0.6 | 1.7 | 71.4 | 0.0 | 48.2 | 1.4 |
| 2015-16 | 77 | 33.7 | 12.7 | 13.8 | 1.2 | 0.7 | 2.3 | 70.3 | 0.0 | 43.0 | 1.4 |
| 2014-15 | 82 | 34.4 | 11.5 | 15.0 | 0.7 | 1.0 | 2.2 | 71.0 | 25.0 | 39.7 | 1.3 |
| 2013-14 | 82 | 35.0 | 10.4 | 13.6 | 0.9 | 1.0 | 2.5 | 67.6 | 0.0 | 42.8 | 1.5 |
| 2012-13 | 82 | 24.5 | 8.8 | 7.2 | 0.3 | 0.6 | 1.4 | 64.3 | 0.0 | 38.6 | 1.2 |
| 2011-12 | 66 | 27.2 | 7.4 | 8.3 | 0.3 | 0.5 | 2.0 | 63.2 | 0.0 | 52.5 | 1.1 |
| 2010-11 | 80 | 25.6 | 7.1 | 7.2 | 0.5 | 0.5 | 1.8 | 68.6 | 0.0 | 45.2 | 1.3 |
| 2009-10 | 69 | 16.5 | 4.9 | 5.1 | 0.3 | 0.2 | 0.9 | 60.5 | 0.0 | 37.5 | 1.1 |
| 2008-09 | 49 | 15.8 | 4.7 | 4.8 | 0.2 | 0.2 | 1.2 | 63.3 | 0.0 | 38.5 | 0.8 |
Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.
About This Page
This page tracks DeAndre Jordan’s numbers for the New Orleans Pelicans: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.
More Pelicans
Pelicans schedule · Pelicans score today · Pelicans next game · Pelicans injury report · NBA scoring leaders · NBA standings
More Pelicans Player Stats
AJ Johnson · Bennedict Mathurin · Bryce McGowens · Caleb Houstan · Christian Koloko · Dejounte Murray · Derik Queen · Herbert Jones · Jaron Pierre Jr. · Jeremiah Fears · Jordan Poole · Julian Reese · Karlo Matkovic
NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report