Dominick Barlow Stats 2026-27: Season Averages, Game Log and Career Numbers

Philadelphia 76ers · F
Dominick Barlow
2025-26: 7.7 PPG, 4.8 RPG, 1.2 APG in 71 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267123.77.74.81.20.90.753.925.671.80.8

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 12, 2026vs. MILW 126-10620.0732202-20-03-41
Apr 10, 2026at INDW 105-9416.0230101-50-10-00
Apr 9, 2026at HOUL 102-11327.0280241-50-00-00
Apr 6, 2026at SASL 102-11516.0680202-30-02-20
Apr 4, 2026vs. DETL 93-11629.0822013-60-12-22
Apr 3, 2026vs. MINW 115-10326.07101033-50-11-20
Apr 1, 2026at WASW 153-13122.0632003-30-00-01
Mar 30, 2026at MIAL 109-11920.0440012-20-00-00
Mar 28, 2026at CHAW 118-11415.0320001-10-01-20
Mar 25, 2026vs. CHIW 157-13726.0955023-50-03-40
Mar 23, 2026vs. OKCL 103-12319.0074110-20-00-00
Mar 21, 2026at UTAW 126-1164.0120000-00-01-21
Mar 19, 2026at SACW 139-11834.01282025-90-12-20
Mar 17, 2026at DENL 96-12427.0894014-70-20-04
Mar 15, 2026vs. PORW 109-10321.01132304-61-22-21
Mar 14, 2026vs. BKNW 104-9733.01082023-50-14-62
Mar 12, 2026at DETL 109-13126.01140215-101-30-01
Mar 10, 2026vs. MEMW 139-12934.01161004-70-23-61
Mar 9, 2026at CLEL 101-11520.0810014-70-10-21
Mar 7, 2026at ATLL 116-12526.0412012-50-00-01
Mar 4, 2026vs. UTAW 106-10225.0741113-80-01-12
Mar 3, 2026vs. SASL 91-13113.0000010-40-10-00
Mar 1, 2026at BOSL 98-11428.01481304-70-06-81
Feb 26, 2026vs. MIAW 124-11731.0920104-41-10-00
Feb 24, 2026at INDW 135-11420.0031000-00-00-20
Feb 22, 2026at MINW 135-10828.0833103-70-12-30
Feb 21, 2026at NOPL 111-12629.0950123-90-13-51
Feb 19, 2026vs. ATLL 107-11722.0130130-30-01-21
Feb 11, 2026vs. NYKL 89-13830.01341216-101-20-02
Feb 7, 2026at PHXW 109-10318.0640003-40-10-11
Feb 5, 2026at LALL 115-11926.01330216-100-11-31
Feb 3, 2026at GSWW 113-9422.01061103-102-42-20
Feb 2, 2026at LACW 128-11335.0261622110-161-15-50
Jan 31, 2026vs. NOPW 124-11428.0830203-40-12-20
Jan 29, 2026vs. SACW 113-11121.0510101-10-03-30
Jan 27, 2026vs. MILW 139-12212.0442002-30-00-00
Jan 26, 2026at CHAL 93-13025.0931204-80-11-20
Jan 24, 2026vs. NYKL 109-11217.0421001-21-21-20
Jan 22, 2026vs. HOUW 128-12221.0753203-51-20-01
Jan 20, 2026vs. PHXL 110-11628.0852203-60-22-21
Jan 19, 2026vs. INDW 113-10424.01170204-60-13-50
Jan 16, 2026vs. CLEL 115-11717.0220311-30-00-00
Jan 14, 2026vs. CLEL 107-1338.0220001-30-10-00
Jan 12, 2026at TORW 115-10225.0460002-30-00-00
Jan 11, 2026at TORL 115-11626.01360035-61-22-24
Jan 9, 2026at ORLW 103-9124.01190005-90-11-20
Jan 7, 2026vs. WASW 131-11023.01162005-61-10-01
Jan 5, 2026vs. DENL 124-12513.0620002-61-41-10
Jan 3, 2026at NYKW 130-11914.0520012-20-01-22
Jan 1, 2026at DALW 123-10818.0510101-31-22-20
Dec 30, 2025at MEMW 139-13624.01250206-100-00-00
Dec 28, 2025at OKCL 104-12926.0242001-40-20-02
Dec 26, 2025at CHIL 102-10927.0762302-30-03-41
Dec 20, 2025vs. DALW 121-11430.02142209-131-42-41
Dec 19, 2025at NYKW 116-10718.01141015-70-11-10
Dec 14, 2025at ATLL 117-12027.01171214-61-12-31
Dec 12, 2025vs. INDW 115-10534.01081014-80-22-20
Dec 7, 2025vs. LALL 108-11224.0740102-71-22-20
Dec 5, 2025at MILW 116-10121.0642101-60-24-42
Dec 4, 2025vs. GSWW 99-9835.06143133-60-10-01
Dec 2, 2025vs. WASW 121-10220.01210204-60-04-50
Nov 30, 2025vs. ATLL 134-14245.01063325-90-30-11
Nov 28, 2025at BKNW 115-10325.010104014-70-12-21
Nov 25, 2025vs. ORLL 103-14431.01162014-81-22-22
Nov 23, 2025vs. MIAL 117-12720.0930024-81-40-00
Nov 20, 2025at MILW 123-11429.0263021-10-00-00
Nov 19, 2025vs. TORL 112-12117.0533012-51-20-03
Nov 17, 2025vs. LACW 110-10821.0710303-40-01-22
Nov 14, 2025at DETL 105-11429.01083024-82-30-02
Oct 25, 2025vs. CHAW 125-12116.0240001-20-10-01
Oct 22, 2025at BOSW 117-11634.01385014-80-35-62

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 15, 2026vs. ORLW 109-9710.0420012-40-10-02

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 10, 2026vs. NYKL 114-14415.0511002-30-01-10
May 8, 2026vs. NYKL 94-10811.0210001-10-00-00
May 6, 2026at NYKL 102-10815.0620123-30-00-02
May 4, 2026at NYKL 98-13713.0730103-30-01-20
May 2, 2026at BOSW 109-1002.0000000-00-00-00
Apr 28, 2026at BOSW 113-976.0230000-00-02-20
Apr 26, 2026vs. BOSL 96-12811.0010020-10-10-00
Apr 21, 2026at BOSW 111-977.0010000-00-00-00
Apr 19, 2026at BOSL 91-12315.0430001-60-02-20

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267123.77.74.81.20.90.753.925.671.80.8
2024-253510.74.22.40.50.30.553.125.963.60.1
2023-243213.14.53.51.10.40.449.633.369.00.3
2022-232814.63.93.60.90.40.753.50.072.00.5

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Dominick Barlow’s numbers for the Philadelphia 76ers: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More 76ers

76ers schedule · 76ers score today · 76ers next game · 76ers injury report · NBA scoring leaders · NBA standings

More 76ers Player Stats

Adem Bona · Anfernee Simons · Ariel Hukporti · Caleb Love · Dean Wade · Dillon Jones · Duke Miles · Jabari Walker · Jameer Nelson Jr. · Jaylen Brown · Joel Embiid · Justin Edwards

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report