FINAL
William & Mary7
Duke62
Box Score
| Team stats | William & Mary Tribe | Duke Blue Devils |
|---|---|---|
| First downs | 7 | 28 |
| Total yards | 170 | 638 |
| Passing yards | 153 | 352 |
| Rushing yards | 17 | 286 |
| Third down | 3-13 | 8-13 |
| Fourth down | 0-1 | 1-2 |
| Turnovers | 0 | 0 |
| Penalties | 7 | 6 |
| Penalty yards | 55 | 60 |
| Possession | 27:40 | 32:20 |
Box score from BALLDONTLIE, updating through the game.
Scoring Summary
| Time | Team | Play | Score |
|---|---|---|---|
| Q1 10:42 | DUKE | Shotgun #2 W.Eget pass complete deep left to #8 J.Moore caught at WM00, for 24 yards to the WM00 TOUCHDOWN, 1ST DOWN #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates) | W&M 0, DUKE 7 |
| Q1 6:03 | DUKE | Shotgun #20 N.Sheppard rush left for 19 yards gain to the WM00 TOUCHDOWN, 1ST DOWN #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates) | W&M 0, DUKE 14 |
| Q1 2:58 | W&M | Shotgun #6 W.Watkins pass complete short left to #31 J.Reuter caught at DUKE06, for 6 yards to the DUKE00 TOUCHDOWN #43 M.Lipinski kick attempt good (H: #16 P.Blee, LS: #50 M.Kabban) | W&M 7, DUKE 14 |
| Q2 13:20 | DUKE | Field goal | W&M 7, DUKE 17 |
| Q2 10:42 | DUKE | Shotgun #10 D.Mahan pass complete deep middle to #7 K.Simmons caught at WM05, for 29 yards to the WM00 TOUCHDOWN, 1ST DOWN #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates) | W&M 7, DUKE 24 |
| Q2 7:58 | DUKE | Shotgun #10 D.Mahan pass complete deep left to #4 J.Solomon caught at WM09, for 29 yards to the WM00 TOUCHDOWN, 1ST DOWN #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates) | W&M 7, DUKE 31 |
| Q2 0:26 | DUKE | Shotgun #2 W.Eget pass complete deep left to #17 J.Richardson caught at WM05, for 28 yards to the WM00 TOUCHDOWN, 1ST DOWN Timeout Duke #39 C.Salas kick attempt good (H: #41 K.Reynoldson, LS: #27 J.Yates) | W&M 7, DUKE 38 |
| Q3 11:16 | DUKE | #39 C.Salas field goal attempt from 39 yards GOOD (H: #41 K.Reynoldson, LS: #27 J.Yates) | W&M 7, DUKE 41 |
| Q3 3:40 | DUKE | Shotgun #10 D.Mahan pass complete deep right to #18 B.Keefe caught at WM00, for 27 yards to the WM00 TOUCHDOWN, 1ST DOWN #25 G.Strange kick attempt good (H: #38 A.Zamani, LS: #49 J.Ronilo) | W&M 7, DUKE 48 |
| Q4 11:58 | DUKE | Shotgun #22 J.Tanelus rush middle for 4 yards gain to the WM00 TOUCHDOWN #25 G.Strange kick attempt good (H: #38 A.Zamani, LS: #52 J.Fitzgerald) | W&M 7, DUKE 55 |
| Q4 5:25 | DUKE | Shotgun #26 C.Givers rush left for 28 yards gain to the WM00 TOUCHDOWN, 1ST DOWN #25 G.Strange kick attempt good (H: #38 A.Zamani, LS: #49 J.Ronilo) | W&M 7, DUKE 62 |
Scoring plays from BALLDONTLIE, refreshed every minute during the game.
Season Results
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs Tulane Green Wave | W 17-3 |
| Sep 12 | at Illinois Fighting Illini | W 31-27 |
| Sep 19 | vs Stanford Cardinal | W 35-7 |
| Sep 26 | vs William & Mary Tribe | W 62-7 |
| Oct 10 | at Georgia Tech Yellow Jackets | 12:00 am ET |
| Oct 17 | vs North Carolina Tar Heels | 12:00 am ET |
| Oct 23 | at Virginia Cavaliers | 7:00 pm ET |
| Oct 31 | vs Boston College Eagles | 12:00 am ET |
| Nov 7 | at NC State Wolfpack | 12:00 am ET |
| Nov 14 | at Miami Hurricanes | 12:00 am ET |
| Nov 20 | vs Clemson Tigers | 7:30 pm ET |
| Nov 28 | at Wake Forest Demon Deacons | 12:00 am ET |
Schedule and scores from BALLDONTLIE. Times show as TBA until announced.
DUKE BLUE DEVILS · 2026
About This Page
The current or next Duke game on top, updating every minute while it is live, and the full season below with results as they go final. All times Eastern. Rankings are the current AP poll.
More Duke Football
Tulane vs. Duke · ACC scores · ACC schedule
The Bottom Line
Every Duke score, live, in one place. Bookmark this page; it runs through the season.