RECORD
2-2
POINTS PER GAME
18.0
ALLOWED PER GAME
14.5
POINT DIFFERENTIAL
+14
Team Season Stats
| Passing yards | 1,176 |
| Passing yards per game | 294 |
| Passing touchdowns | 6 |
| Interceptions thrown | 6 |
| Passer rating | 128.2 |
| Rushing yards | 496 |
| Rushing yards per game | 124 |
| Rushing touchdowns | 2 |
| Passing yards allowed | 659 |
| Rushing yards allowed | 320 |
| Total yards allowed per game | 244.8 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| JJ Kohl QB | 4 | 80/140 | 57.1 | 1,065 | 5 | 6 |
| Zach Marker QB | 1 | 6/10 | 60.0 | 92 | 0 | 0 |
| Jojo Stone WR | 3 | 1/1 | 100.0 | 19 | 1 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Anthony Carrie RB | 4 | 56 | 195 | 3.5 | 0 |
| Devonte Lyons RB | 4 | 36 | 117 | 3.3 | 0 |
| JJ Kohl QB | 4 | 21 | 70 | 3.3 | 1 |
| Sterling Joseph RB | 4 | 14 | 51 | 3.6 | 0 |
| Nate Henry RB | 1 | 2 | 15 | 7.5 | 0 |
| Jojo Stone WR | 3 | 2 | 10 | 5.0 | 0 |
| Maguire Anderson WR | 4 | 1 | 9 | 9.0 | 1 |
| Kyle McNeal WR | 2 | 1 | -2 | -2.0 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Maguire Anderson WR | 4 | 25 | 404 | 16.2 | 3 |
| Jojo Stone WR | 3 | 12 | 175 | 14.6 | 1 |
| Tyson Carter WR | 4 | 9 | 153 | 17.0 | 1 |
| Eric Nelson Jr. WR | 3 | 8 | 109 | 13.6 | 1 |
| Kyle McNeal WR | 2 | 8 | 80 | 10.0 | 0 |
| Greg Gaines III WR | 4 | 5 | 79 | 15.8 | 0 |
| James Resar TE | 3 | 8 | 67 | 8.4 | 0 |
| Jackson Verdugo TE | 4 | 5 | 57 | 11.4 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| DeAndre Boykins DB | 4 | 23 | 0.0 | 1 |
| Elisha Baldridge DL | 4 | 18 | 3.0 | 0 |
| Pickle Stewart LB | 4 | 17 | 0.0 | 0 |
| Shamir Sterlin DB | 4 | 16 | 0.0 | 0 |
| Percy Courtney Jr. LB | 4 | 16 | 0.0 | 0 |
| Ryan Gadson DB | 4 | 15 | 0.0 | 0 |
| Wesley Miller DB | 4 | 15 | 0.0 | 0 |
| Josiah Taylor LB | 4 | 15 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at South Florida | L 9-19 |
| Sep 12 | vs. Buffalo | W 33-20 |
| Sep 19 | at Florida Atlantic | L 10-16 |
| Sep 26 | vs. Long Island University | W 20-3 |
| Oct 7 | vs. New Mexico State | Upcoming |
| Oct 13 | at Jacksonville State | Upcoming |
| Oct 20 | vs. Middle Tennessee | Upcoming |
| Oct 31 | at Liberty | Upcoming |
| Nov 7 | vs. Missouri State | Upcoming |
| Nov 14 | at Delaware | Upcoming |
| Nov 21 | at Kennesaw State | Upcoming |
| Nov 28 | vs. Sam Houston | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
FIU's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More FIU Football
FIU schedule · FIU score today · What time does FIU play · FIU roster · AP Top 25