RECORD
3-0
POINTS PER GAME
54.0
ALLOWED PER GAME
21.0
POINT DIFFERENTIAL
+99
Team Season Stats
| Passing yards | 895 |
| Passing yards per game | 298.3 |
| Passing touchdowns | 7 |
| Interceptions thrown | 3 |
| Passer rating | 187.6 |
| Rushing yards | 738 |
| Rushing yards per game | 246 |
| Rushing touchdowns | 12 |
| Passing yards allowed | 695 |
| Rushing yards allowed | 284 |
| Total yards allowed per game | 326.3 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Aaron Philo QB | 3 | 47/64 | 73.4 | 721 | 6 | 2 |
| Tramell Jones Jr. QB | 2 | 12/16 | 75.0 | 126 | 1 | 1 |
| Jadan Baugh RB | 3 | 0/2 | 0.0 | 0 | 0 | 1 |
| Kahleil Jackson WR | 3 | 1/1 | 100.0 | 48 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jadan Baugh RB | 3 | 54 | 458 | 8.5 | 8 |
| Duke Clark RB | 3 | 20 | 133 | 6.7 | 2 |
| Aaron Philo QB | 3 | 18 | 55 | 3.1 | 2 |
| Evan Pryor RB | 2 | 8 | 24 | 3.0 | 0 |
| Byron Louis RB | 2 | 6 | 19 | 3.2 | 0 |
| London Montgomery RB | 3 | 7 | 16 | 2.3 | 0 |
| Anthony Rubio RB | 2 | 3 | 16 | 5.3 | 0 |
| Vernell Brown III WR | 3 | 2 | 10 | 5.0 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Vernell Brown III WR | 3 | 14 | 246 | 17.6 | 2 |
| Dallas Wilson WR | 3 | 12 | 225 | 18.8 | 2 |
| TJ Abrams WR | 2 | 4 | 96 | 24.0 | 0 |
| Bailey Stockton WR | 3 | 9 | 73 | 8.1 | 1 |
| Luke Harpring TE | 3 | 5 | 63 | 12.6 | 0 |
| Kahleil Jackson WR | 3 | 2 | 19 | 9.5 | 0 |
| Micah Mays Jr. WR | 2 | 3 | 16 | 5.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Myles Graham LB | 3 | 21 | 0.5 | 0 |
| Jayden Woods LB | 3 | 15 | 3.0 | 0 |
| Jeramiah McCloud DL | 3 | 14 | 0.5 | 0 |
| Ben Hanks III CB | 3 | 11 | 0.0 | 0 |
| Aaron Chiles LB | 3 | 11 | 0.0 | 0 |
| Bryce Thornton S | 3 | 10 | 0.0 | 0 |
| Jaden Robinson LB | 3 | 9 | 1.0 | 0 |
| Kanye Clark DB | 3 | 9 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Florida Atlantic | W 66-21 |
| Sep 12 | vs. Campbell | W 52-3 |
| Sep 19 | at Auburn | W 44-39 |
| Sep 26 | vs. Ole Miss | Upcoming |
| Oct 3 | at Missouri | Upcoming |
| Oct 10 | vs. South Carolina | Upcoming |
| Oct 17 | at Texas | Upcoming |
| Oct 31 | at Georgia | Upcoming |
| Nov 7 | vs. Oklahoma | Upcoming |
| Nov 14 | at Kentucky | Upcoming |
| Nov 21 | vs. Vanderbilt | Upcoming |
| Nov 27 | at Florida State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Florida’s 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Florida Football
Florida schedule · Florida score today · What time does Florida play · Florida roster · AP Top 25