RECORD
2-2
POINTS PER GAME
30.8
ALLOWED PER GAME
16.0
POINT DIFFERENTIAL
+59
Team Season Stats
| Passing yards | 659 |
| Passing yards per game | 164.8 |
| Passing touchdowns | 5 |
| Interceptions thrown | 3 |
| Passer rating | 125.3 |
| Rushing yards | 722 |
| Rushing yards per game | 180.5 |
| Rushing touchdowns | 8 |
| Passing yards allowed | 635 |
| Rushing yards allowed | 455 |
| Total yards allowed per game | 272.5 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Jaylen Raynor QB | 4 | 50/92 | 54.3 | 615 | 4 | 3 |
| Connor Moberly QB | 3 | 2/2 | 100.0 | 20 | 0 | 0 |
| Cameron Pettaway RB | 4 | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Aiden Flora RB | 4 | 51 | 382 | 7.5 | 3 |
| Jaylen Raynor QB | 4 | 31 | 137 | 4.4 | 3 |
| Arnold Barnes III RB | 4 | 22 | 86 | 3.9 | 2 |
| Cameron Pettaway RB | 4 | 18 | 43 | 2.4 | 0 |
| Connor Moberly QB | 3 | 8 | 24 | 3.0 | 0 |
| Omari Hayes WR | 4 | 3 | 22 | 7.3 | 0 |
| Easton Miller RB | 3 | 5 | 12 | 2.4 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Omari Hayes WR | 4 | 11 | 156 | 14.2 | 0 |
| Dominic Overby WR | 3 | 7 | 142 | 20.3 | 0 |
| Aiden Flora RB | 4 | 8 | 66 | 8.3 | 0 |
| Jamal Polite Jr. WR | 3 | 3 | 56 | 18.7 | 1 |
| Vince Benetti TE | 3 | 4 | 54 | 13.5 | 2 |
| Ty Claiborne WR | 3 | 4 | 48 | 12.0 | 0 |
| Cameron Pettaway RB | 4 | 4 | 40 | 10.0 | 0 |
| Cody Jackson WR | 1 | 4 | 31 | 7.8 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Sullivan Schlimgen LB | 4 | 35 | 1.0 | 0 |
| Carson Willich LB | 4 | 24 | 1.0 | 0 |
| Brody Miller S | 4 | 15 | 0.0 | 0 |
| Duhron Goodman S | 4 | 14 | 0.0 | 0 |
| Beau Goodwin LB | 4 | 13 | 0.0 | 1 |
| Willie Breland III LB | 4 | 12 | 0.0 | 0 |
| David Coffey CB | 4 | 11 | 0.0 | 0 |
| Drew Surges S | 2 | 10 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Southeast Missouri State | W 38-10 |
| Sep 12 | at Iowa | L 13-16 |
| Sep 19 | vs. Bowling Green | W 55-7 |
| Sep 26 | vs. Utah | L 17-31 |
| Oct 3 | vs. West Virginia | Upcoming |
| Oct 9 | at BYU | Upcoming |
| Oct 24 | at Arizona | Upcoming |
| Oct 31 | vs. Oklahoma State | Upcoming |
| Nov 7 | at Baylor | Upcoming |
| Nov 14 | vs. Cincinnati | Upcoming |
| Nov 20 | at UCF | Upcoming |
| Nov 28 | vs. Kansas State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Iowa State's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Iowa State Football
Iowa State schedule · Iowa State score today · What time does Iowa State play · Iowa State roster · AP Top 25