The 2026-27 season has not started for him yet, so these are his 2025-26 numbers. This page switches to the new season after his first game.
2025-26 Season Stats
| GP | GS | W | L | OTL | GAA | SV% | SO | SV | SA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 54 | 35 | 12 | 6 | 2.59 | .899 | 4 | 1234 | 1372 | 138 |
2025-26 Game Log
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 15 | @ BUF | W 4-3 SO | W | 24 | 21 | 3 | .875 | 65:00 |
| Apr 13 | @ TOR | W 6-5 | 0 | 0 | 0 | .000 | 00:00 | |
| Apr 11 | vs NYR | W 2-0 | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Apr 9 | vs MIN | W 5-4 | W | 31 | 27 | 4 | .871 | 60:00 |
| Apr 7 | vs CGY | W 4-3 OT | W | 20 | 17 | 3 | .850 | 63:38 |
| Apr 4 | vs COL | L 0-2 | 0 | 0 | 0 | .000 | 00:00 | |
| Apr 2 | vs WPG | W 3-0 | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Mar 31 | @ BOS | L 3-6 | L | 21 | 17 | 4 | .810 | 58:10 |
| Mar 29 | @ PHI | L 1-2 OT | 0 | 0 | 0 | .000 | 00:00 | |
| Mar 28 | @ PIT | W 6-3 | W | 12 | 9 | 3 | .750 | 59:23 |
| Mar 26 | @ NYI | L 1-2 | L | 25 | 23 | 2 | .920 | 56:51 |
| Mar 24 | vs NJD | L 4-6 | 8 | 4 | 4 | .500 | 20:00 | |
| Mar 22 | vs VGK | L 2-3 | 0 | 0 | 0 | .000 | 00:00 | |
| Mar 21 | @ MIN | L 1-2 OT | O | 28 | 26 | 2 | .929 | 63:06 |
| Mar 18 | @ COL | W 2-1 SO | W | 34 | 33 | 1 | .971 | 64:55 |
| Mar 16 | vs UTA | L 3-6 | 0 | 0 | 0 | .000 | 00:00 | |
| Mar 14 | vs DET | W 3-2 OT | W | 24 | 22 | 2 | .917 | 61:52 |
| Mar 12 | vs EDM | W 7-2 | W | 32 | 30 | 2 | .938 | 60:00 |
| Mar 10 | vs VGK | W 2-1 | W | 27 | 26 | 1 | .963 | 59:53 |
| Mar 8 | vs CHI | W 4-3 OT | 0 | 0 | 0 | .000 | 00:00 | |
| Mar 6 | vs COL | L 4-5 SO | O | 29 | 25 | 4 | .862 | 64:36 |
| Mar 3 | @ CGY | W 6-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Mar 2 | @ VAN | W 6-1 | W | 14 | 13 | 1 | .929 | 60:00 |
| Feb 28 | vs NSH | W 3-2 OT | W | 27 | 25 | 2 | .926 | 61:37 |
| Feb 25 | vs SEA | W 4-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Feb 4 | vs STL | W 5-4 | W | 18 | 14 | 4 | .778 | 60:00 |
| Feb 2 | vs WPG | W 4-3 OT | W | 27 | 24 | 3 | .889 | 62:05 |
| Jan 31 | @ UTA | W 3-2 | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 29 | @ VGK | W 5-4 SO | W | 21 | 17 | 4 | .810 | 65:00 |
| Jan 27 | @ STL | W 4-3 | W | 26 | 23 | 3 | .885 | 59:51 |
| Jan 23 | vs STL | W 3-2 | W | 22 | 20 | 2 | .909 | 59:48 |
| Jan 22 | @ CBJ | L 0-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 20 | vs BOS | W 6-2 | W | 18 | 16 | 2 | .889 | 60:00 |
| Jan 18 | vs TBL | L 1-4 | L | 25 | 22 | 3 | .880 | 58:16 |
| Jan 15 | @ UTA | L 1-2 | L | 27 | 25 | 2 | .926 | 56:38 |
| Jan 13 | @ ANA | L 1-3 | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 12 | @ LAK | W 3-1 | W | 25 | 24 | 1 | .960 | 60:00 |
| Jan 10 | @ SJS | L 4-5 OT | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 7 | @ WSH | W 4-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Jan 6 | @ CAR | L 3-6 | L | 15 | 10 | 5 | .667 | 26:59 |
| Jan 4 | vs MTL | L 3-4 OT | O | 29 | 25 | 4 | .862 | 63:19 |
| Jan 1 | @ CHI | L 3-4 | L | 21 | 17 | 4 | .810 | 55:49 |
| Dec 31 | vs BUF | L 1-4 | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 27 | vs CHI | L 3-4 SO | O | 33 | 30 | 3 | .909 | 65:00 |
| Dec 23 | @ DET | L 3-4 OT | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 21 | vs TOR | W 5-1 | W | 28 | 27 | 1 | .964 | 60:00 |
| Dec 19 | @ ANA | W 8-3 | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 18 | @ SJS | W 5-3 | W | 37 | 34 | 3 | .919 | 60:00 |
| Dec 15 | vs LAK | W 4-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 13 | vs FLA | L 0-4 | L | 22 | 19 | 3 | .864 | 56:59 |
| Dec 11 | @ MIN | L 2-5 | L | 30 | 27 | 3 | .900 | 58:40 |
| Dec 9 | @ WPG | W 4-3 | 0 | 0 | 0 | .000 | 00:00 | |
| Dec 7 | vs PIT | W 3-2 SO | W | 29 | 27 | 2 | .931 | 63:36 |
| Dec 5 | vs SJS | W 4-1 | W | 17 | 16 | 1 | .941 | 60:00 |
| Dec 3 | @ NJD | W 3-0 | W | 30 | 30 | 0 | 1.000 | 60:00 |
| Dec 2 | @ NYR | L 2-3 OT | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 30 | vs OTT | W 6-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 28 | vs UTA | W 4-3 | W | 30 | 27 | 3 | .900 | 60:00 |
| Nov 26 | @ SEA | W 3-2 | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 25 | @ EDM | W 8-3 | W | 25 | 22 | 3 | .880 | 59:43 |
| Nov 22 | @ CGY | L 2-3 SO | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 20 | @ VAN | W 4-2 | W | 36 | 34 | 2 | .944 | 60:00 |
| Nov 18 | vs NYI | L 2-3 | L | 22 | 19 | 3 | .864 | 57:42 |
| Nov 15 | vs PHI | W 5-1 | W | 21 | 20 | 1 | .952 | 60:00 |
| Nov 13 | @ MTL | W 7-0 | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 11 | @ OTT | W 3-2 OT | W | 29 | 27 | 2 | .931 | 63:04 |
| Nov 9 | vs SEA | W 2-1 | 0 | 0 | 0 | .000 | 00:00 | |
| Nov 8 | @ NSH | W 5-4 | W | 21 | 17 | 4 | .810 | 60:00 |
| Nov 6 | vs ANA | L 5-7 | L | 24 | 18 | 6 | .750 | 58:15 |
| Nov 4 | vs EDM | W 4-3 SO | W | 0 | 0 | 0 | .000 | 00:00 |
| Nov 1 | @ FLA | L 3-4 SO | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 30 | @ TBL | L 1-2 OT | O | 32 | 30 | 2 | .938 | 62:16 |
| Oct 28 | vs WSH | W 1-0 | W | 24 | 24 | 0 | 1.000 | 60:00 |
| Oct 26 | @ NSH | W 3-2 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 25 | vs CAR | W 3-2 | W | 28 | 26 | 2 | .929 | 60:00 |
| Oct 23 | vs LAK | L 2-3 OT | O | 25 | 22 | 3 | .880 | 60:04 |
| Oct 21 | vs CBJ | L 1-5 | L | 28 | 24 | 4 | .857 | 58:16 |
| Oct 18 | @ STL | L 1-3 | L | 21 | 19 | 2 | .905 | 58:50 |
| Oct 16 | vs VAN | L 3-5 | 0 | 0 | 0 | .000 | 00:00 | |
| Oct 14 | vs MIN | W 5-2 | W | 41 | 39 | 2 | .951 | 60:00 |
| Oct 11 | @ COL | W 5-4 SO | W | 39 | 35 | 4 | .897 | 65:00 |
| Oct 9 | @ WPG | W 5-4 | W | 25 | 21 | 4 | .840 | 60:00 |
2025-26 Playoff Game Log
| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ MIN | L 2-5 | L | 19 | 16 | 3 | .842 | 57:30 |
| Apr 28 | vs MIN | L 2-4 | L | 27 | 24 | 3 | .889 | 55:28 |
| Apr 25 | @ MIN | L 2-3 OT | L | 43 | 40 | 3 | .930 | 79:31 |
| Apr 22 | @ MIN | W 4-3 SO | W | 31 | 28 | 3 | .903 | 92:10 |
| Apr 20 | vs MIN | W 4-2 | W | 30 | 28 | 2 | .933 | 60:00 |
| Apr 18 | vs MIN | L 1-6 | L | 28 | 23 | 5 | .821 | 58:34 |
Career Stats by Season
| Season | Team | GP | GS | W | L | OTL | GAA | SV% | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 54 | 54 | 35 | 12 | 6 | 2.59 | .899 | 4 | 1234 |
| 2024-25 | DAL | 58 | 58 | 36 | 18 | 4 | 2.59 | .909 | 2 | 1464 |
| 2023-24 | DAL | 54 | 53 | 35 | 14 | 4 | 2.72 | .905 | 3 | 1336 |
| 2022-23 | DAL | 62 | 61 | 37 | 11 | 11 | 2.37 | .919 | 5 | 1633 |
| 2021-22 | DAL | 48 | 46 | 30 | 15 | 1 | 2.53 | .914 | 1 | 1217 |
| 2020-21 | DAL | 29 | 24 | 11 | 8 | 7 | 2.36 | .911 | 1 | 647 |
Stats from BALLDONTLIE. Season totals refresh hourly, the game log every 15 minutes.
About This Page
This page tracks Jake Oettinger’s numbers for the 2026-27 NHL season: his record, goals against average, save percentage and shutouts, a game log with his line from every start, playoff games listed separately, and a season by season career table with the team he played for each year. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until he plays his first game of 2026-27, the season sections show his 2025-26 numbers.
More NHL
NHL points leaders · NHL save percentage leaders · NHL scores today · NHL standings · NHL player props · NHL injury report