Jaxson Hayes Stats 2026-27: Season Averages, Game Log and Career Numbers

Utah Jazz · C
Jaxson Hayes
2025-26: 7.5 PPG, 4.1 RPG, 0.9 APG in 66 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266618.37.54.10.90.40.875.6100.065.30.5

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 5, 2026at DALL 128-13427.02342008-100-07-83
Apr 2, 2026at OKCL 96-13921.01211003-30-06-81
Mar 31, 2026vs. CLEW 127-11319.0431202-40-00-00
Mar 30, 2026vs. WASW 120-10120.01970028-81-12-30
Mar 27, 2026vs. BKNW 116-9926.01081052-30-06-101
Mar 25, 2026at INDW 137-13036.021101229-110-03-60
Mar 23, 2026at DETL 110-11321.01131245-50-01-21
Mar 21, 2026at ORLW 105-10419.0870033-30-02-60
Mar 19, 2026at MIAW 134-12619.0651022-60-02-20
Mar 18, 2026at HOUW 124-11614.0131010-00-01-40
Mar 16, 2026at HOUW 100-9212.0000100-10-00-00
Mar 14, 2026vs. DENW 127-12521.0540101-20-03-40
Mar 8, 2026vs. NYKW 110-9717.0540100-30-05-61
Mar 6, 2026vs. INDW 128-11725.0942103-60-03-30
Mar 5, 2026at DENL 113-12028.01952008-100-03-50
Mar 3, 2026vs. NOPW 110-10123.0861023-40-02-20
Mar 1, 2026vs. SACW 128-10413.0451012-20-00-10
Feb 28, 2026at GSWW 129-10115.0650003-40-00-00
Feb 26, 2026at PHXL 110-11321.0681012-30-02-20
Feb 22, 2026vs. BOSL 89-1115.0210001-20-00-00
Feb 20, 2026vs. LACW 125-12211.0830014-50-00-00
Feb 12, 2026vs. DALW 124-10434.01674318-100-00-01
Feb 10, 2026vs. SASL 108-13617.01343006-71-10-02
Feb 9, 2026vs. OKCL 110-11914.01241005-80-02-31
Feb 7, 2026vs. GSWW 105-9920.0641113-40-00-10
Feb 3, 2026at BKNW 125-10915.0912103-30-03-40
Feb 1, 2026at NYKL 100-11212.0220021-20-00-00
Jan 30, 2026at WASW 142-11114.01031104-50-02-20
Jan 28, 2026at CLEL 99-12918.0751003-40-01-20
Jan 26, 2026at CHIW 129-11823.0841123-40-02-20
Jan 24, 2026at DALW 116-11015.0611013-30-00-00
Jan 22, 2026at LACL 104-11217.0620013-40-00-01
Jan 20, 2026at DENW 115-10723.0950024-50-01-40
Jan 18, 2026vs. TORW 110-9313.0350001-10-01-22
Jan 12, 2026at SACL 112-12419.01251005-60-02-40
Jan 9, 2026vs. MILL 101-10525.0621003-60-00-01
Jan 7, 2026at SASL 91-10718.01070004-40-02-20
Jan 6, 2026at NOPW 111-10316.0230111-20-00-12
Jan 4, 2026vs. MEMW 120-11414.0160000-10-01-20
Jan 2, 2026vs. MEMW 128-12123.01220215-60-02-20
Dec 30, 2025vs. DETL 106-12818.01322105-50-03-50
Dec 23, 2025at PHXL 108-1325.0210000-00-02-21
Dec 20, 2025at LACL 88-10331.0852103-40-02-21
Dec 18, 2025at UTAW 143-13522.01630007-70-02-41
Dec 14, 2025at PHXW 116-11418.01292004-40-04-52
Dec 10, 2025vs. SASL 119-13212.0230011-10-00-00
Dec 7, 2025at PHIW 112-10817.0350031-10-01-40
Dec 5, 2025at BOSL 105-12614.0340101-20-01-20
Dec 4, 2025at TORW 123-12016.0440032-50-00-00
Dec 1, 2025vs. PHXL 108-12514.0620001-10-04-50
Nov 30, 2025vs. NOPW 133-12121.0862024-40-00-10
Nov 28, 2025vs. DALW 129-11912.0621013-40-00-01
Nov 25, 2025vs. LACW 135-11830.0843113-40-02-21
Nov 23, 2025at UTAW 108-10618.0541002-20-01-11
Nov 18, 2025vs. UTAW 140-12615.0830103-30-02-30
Nov 15, 2025at MILW 119-9517.01061203-40-04-42
Nov 14, 2025at NOPW 118-10412.0231001-30-00-00
Nov 12, 2025at OKCL 92-12114.0220001-10-00-01
Nov 10, 2025at CHAW 121-11115.0250011-20-00-00
Nov 8, 2025at ATLL 102-12217.0430012-40-00-00
Nov 5, 2025vs. SASW 118-11615.0941003-40-03-50
Nov 3, 2025at PORW 123-11513.0430002-30-00-00
Nov 2, 2025vs. MIAW 130-12032.01551117-71-10-01
Oct 31, 2025at MEMW 117-11223.0275011-20-00-20
Oct 29, 2025at MINW 116-11513.0223111-20-00-01
Oct 21, 2025vs. GSWL 109-11914.0461002-30-00-01

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
May 11, 2026vs. OKCL 110-11527.01851016-80-06-61
May 9, 2026vs. OKCL 108-1318.0120000-00-01-20
May 7, 2026at OKCL 107-12516.0632103-30-00-02
May 5, 2026at OKCL 90-10816.0361001-30-01-23
May 1, 2026at HOUW 98-7817.0541011-10-03-41
Apr 29, 2026vs. HOUL 93-9910.0011000-00-00-01
Apr 26, 2026at HOUL 96-11515.0220011-20-00-20
Apr 24, 2026at HOUW 112-10820.01240125-80-02-31
Apr 21, 2026vs. HOUW 101-9421.0641121-20-14-50
Apr 18, 2026vs. HOUW 107-9813.0410011-10-02-31

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-266618.37.54.10.90.40.875.6100.065.30.5
2024-255619.56.84.81.00.60.972.20.062.20.8
2023-247112.54.33.00.50.50.472.00.062.20.6
2022-234712.95.02.80.70.40.455.110.369.90.7
2021-227020.09.34.50.60.50.861.635.176.60.8
2020-216016.07.54.30.60.40.662.542.977.50.7
2019-206416.97.44.00.90.40.967.225.064.70.8

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Jaxson Hayes’s numbers for the Utah Jazz: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Jazz

Jazz schedule · Jazz score today · Jazz next game · Jazz injury report · NBA scoring leaders · NBA standings

More Jazz Player Stats

Airious Bailey · Blake Hinson · Brice Sensabaugh · Darryn Peterson · Harrison Ingram · Isaiah Collier · Jaren Jackson Jr. · Jonas Aidoo · Josh Green · Josh Okogie · Jusuf Nurkic

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report