Jordan Goodwin Stats 2026-27: Season Averages, Game Log and Career Numbers

Phoenix Suns · G
Jordan Goodwin
2025-26: 8.7 PPG, 4.9 RPG, 2.2 APG in 70 games

The 2026-27 season has not started, so these are his 2025-26 numbers. This page switches to the new season after his first game.

2025-26 Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267022.58.74.92.21.50.241.337.169.61.0

2025-26 Game Log

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 8, 2026vs. DALW 112-10713.0931103-73-40-00
Apr 7, 2026vs. HOUL 105-11925.01142204-73-60-01
Apr 5, 2026at CHIW 120-11024.01271005-52-20-01
Apr 2, 2026at CHAL 107-12712.0310011-21-20-01
Mar 31, 2026at ORLL 111-11529.0952302-82-43-52
Mar 30, 2026at MEMW 131-10528.0948513-93-80-01
Mar 28, 2026vs. UTAW 134-10923.0891203-72-30-01
Mar 24, 2026vs. DENL 123-12526.0782203-81-50-01
Mar 22, 2026vs. TORW 120-9825.01470205-113-61-14
Mar 21, 2026vs. MILL 105-10827.01174104-92-61-21
Mar 19, 2026at SASL 100-10135.0580302-91-50-00
Mar 17, 2026at MINL 104-11624.0382201-60-21-20
Mar 16, 2026at BOSL 112-12024.0654202-51-41-21
Mar 13, 2026at TORL 115-12218.0841003-51-11-10
Mar 12, 2026at INDW 123-10818.0640113-50-20-01
Mar 10, 2026at MILW 129-11413.0612002-32-30-00
Feb 21, 2026vs. ORLW 113-11025.01761206-103-42-20
Feb 19, 2026at SASL 94-12127.01041004-122-70-00
Feb 11, 2026vs. OKCL 109-13628.01244105-102-50-01
Feb 10, 2026vs. DALW 120-11125.0833213-102-80-00
Feb 7, 2026vs. PHIL 103-10927.0730102-71-42-30
Feb 5, 2026vs. GSWL 97-10129.0622202-62-60-00
Feb 3, 2026at PORW 130-12523.016103506-92-42-40
Feb 1, 2026vs. LACL 93-11724.01261204-94-70-00
Jan 30, 2026vs. CLEW 126-11322.01751306-115-80-01
Jan 29, 2026vs. DETW 114-9623.0243201-40-20-01
Jan 27, 2026vs. BKNW 106-10229.0493102-60-20-03
Jan 25, 2026vs. MIAL 102-11122.0252011-70-20-02
Jan 23, 2026at ATLL 103-11018.0225011-40-30-00
Jan 20, 2026at PHIW 116-11020.01652206-92-42-20
Jan 19, 2026at BKNW 126-11717.0222101-20-00-00
Jan 17, 2026at NYKW 106-9920.01333205-63-40-00
Jan 15, 2026at DETL 105-10832.07123313-80-21-21
Jan 13, 2026at MIAL 121-12717.0241111-50-20-00
Jan 11, 2026vs. WASW 112-9322.0364101-91-70-14
Jan 9, 2026vs. NYKW 112-10718.0760003-110-71-10
Jan 7, 2026at MEMW 117-9823.01186214-123-80-10
Jan 5, 2026at HOUL 97-10025.01112204-73-40-01
Jan 4, 2026vs. OKCW 108-10531.02640009-168-130-01
Jan 2, 2026vs. SACW 129-10223.0726102-31-22-21
Dec 31, 2025at CLEL 113-12922.04152101-110-22-31
Dec 29, 2025at WASW 115-10128.01472206-142-60-01
Dec 27, 2025at NOPW 123-11423.01694005-122-64-42
Dec 26, 2025at NOPW 115-10820.0462202-90-60-03
Dec 23, 2025vs. LALW 132-10822.0813202-72-62-21
Dec 20, 2025at GSWL 116-11926.0911113-83-70-01
Dec 18, 2025vs. GSWW 99-9830.0963213-121-72-40
Dec 14, 2025vs. LALL 114-11618.0532202-71-30-02
Dec 10, 2025at OKCL 89-13819.01531206-123-50-02
Dec 8, 2025at MINW 108-10526.0931104-81-20-01
Dec 5, 2025at HOUL 98-11722.0952004-131-60-01
Dec 1, 2025at LALW 125-10824.01315305-103-70-01
Nov 29, 2025vs. DENL 112-13015.0821103-72-30-00
Nov 28, 2025at OKCL 119-12326.01452105-131-53-41
Nov 26, 2025at SACW 112-10024.0782213-81-50-00
Nov 24, 2025vs. HOUL 92-11427.0740203-81-30-05
Nov 23, 2025vs. SASW 111-10233.015103207-151-50-00
Nov 21, 2025vs. MINW 114-11329.01364206-91-20-02
Nov 18, 2025at PORW 127-11022.01041314-102-50-01
Nov 16, 2025vs. ATLL 122-12422.01472106-91-21-11
Nov 13, 2025vs. INDW 133-9823.01095104-72-30-00
Nov 12, 2025at DALW 123-11420.01362105-113-50-00
Nov 10, 2025vs. NOPW 121-9823.0454302-60-10-01
Nov 8, 2025at LACW 114-10314.0712102-52-51-20
Nov 6, 2025vs. LACW 115-10211.0010000-40-20-01
Nov 4, 2025at GSWL 107-11824.0531012-41-20-01
Nov 2, 2025vs. SASW 130-11820.01132203-53-52-22
Oct 31, 2025vs. UTAW 118-9617.0743103-81-50-02
Oct 25, 2025at DENL 111-1335.0211200-20-12-31
Oct 24, 2025at LACL 102-1296.0010100-20-20-03

2025-26 Play-In Tournament

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 17, 2026vs. GSWW 111-9634.01992607-114-71-11
Apr 14, 2026vs. PORL 110-11429.01240104-73-61-32

2025-26 Playoffs

DateOppResultMINPTSREBASTSTLBLKFG3PFTTOV
Apr 19, 2026at OKCL 84-1195.0200001-40-30-00

Career Regular Season Averages

SeasonGPMINPTSREBASTSTLBLKFG%3P%FT%TOV
2025-267022.58.74.92.21.50.241.337.169.61.0
2024-252918.75.63.91.41.00.443.838.281.80.9
2023-245718.66.54.42.70.80.336.929.874.61.0
2022-236118.16.73.42.81.00.444.832.276.80.9
2021-2223.00.00.50.00.00.00.00.00.00.0

Stats from BALLDONTLIE, regular season only unless labeled. The game log refreshes every 10 minutes during the season.

About This Page

This page tracks Jordan Goodwin’s numbers for the Phoenix Suns: his regular season averages, a game log with his line from every game he plays, play-in and playoff games listed separately, and a season by season career table. Everything above comes from the stats feed and updates on its own, with the game log refreshing within minutes of a final. Until the 2026-27 season opens on October 20, the season sections show his 2025-26 numbers.

More Suns

Suns schedule · Suns score today · Suns next game · Suns injury report · NBA scoring leaders · NBA standings

More Suns Player Stats

CJ Huntley · Collin Gillespie · Devin Booker · Dillon Brooks · Duop Reath · Haywood Highsmith · Jalen Green · Jamaree Bouyea

NBA scoring leaders · Rebounding leaders · Assists leaders · NBA player props · NBA injury report