RECORD
2-2
POINTS PER GAME
32.3
ALLOWED PER GAME
25.8
POINT DIFFERENTIAL
+26
Team Season Stats
| Passing yards | 1,132 |
| Passing yards per game | 283 |
| Passing touchdowns | 7 |
| Interceptions thrown | 4 |
| Passer rating | 134.0 |
| Rushing yards | 593 |
| Rushing yards per game | 148.3 |
| Rushing touchdowns | 10 |
| Passing yards allowed | 754 |
| Rushing yards allowed | 474 |
| Total yards allowed per game | 307.0 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Malik Washington QB | 4 | 101/153 | 66.0 | 1,034 | 6 | 4 |
| Cardell Williams QB | 3 | 6/7 | 85.7 | 63 | 1 | 0 |
| Team | 4 | 0/4 | 0.0 | 0 | 0 | 0 |
| Jack Capaldi QB | 1 | 2/2 | 100.0 | 35 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Iverson Howard RB | 4 | 49 | 177 | 3.6 | 4 |
| DeJuan Williams RB | 2 | 3 | 116 | 38.7 | 2 |
| Harry Dalton III RB | 3 | 30 | 113 | 3.8 | 3 |
| Cardell Williams QB | 3 | 11 | 71 | 6.5 | 0 |
| Liam Willson RB | 2 | 11 | 39 | 3.5 | 0 |
| Jianni Davis RB | 1 | 3 | 31 | 10.3 | 1 |
| Malik Washington QB | 4 | 16 | 21 | 1.3 | 0 |
| Team | 4 | 3 | 14 | 4.7 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Chris Durr Jr. WR | 4 | 35 | 312 | 8.9 | 3 |
| Na'eem Abdul-Rahim Gladding WR | 4 | 17 | 239 | 14.1 | 2 |
| Kaleb Webb WR | 4 | 13 | 182 | 14.0 | 0 |
| Dorian Fleming TE | 4 | 12 | 130 | 10.8 | 1 |
| Jayden Kitchens WR | 4 | 4 | 42 | 10.5 | 0 |
| Iverson Howard RB | 4 | 8 | 40 | 5.0 | 0 |
| Preston Howard TE | 2 | 3 | 40 | 13.3 | 0 |
| Ryan Manning WR | 3 | 3 | 29 | 9.7 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Carlton Smith LB | 4 | 26 | 0.0 | 0 |
| Daniel Wingate LB | 4 | 25 | 0.0 | 0 |
| Trey Reddick LB | 4 | 19 | 0.0 | 0 |
| Nahsir Taylor LB | 4 | 14 | 1.5 | 0 |
| Messiah Delhomme DB | 4 | 12 | 0.0 | 2 |
| Jordan Scruggs DB | 3 | 11 | 0.0 | 0 |
| Jamare Glasker DB | 3 | 11 | 0.0 | 0 |
| Sidney Stewart LB | 3 | 11 | 1.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Hampton | W 62-0 |
| Sep 12 | at UConn | W 38-14 |
| Sep 19 | vs. Virginia Tech | L 26-35 |
| Sep 26 | vs. UCLA | L 3-54 |
| Oct 3 | at Nebraska | Upcoming |
| Oct 10 | at Ohio State | Upcoming |
| Oct 17 | vs. Rutgers | Upcoming |
| Oct 31 | vs. Illinois | Upcoming |
| Nov 7 | at Purdue | Upcoming |
| Nov 14 | vs. Wisconsin | Upcoming |
| Nov 21 | at USC | Upcoming |
| Nov 28 | vs. Penn State | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Maryland's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Maryland Football
Maryland schedule · Maryland score today · What time does Maryland play · Maryland roster · AP Top 25