RECORD
1-3
POINTS PER GAME
24.0
ALLOWED PER GAME
32.0
POINT DIFFERENTIAL
-32
Team Season Stats
| Passing yards | 841 |
| Passing yards per game | 210.3 |
| Passing touchdowns | 5 |
| Interceptions thrown | 2 |
| Passer rating | 146.7 |
| Rushing yards | 540 |
| Rushing yards per game | 135 |
| Rushing touchdowns | 7 |
| Passing yards allowed | 1,035 |
| Rushing yards allowed | 749 |
| Total yards allowed per game | 446.0 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Skyler Locklear QB | 4 | 59/84 | 70.2 | 699 | 4 | 1 |
| Henry Belin IV QB | 3 | 11/20 | 55.0 | 135 | 1 | 1 |
| Team | 4 | 0/1 | 0.0 | 0 | 0 | 0 |
| Elijah Leonard QB | 1 | 1/1 | 100.0 | 7 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Breezy Dubar RB | 4 | 37 | 209 | 5.6 | 2 |
| Ramone Green Jr. RB | 4 | 39 | 186 | 4.8 | 2 |
| Amar'e Johnson RB | 1 | 7 | 37 | 5.3 | 0 |
| King Davis RB | 2 | 10 | 33 | 3.3 | 0 |
| Skyler Locklear QB | 4 | 25 | 31 | 1.2 | 0 |
| Connor Lair RB | 4 | 12 | 14 | 1.2 | 1 |
| Jmariyae Robinson WR | 3 | 2 | 13 | 6.5 | 0 |
| Team | 4 | 5 | -1 | -0.2 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Isaiah Myers WR | 3 | 17 | 342 | 20.1 | 2 |
| Mekhi Miller WR | 3 | 8 | 103 | 12.9 | 0 |
| Jmariyae Robinson WR | 3 | 12 | 93 | 7.8 | 0 |
| Dillon Hipp TE | 4 | 8 | 85 | 10.6 | 1 |
| Jeron Askren TE | 3 | 6 | 59 | 9.8 | 1 |
| Ramone Green Jr. RB | 4 | 5 | 32 | 6.4 | 0 |
| Isaiah McMorris WR | 2 | 4 | 25 | 6.3 | 0 |
| Breezy Dubar RB | 4 | 4 | 9 | 2.3 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Jared Lloyd LB | 4 | 45 | 1.0 | 0 |
| Christian Ford S | 4 | 24 | 0.0 | 0 |
| J.J. O'Neal S | 4 | 22 | 0.0 | 0 |
| Martavis Blackmon LB | 3 | 16 | 1.0 | 0 |
| Anthony Mattison S | 4 | 16 | 1.0 | 0 |
| Jashawn Cooper LB | 3 | 16 | 0.0 | 1 |
| Joel Kpassou CB | 4 | 16 | 0.0 | 0 |
| Joel Boamah CB | 4 | 15 | 0.0 | 1 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at Texas A&M | L 0-50 |
| Sep 12 | vs. Lindenwood | W 48-14 |
| Sep 19 | vs. Marshall | L 24-30 |
| Sep 26 | at SMU | L 24-34 |
| Oct 8 | at Western Kentucky | Upcoming |
| Oct 14 | vs. Kennesaw State | Upcoming |
| Oct 20 | at Delaware | Upcoming |
| Oct 27 | vs. Sam Houston | Upcoming |
| Nov 7 | at Florida International | Upcoming |
| Nov 14 | vs. New Mexico State | Upcoming |
| Nov 21 | at Jacksonville State | Upcoming |
| Nov 28 | vs. Liberty | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Missouri State's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Missouri State Football
Missouri State schedule · Missouri State score today · What time does Missouri State play · Missouri State roster · AP Top 25