| # | Player | Team | H |
|---|---|---|---|
| 1 | Otto Lopez | MIA | 185 |
| 2 | Luis Arraez | PHI | 183 |
| 3 | Fernando Tatis Jr. | SD | 173 |
| 4 | Yandy Diaz | TB | 173 |
| 5 | Chandler Simpson | TB | 172 |
| 6 | Pete Crow-Armstrong | CHC | 170 |
| 7 | Yordan Alvarez | HOU | 170 |
| 8 | Michael Harris II | ATL | 165 |
| 9 | Alec Burleson | STL | 165 |
| 10 | Junior Caminero | TB | 164 |
| 11 | Freddie Freeman | LAD | 163 |
| 12 | Nick Gonzales | PIT | 162 |
| 13 | Jordan Walker | STL | 161 |
| 14 | Nico Hoerner | CHC | 161 |
| 15 | Bo Bichette | NYM | 161 |
| 16 | Kevin McGonigle | DET | 160 |
| 17 | Sal Stewart | CIN | 160 |
| 18 | TJ Rumfield | COL | 159 |
| 19 | Carson Benge | NYM | 157 |
| 20 | Alex Bregman | CHC | 157 |
| 21 | Jake McCarthy | COL | 156 |
| 22 | Jonathan Aranda | TB | 156 |
| 23 | Josh Naylor | SEA | 154 |
| 24 | Randy Arozarena | SEA | 154 |
| 25 | Pete Alonso | BAL | 154 |
Stats from BALLDONTLIE, refreshed through the day.
The 200 Hit Club
Two hundred hits in a season used to be a yearly occurrence for several players and has become rare, a casualty of strikeout rates and shifting roster usage. Hits are a straight count here with no qualifier.
More MLB Leaders
Batting average leaders · Home run leaders · All MLB stat leaders · MLB scores today