Angels
| Player | Pos | Status | Latest | Updated |
|---|
| Ben Joyce | RP | 15-Day-IL | Shoulder | Sep 24 |
| George Klassen | SP | 15-Day-IL | Back | Sep 19 |
| Nolan Schanuel | 1B | 10-Day-IL | Side | Sep 18 |
| Kyren Paris | 2B | 10-Day-IL | Finger | Sep 18 |
| Samy Natera Jr. | RP | 15-Day-IL | Forearm | Sep 16 |
| Yoan Moncada | 3B | 60-Day-IL | Knee | Sep 12 |
| Gustavo Campero | OF | 10-Day-IL | Hamstring | Sep 12 |
| Jack Kochanowicz | SP | 60-Day-IL | Elbow | Jun 27 |
Astros
| Player | Pos | Status | Latest | Updated |
|---|
| Steven Okert | RP | 15-Day-IL | Hamstring | Sep 29 |
| Ethan Pecko | SP | Day-To-Day | Hip | Sep 29 |
| Mike Burrows | SP | 60-Day-IL | Elbow | Sep 28 |
| Daulton Varsho | CF | 10-Day-IL | Wrist | Sep 24 |
| Jake Meyers | CF | 60-Day-IL | Kneecap | Sep 24 |
| Brice Matthews | CF | 10-Day-IL | Knee | Sep 23 |
| Cristian Javier | SP | 15-Day-IL | Groin | Sep 23 |
| Enyel De Los Santos | RP | 15-Day-IL | Knee | Sep 19 |
| Carlos Correa | SS | 60-Day-IL | Ankle | Sep 17 |
Athletics
| Player | Pos | Status | Latest | Updated |
|---|
| Alika Williams | SS | Day-To-Day | Upper Body | Sep 26 |
| J.T. Ginn | SP | 60-Day-IL | Elbow | Sep 22 |
| Max Muncy | 3B | 10-Day-IL | Knee | Sep 22 |
| Brooks Kriske | RP | 60-Day-IL | Shoulder | Sep 17 |
| Brent Rooker | DH | 60-Day-IL | Knee | Sep 16 |
| Nick Kurtz | 1B | 60-Day-IL | Thumb | Sep 16 |
| Gage Jump | SP | 15-Day-IL | Shoulder | Sep 15 |
| Luis Severino | SP | 60-Day-IL | Shoulder | Sep 14 |
| Jacob Wilson | SS | 60-Day-IL | Shoulder | Sep 11 |
| Tyler Soderstrom | LF | 60-Day-IL | Hip | Aug 20 |
| Justin Sterner | RP | 60-Day-IL | Knee | Aug 16 |
| Mark Leiter Jr. | RP | 60-Day-IL | Hip | Jul 30 |
Blue Jays
| Player | Pos | Status | Latest | Updated |
|---|
| Dylan Cease | SP | 15-Day-IL | Shoulder | Sep 25 |
| Shane Bieber | SP | 15-Day-IL | Shoulder | Sep 18 |
| Jameson Taillon | SP | 15-Day-IL | Elbow | Sep 15 |
| Rudy Martin Jr. | RF | 10-Day-IL | Hamstring | Sep 14 |
| Cody Ponce | Starting Pitcher | 60-Day-IL | Knee | Sep 7 |
| Patrick Corbin | SP | 60-Day-IL | Shoulder | Sep 7 |
| Jonatan Clase | LF | 60-Day-IL | Foot | Aug 27 |
| Addison Barger | RF | 60-Day-IL | Elbow | Jul 27 |
| Jose Berrios | Starting Pitcher | 60-Day-IL | Elbow | May 27 |
Braves
| Player | Pos | Status | Latest | Updated |
|---|
| Bryce Elder | SP | 15-Day-IL | Knee | Sep 28 |
| Hurston Waldrep | SP | 60-Day-IL | Elbow | Sep 24 |
| Martin Perez | SP | 15-Day-IL | Back | Sep 24 |
| Lane Thomas | LF | 10-Day-IL | Side | Sep 22 |
| Reynaldo Lopez | RP | 15-Day-IL | Shoulder | Sep 15 |
| Spencer Strider | SP | 60-Day-IL | Elbow | Aug 28 |
| Joey Wentz | Relief Pitcher | 60-Day-IL | Knee | May 8 |
Brewers
| Player | Pos | Status | Latest | Updated |
|---|
| Andrew Vaughn | 1B | 10-Day-IL | Illness | Sep 29 |
| Brandon Woodruff | SP | 60-Day-IL | Shoulder | Sep 29 |
| Joey Ortiz | SS | Day-To-Day | Knee | Sep 27 |
| Grant Anderson | RP | 15-Day-IL | Biceps | Sep 15 |
| Brian Fitzpatrick | RP | 60-Day-IL | Elbow | Jul 4 |
| Angel Zerpa | Relief Pitcher | 60-Day-IL | Elbow | May 31 |
Cardinals
| Player | Pos | Status | Latest | Updated |
|---|
| Hunter Dobbins | SP | Out | Elbow | Sep 29 |
| Masyn Winn | SS | Out | Thumb | Sep 26 |
| Richard Fitts | SP | Day-To-Day | Lat | Sep 29 |
| Blaze Jordan | 3B | 10-Day-IL | Ankle | Sep 19 |
| Joshua Baez | LF | 10-Day-IL | Oblique | Sep 18 |
| Everson Pereira | RF | 10-Day-IL | Hand | Sep 18 |
| Max Rajcic | RP | 60-Day-IL | Elbow | Jul 23 |
Cubs
| Player | Pos | Status | Latest | Updated |
|---|
| Trent Thornton | RP | 15-Day-IL | Ankle | Sep 12 |
| Ben Brown | RP | 60-Day-IL | Neck | Sep 3 |
| Phil Maton | RP | 60-Day-IL | Knee | Aug 19 |
| Riley Martin | RP | 60-Day-IL | Elbow | Aug 19 |
| Hunter Harvey | Relief Pitcher | 60-Day-IL | Triceps | Aug 19 |
| Porter Hodge | Relief Pitcher | 60-Day-IL | Elbow | May 8 |
| Cade Horton | Starting Pitcher | 60-Day-IL | Elbow | May 8 |
| Edward Cabrera | SP | Bereavement | Personal | Sep 25 |
Diamondbacks
| Player | Pos | Status | Latest | Updated |
|---|
| Corbin Burnes | SP | 15-Day-IL | Shoulder | Sep 28 |
| Gabriel Moreno | C | Day-To-Day | Hamstring | Sep 27 |
| Tyler Locklear | 1B | 60-Day-IL | Thumb | Sep 12 |
| Ryan Thompson | RP | 60-Day-IL | Back | Sep 1 |
Dodgers
| Player | Pos | Status | Latest | Updated |
|---|
| Edgardo Henriquez | RP | 15-Day-IL | Back | Sep 29 |
| Blake Treinen | RP | 15-Day-IL | Shoulder | Sep 27 |
| Will Klein | RP | 60-Day-IL | Elbow | Sep 22 |
| Eric Lauer | SP | 60-Day-IL | Elbow | Sep 11 |
| Gavin Stone | Starting Pitcher | 60-Day-IL | Shoulder | Sep 10 |
| Ben Casparius | Relief Pitcher | 60-Day-IL | Shoulder | Sep 2 |
Giants
| Player | Pos | Status | Latest | Updated |
|---|
| Keaton Winn | RP | 60-Day-IL | Elbow | Sep 29 |
| Blade Tidwell | RP | 60-Day-IL | Elbow | Sep 29 |
| Joel Peguero | RP | 60-Day-IL | Hamstring | Sep 29 |
| Adrian Houser | SP | 60-Day-IL | Forearm | Sep 29 |
| Matt Gage | RP | 60-Day-IL | Elbow | Sep 29 |
| Willy Adames | SS | 10-Day-IL | Elbow | Sep 29 |
| Bryce Eldridge | DH | 7-Day IL | Concussion | Sep 21 |
| Nate Furman | 2B | 10-Day-IL | Oblique | Sep 18 |
| Logan Webb | SP | 15-Day-IL | Finger | Sep 18 |
| Rafael Devers | 1B | 60-Day-IL | Abdomen | Sep 13 |
| Carson Whisenhunt | SP | 60-Day-IL | Elbow | Sep 9 |
| JT Brubaker | RP | 15-Day-IL | Ribs | Sep 7 |
| Jesus Rodriguez | C | 60-Day-IL | Elbow | Sep 4 |
| Casey Schmitt | LF | 60-Day-IL | Knee | Aug 29 |
| Daniel Susac | C | 60-Day-IL | Knee | Aug 19 |
| Harrison Bader | CF | 60-Day-IL | Foot | Aug 19 |
| Matt Chapman | 3B | 60-Day-IL | Abdomen | Aug 14 |
| Trevor McDonald | SP | 60-Day-IL | Elbow | Aug 13 |
| Hayden Birdsong | Starting Pitcher | 60-Day-IL | Elbow | May 8 |
| Jose Butto | Relief Pitcher | 60-Day-IL | Arm | May 8 |
Guardians
| Player | Pos | Status | Latest | Updated |
|---|
| Colin Holderman | RP | 15-Day-IL | Wrist | Sep 23 |
| Rhys Hoskins | 1B | 10-Day-IL | Back | Sep 12 |
Mariners
| Player | Pos | Status | Latest | Updated |
|---|
| Kade Anderson | SP | Day-To-Day | Forearm | Sep 26 |
| Andres Munoz | RP | 15-Day-IL | Knee | Sep 25 |
| Brock Rodden | SS | 10-Day-IL | Knee | Sep 24 |
| Nick Davila | RP | 60-Day-IL | Shoulder | Sep 6 |
| Matt Brash | RP | 60-Day-IL | Lat | Sep 4 |
| Brendan Donovan | 3B | 7-Day IL | Concussion | Sep 3 |
| Colt Emerson | SS | 60-Day-IL | Wrist | Aug 31 |
| Emerson Hancock | SP | 15-Day-IL | Groin | Aug 30 |
| Luke Raley | RF | 60-Day-IL | Forearm | Aug 19 |
| Cole Wilcox | RP | 15-Day-IL | Oblique | Aug 7 |
| Will Wilson | 3B | 60-Day-IL | Thumb | Jun 17 |
Marlins
| Player | Pos | Status | Latest | Updated |
|---|
| Jakob Marsee | CF | Out | Elbow | Sep 29 |
| Robby Snelling | SP | 60-Day-IL | Elbow | Sep 29 |
| Adam Mazur | Starting Pitcher | 60-Day-IL | Elbow | Sep 29 |
| Tyler Zuber | RP | 15-Day-IL | Elbow | Sep 29 |
| Anthony Bender | RP | 15-Day-IL | Lower Leg | Sep 18 |
| Pete Fairbanks | RP | 15-Day-IL | Shoulder | Sep 18 |
| Max Meyer | SP | 15-Day-IL | Neck | Sep 15 |
| Owen Caissie | RF | 10-Day-IL | Back | Sep 13 |
| Andrew Nardi | RP | 60-Day-IL | Elbow | Aug 24 |
| William Kempner | RP | 60-Day-IL | Elbow | Aug 21 |
Mets
| Player | Pos | Status | Latest | Updated |
|---|
| Jonathan Pintaro | RP | 15-Day-IL | Illness | Sep 27 |
| Christian Scott | SP | 15-Day-IL | Knee | Sep 22 |
| Jared Young | 1B | 7-Day IL | Concussion | Sep 18 |
| Daniel Duarte | RP | 15-Day-IL | Hamstring | Sep 16 |
| Robert Stock | SP | 15-Day-IL | Finger | Sep 16 |
| Jorge Polanco | DH | 60-Day-IL | Ankle | Aug 28 |
Nationals
| Player | Pos | Status | Latest | Updated |
|---|
| Matt Waldron | RP | 60-Day-IL | Chest | Sep 12 |
| Drew Millas | C | 60-Day-IL | Finger | Sep 10 |
| Orlando Ribalta | RP | 15-Day-IL | Forearm | Sep 8 |
| PJ Poulin | RP | 60-Day-IL | Forearm | Aug 2 |
| Mitchell Parker | RP | 60-Day-IL | Elbow | Jul 30 |
| Ken Waldichuk | Starting Pitcher | 60-Day-IL | Elbow | Jun 11 |
Orioles
| Player | Pos | Status | Latest | Updated |
|---|
| Kyle Bradish | SP | 60-Day-IL | Abdomen | Sep 28 |
| Blaze Alexander | 3B | 10-Day-IL | Back | Sep 25 |
| Tyler O'Neill | RF | 60-Day-IL | Shoulder | Sep 23 |
| Samuel Basallo | C | 7-Day IL | Concussion | Sep 23 |
| Jackson Holliday | 2B | 10-Day-IL | Wrist | Sep 23 |
| Ryan Helsley | RP | 60-Day-IL | Elbow | Sep 19 |
| Ryan Mountcastle | First Baseman | 60-Day-IL | Oblique | Sep 8 |
| Luis Robert Jr. | CF | 10-Day-IL | Hamstring | Sep 6 |
| Keegan Akin | RP | 60-Day-IL | Elbow | Jul 15 |
| Cameron Foster | RP | Day-To-Day | Shoulder | May 28 |
Padres
| Player | Pos | Status | Latest | Updated |
|---|
| Rodolfo Duran | C | 60-Day-IL | Forearm | Sep 29 |
| Casey Mize | SP | 15-Day-IL | Ankle | Sep 26 |
| Miguel Andujar | DH | 10-Day-IL | Wrist | Sep 24 |
| Jeremiah Estrada | RP | 15-Day-IL | Shoulder | Sep 12 |
| Ramon Laureano | LF | 60-Day-IL | Hip | Sep 12 |
| Luis Rengifo | LF | 60-Day-IL | Knee | Sep 1 |
| Lucas Giolito | SP | 60-Day-IL | Elbow | Aug 24 |
Phillies
| Player | Pos | Status | Latest | Updated |
|---|
| Luis Arraez | 2B | Day-To-Day | Ankle | Sep 28 |
| Jonathan Bowlan | RP | Day-To-Day | Groin | Sep 18 |
| Caleb Kilian | RP | 60-Day-IL | Oblique | Sep 17 |
| Felix Reyes | LF | 60-Day-IL | Wrist | Aug 20 |
| Brad Keller | RP | 60-Day-IL | Elbow | Jul 29 |
| Johan Rojas | Center Fielder | 60-Day-IL | Elbow | Jun 25 |
| Adolis Garcia | RF | 60-Day-IL | Lat | Jun 24 |
Pirates
| Player | Pos | Status | Latest | Updated |
|---|
| Oneil Cruz | CF | Day-To-Day | Knee | Sep 27 |
| Mitch Keller | SP | 60-Day-IL | Shoulder | Sep 23 |
| Braxton Ashcraft | SP | 15-Day-IL | Arm | Sep 18 |
| Esmerlyn Valdez | RF | 10-Day-IL | Hamstring | Sep 12 |
| Isaac Mattson | RP | 15-Day-IL | Hip | Sep 8 |
| Endy Rodriguez | C | 60-Day-IL | Hip | Sep 1 |
Rangers
| Player | Pos | Status | Latest | Updated |
|---|
| Corey Seager | SS | Out | Elbow | Sep 28 |
| Josh Jung | 3B | 10-Day-IL | Hand | Sep 26 |
| Joc Pederson | DH | 10-Day-IL | Hand | Sep 25 |
| Cal Quantrill | RP | 60-Day-IL | Lat | Sep 22 |
| Jack Leiter | SP | 60-Day-IL | Ankle | Sep 22 |
| Michel Otanez | RP | 15-Day-IL | Illness | Sep 19 |
| Cole Winn | RP | 60-Day-IL | Shoulder | Sep 18 |
| Kyle Higashioka | C | 10-Day-IL | Forearm | Sep 5 |
| Carter Baumler | RP | 60-Day-IL | Ribs | Aug 31 |
| Jose Corniell | SP | 60-Day-IL | Elbow | Jul 29 |
| Jalen Beeks | RP | 60-Day-IL | Forearm | Jul 21 |
Rays
| Player | Pos | Status | Latest | Updated |
|---|
| Griffin Jax | SP | Day-To-Day | Back | Sep 26 |
| Chandler Simpson | LF | Day-To-Day | Foot | Sep 26 |
| Shane McClanahan | SP | 15-Day-IL | Forearm | Sep 23 |
| Garrett Cleavinger | RP | 15-Day-IL | Forearm | Sep 18 |
| Tyler Wells | RP | 15-Day-IL | Forearm | Sep 15 |
| Gavin Lux | Second Baseman | 60-Day-IL | Shoulder | Sep 11 |
| Jonathan Heasley | RP | 60-Day-IL | Elbow | Jun 8 |
| Ryan Pepiot | Starting Pitcher | 60-Day-IL | Hip | May 8 |
Red Sox
| Player | Pos | Status | Latest | Updated |
|---|
| Roman Anthony | LF | Day-To-Day | Undisclosed | Sep 29 |
| Mickey Gasper | DH | 10-Day-IL | Biceps | Sep 29 |
| Romy Gonzalez | DH | Day-To-Day | Elbow | Sep 29 |
| Justin Slaten | RP | 60-Day-IL | Elbow | Sep 29 |
| Eli White | CF | 60-Day-IL | Foot | Sep 27 |
| Tyron Guerrero | RP | 15-Day-IL | Shoulder | Sep 27 |
| Curtis Mead | 3B | 10-Day-IL | Wrist | Sep 23 |
| Johan Oviedo | Starting Pitcher | 60-Day-IL | Elbow | Sep 18 |
| Anthony Seigler | 2B | 10-Day-IL | Wrist | Sep 13 |
| Kristian Campbell | Left Fielder | Day-To-Day | Foot | Sep 10 |
| Eduardo Rivera | SP | 60-Day-IL | Back | Sep 1 |
| Masataka Yoshida | DH | 10-Day-IL | Hamstring | Aug 18 |
| Zack Kelly | RP | 60-Day-IL | Elbow | Jul 21 |
Reds
| Player | Pos | Status | Latest | Updated |
|---|
| Tony Santillan | RP | 15-Day-IL | Hip | Sep 23 |
| Spencer Steer | 1B | 60-Day-IL | Wrist | Sep 23 |
| Chase Burns | SP | 15-Day-IL | Groin | Sep 23 |
| Julian Garcia | RP | 15-Day-IL | Elbow | Sep 18 |
| Blake Dunn | CF | 60-Day-IL | Elbow | Sep 15 |
| Michael Toglia | 1B | 60-Day-IL | Shoulder | Sep 4 |
| Hunter Greene | SP | 60-Day-IL | Elbow | Aug 13 |
Rockies
| Player | Pos | Status | Latest | Updated |
|---|
| Willi Castro | 2B | 10-Day-IL | Heel | Sep 17 |
| Chase Dollander | SP | 60-Day-IL | Elbow | Jun 23 |
| Welinton Herrera | RP | 60-Day-IL | Elbow | Jun 2 |
Royals
| Player | Pos | Status | Latest | Updated |
|---|
| Steven Cruz | RP | Out | Personal | Sep 29 |
| Tony Gonsolin | SP | 15-Day-IL | Illness | Sep 27 |
| Connor Seabold | RP | 60-Day-IL | Lat | Sep 18 |
| Beck Way | RP | 15-Day-IL | Shoulder | Sep 2 |
| Carlos Estevez | Relief Pitcher | 60-Day-IL | Shoulder | Sep 1 |
| Nick Mears | RP | 60-Day-IL | Shoulder | Aug 26 |
| Mitch Spence | RP | Day-To-Day | Undisclosed | Aug 7 |
| Luinder Avila | SP | 60-Day-IL | Elbow | Aug 6 |
| Stephen Kolek | SP | 60-Day-IL | Elbow | Aug 4 |
| Cole Ragans | SP | 60-Day-IL | Elbow | Jul 2 |
| Jonathan India | Second Baseman | 60-Day-IL | Shoulder | Jun 4 |
| Ryan Bergert | SP | Day-To-Day | Elbow | May 8 |
| Nick Loftin | 3B | Paternity | Personal | Sep 26 |
Tigers
| Player | Pos | Status | Latest | Updated |
|---|
| Kerry Carpenter | RF | 60-Day-IL | Foot | Sep 26 |
| Burch Smith | RP | 60-Day-IL | Shoulder | Sep 25 |
| Parker Meadows | Center Fielder | 60-Day-IL | Arm | Sep 25 |
| Colt Keith | 3B | 10-Day-IL | Thumb | Sep 21 |
| Troy Melton | SP | 15-Day-IL | Arm | Sep 21 |
| Kyle Finnegan | RP | 15-Day-IL | Groin | Sep 17 |
| Wenceel Perez | RF | 60-Day-IL | Orbital | Sep 11 |
| Matt Vierling | CF | 60-Day-IL | Thigh | Sep 6 |
| Will Vest | RP | 60-Day-IL | Elbow | Aug 11 |
Twins
| Player | Pos | Status | Latest | Updated |
|---|
| Jeff Hoffman | RP | 15-Day-IL | Forearm | Sep 26 |
| Trevor Larnach | LF | 10-Day-IL | Wrist | Sep 18 |
| Byron Buxton | CF | 10-Day-IL | Hip | Sep 11 |
| Mike Paredes | SP | 60-Day-IL | Oblique | Aug 2 |
| Cole Sands | RP | 60-Day-IL | Elbow | Jul 31 |
| Mick Abel | Starting Pitcher | 60-Day-IL | Elbow | Jul 20 |
| Anthony Banda | RP | 15-Day-IL | Lat | Jul 9 |
White Sox
| Player | Pos | Status | Latest | Updated |
|---|
| Luis Castillo | SP | 15-Day-IL | Shoulder | Sep 24 |
| Jordan Leasure | RP | 60-Day-IL | Forearm | Aug 31 |
| Joey Bart | C | 10-Day-IL | Hand | Aug 7 |
| Mike Vasil | Starting Pitcher | 60-Day-IL | Elbow | May 8 |
| Tanner Murray | 2B | 60-Day-IL | Shoulder | May 8 |
| Brooks Baldwin | Second Baseman | 60-Day-IL | Elbow | May 8 |
| Jake Rogers | C | Paternity | Personal | Sep 26 |
Yankees
| Player | Pos | Status | Latest | Updated |
|---|
| Ryan Weathers | SP | 15-Day-IL | Forearm | Sep 29 |
| Aaron Judge | RF | 10-Day-IL | Calf | Sep 29 |
| Fernando Cruz | RP | 60-Day-IL | Elbow | Sep 25 |
| Clarke Schmidt | SP | 15-Day-IL | Biceps | Sep 24 |
| Kervin Castro | RP | 60-Day-IL | Elbow | Aug 26 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 30, 4:51 am ET.
How the MLB Injured List Works
| List |
Minimum stay |
Who uses it |
| 10 day injured list |
10 days |
Position players |
| 15 day injured list |
15 days |
Pitchers and two way players |
| 60 day injured list |
60 days |
Long term injuries; frees a 40 man roster spot |
| 7 day concussion list |
7 days |
Players with concussions |
| Day to day |
None |
Minor injuries; the player stays on the active roster |
A player placed on the injured list comes off the active roster, which lets his team call up a replacement. Stays can be backdated up to three days, and a player on the 60 day list no longer counts against the 40 man roster. The list above updates automatically as teams make moves.
More MLB
MLB games today · MLB scores · MLB roster moves today · MLB playoff schedule · MLB probable pitchers
Injured list rules from MLB.com.