| # | Player | Team | SB |
|---|---|---|---|
| 1 | Nasim Nunez | WSH | 46 |
| 2 | Chandler Simpson | TB | 46 |
| 3 | Bobby Witt Jr. | KC | 43 |
| 4 | Jazz Chisholm Jr. | NYY | 40 |
| 5 | Pete Crow-Armstrong | CHC | 38 |
| 6 | Fernando Tatis Jr. | SD | 36 |
| 7 | Jose Ramirez | CLE | 35 |
| 8 | Esteury Ruiz | MIA | 33 |
| 9 | CJ Abrams | WSH | 33 |
| 10 | Jose Caballero | NYY | 32 |
| 11 | Otto Lopez | MIA | 32 |
| 12 | Jake McCarthy | COL | 31 |
| 13 | Josh Naylor | SEA | 29 |
| 14 | Oneil Cruz | PIT | 28 |
| 15 | David Hamilton | MIL | 28 |
| 16 | Elly De La Cruz | CIN | 28 |
| 17 | Jackson Merrill | SD | 26 |
| 18 | Bryson Stott | PHI | 25 |
| 19 | A.J. Ewing | NYM | 24 |
| 20 | Jakob Marsee | MIA | 23 |
| 21 | Randy Arozarena | SEA | 23 |
| 22 | Jake Mangum | PIT | 23 |
| 23 | Konnor Griffin | PIT | 22 |
| 24 | Carson Benge | NYM | 22 |
| 25 | Julio Rodriguez | SEA | 22 |
Stats from BALLDONTLIE, refreshed through the day.
Why Stolen Base Totals Keep Climbing
Bigger bases and the pickoff limit introduced in 2023 pushed running back into the game, and totals at the top of this board would have led the league comfortably a decade ago. Steals are a straight count with no qualifier.
More MLB Leaders
Home run leaders · Batting average leaders · All MLB stat leaders · MLB scores today