102 players on the current Nevada Wolf Pack roster.
Quarterbacks (4)
| No. | Player | Pos | Height | Weight |
|---|
| 5 | Reeve Slone | QB | 6' 0" | 200 lbs |
| 6 | Carter Jones | QB | 6' 3" | 197 lbs |
| 10 | AJ Bianco | QB | 6' 3" | 217 lbs |
| 12 | Luke Duncan | QB | 6' 6" | 210 lbs |
Running Backs (7)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | Dominic Kelley | RB | 6' 0" | 215 lbs |
| 1 | Herschel Turner | RB | 5' 9" | 196 lbs |
| 2 | Janerious Jackson | RB | 6' 1" | 220 lbs |
| 4 | Carter Jackson | RB | 5' 9" | 190 lbs |
| 24 | Bronwyn Rios | RB | 5' 9" | 205 lbs |
| 25 | Ky Woods | RB | 5' 9" | 173 lbs |
| 26 | Mekai Smith | RB | 6' 0" | 220 lbs |
Wide Receivers (15)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Jaceon Doss | WR | 6' 0" | 170 lbs |
| 5 | Donnie Cheers | WR | 6' 0" | 180 lbs |
| 7 | Gary Givens III | WR | 6' 1" | 200 lbs |
| 8 | Daijon Calimon | WR | 6' 2" | 190 lbs |
| 9 | Marshaun Brown | WR | 6' 4" | 198 lbs |
| 11 | Damien Morgan | WR | 5' 10" | 181 lbs |
| 13 | Isaiah Williams | WR | 5' 11" | 175 lbs |
| 14 | Gerick Robinson | WR | 5' 7" | 178 lbs |
| 18 | Don Henry | WR | 6' 1" | 190 lbs |
| 19 | Mack Kump | WR | 5' 9" | 183 lbs |
| 30 | Alex Grush | WR | 6' 1" | 175 lbs |
| 84 | Deven Vigue | WR | 6' 0" | 170 lbs |
| 86 | Joe Stimpson | WR | 5' 10" | 180 lbs |
| 87 | Amari Nash | WR | 6' 0" | 175 lbs |
| 88 | Perrion Williams | WR | 6' 0" | 175 lbs |
Tight Ends (7)
| No. | Player | Pos | Height | Weight |
|---|
| 16 | DJ Asiasi | TE | 6' 2" | 248 lbs |
| 19 | Kola Babalola | TE | 6' 2" | 215 lbs |
| 80 | Darren Schmitt | TE | 6' 4" | 230 lbs |
| 81 | Trace Estes | TE | 6' 4" | 220 lbs |
| 82 | Jayden O'Rourke | TE | 6' 9" | 262 lbs |
| 83 | Carter Eck | TE | 6' 2" | 245 lbs |
| 89 | Benjamin Wheeler | TE | 6' 2" | 224 lbs |
Offensive Line (16)
| No. | Player | Pos | Height | Weight |
|---|
| 52 | Elias Justice | OL | 6' 3" | 315 lbs |
| 55 | Jack Foster | OL | 6' 6" | 298 lbs |
| 56 | Max Zuro | OL | 6' 4" | 300 lbs |
| 58 | Ethan Lowell | OL | 6' 3" | 282 lbs |
| 59 | Jacob Norcross | OL | 6' 2" | 300 lbs |
| 61 | Terrence Johnson | OL | 6' 4" | 300 lbs |
| 64 | Jackson Ramsey | OL | 6' 3" | 305 lbs |
| 65 | Colton Hogge | OL | 6' 4" | 280 lbs |
| 66 | Henry Sellards | OL | 6' 4" | 300 lbs |
| 68 | Mataio Aiono | OL | 6' 3" | 280 lbs |
| 70 | Snoop Leota-Amaama | OL | 6' 4" | 331 lbs |
| 71 | Colin Banning | OL | 6' 2" | 304 lbs |
| 72 | Ethan Newman | OL | 6' 3" | 300 lbs |
| 73 | Tyler Miller | OL | 6' 2" | 302 lbs |
| 75 | Jose Balver-Mendoza | OL | 6' 5" | 287 lbs |
| 76 | Zach Cochnauer | OL | 6' 5" | 306 lbs |
Defensive Line (18)
| No. | Player | Pos | Height | Weight |
|---|
| 3 | Kameron Brown | EDGE | 6' 2" | 249 lbs |
| 4 | Brandon Amaniampong | EDGE | 6' 6" | 250 lbs |
| 9 | Jack MacKinnon | EDGE | 6' 4" | 239 lbs |
| 10 | Logologo Va'a | DL | 6' 3" | 329 lbs |
| 32 | Dylan LaBarbera | EDGE | 6' 1" | 248 lbs |
| 37 | Matt Perez | EDGE | 6' 3" | 250 lbs |
| 46 | Tanner Gray | EDGE | 6' 2" | 240 lbs |
| 88 | Keegan Perea | EDGE | 6' 1" | 255 lbs |
| 90 | Jason Hemphill II | DL | 5' 11" | 300 lbs |
| 91 | James Gillespie | DT | 6' 3" | 315 lbs |
| 92 | Myles Williams | EDGE | 6' 3" | 242 lbs |
| 93 | Craig Statler | EDGE | 6' 3" | 240 lbs |
| 94 | Sam Davidson IV | EDGE | 6' 5" | 260 lbs |
| 95 | Chris Kalu | EDGE | 6' 3" | 250 lbs |
| 96 | Tanner Vaughan | DL | 6' 3" | 270 lbs |
| 97 | Jeremiah Foni | DT | 6' 1" | 290 lbs |
| 98 | David Paine Jr. | DL | 6' 1" | 273 lbs |
| 99 | Jakobus Seth | DL | 6' 3" | 291 lbs |
Linebackers (10)
| No. | Player | Pos | Height | Weight |
|---|
| 1 | Jeremy Naborne-Owens | LB | 6' 2" | 220 lbs |
| 2 | EJ Smith | LB | 6' 0" | 243 lbs |
| 11 | Poasa Utu | LB | 6' 0" | 230 lbs |
| 14 | Jaxon Cannida | LB | 6' 3" | 219 lbs |
| 19 | CJ Mooring | LB | 6' 0" | 215 lbs |
| 20 | Cody Wells | LB | 6' 2" | 210 lbs |
| 30 | Jake Silverman | LB | 6' 0" | 215 lbs |
| 36 | Isaiah Reed | LB | 6' 1" | 218 lbs |
| 42 | Colson Kermode | LB | 6' 1" | 212 lbs |
| 44 | Alosio Maluia | LB | 6' 1" | 220 lbs |
Defensive Backs (20)
| No. | Player | Pos | Height | Weight |
|---|
| 0 | Joshua Scott | DB | 6' 2" | 185 lbs |
| 5 | Zion Jones | DB | 6' 3" | 179 lbs |
| 6 | Cooper Wilson | DB | 6' 2" | 186 lbs |
| 7 | Selman Bridges | DB | 6' 4" | 181 lbs |
| 8 | Larry Turner-Gooden | DB | 5' 11" | 190 lbs |
| 12 | Bryson Snelling | DB | 6' 2" | 190 lbs |
| 13 | Tajean Stallworth | DB | 6' 0" | 164 lbs |
| 15 | Bishop Turner | DB | 5' 10" | 188 lbs |
| 16 | Brock Wattenbarger | DB | 5' 11" | 180 lbs |
| 17 | Zavien Abercrombie | DB | 5' 9" | 166 lbs |
| 18 | Aiden Walker | DB | 5' 11" | 185 lbs |
| 22 | Jaylen Webb | DB | 6' 2" | 196 lbs |
| 24 | Justin Wyatt Jr. | DB | 6' 2" | 169 lbs |
| 25 | Joey Thomas III | DB | 6' 1" | 170 lbs |
| 26 | Isaiah Jordan | DB | 6' 0" | 200 lbs |
| 28 | Mykel Ford | DB | 5' 10" | 168 lbs |
| 29 | Dorsey Sanders | DB | 6' 1" | 195 lbs |
| 31 | Coy Jones | DB | 5' 10" | 175 lbs |
| 33 | Michael Hunt | DB | 6' 0" | 175 lbs |
| 34 | Cutter Vorhees | DB | 6' 2" | 190 lbs |
Special Teams (5)
| No. | Player | Pos | Height | Weight |
|---|
| 51 | Cian Stack | LS | 6' 0" | 240 lbs |
| 84 | Joe McFadden | PK | 5' 9" | 180 lbs |
| 95 | Ewan Baulch | P | 6' 3" | 215 lbs |
| 98 | Kyle Nelson | PK | 5' 11" | 170 lbs |
| 99 | Jacob Fernandez | PK | 6' 6" | 215 lbs |
Roster from BALLDONTLIE, refreshed every 6 hours.
About This Roster
Players are grouped by position and listed by jersey number, with height and weight. The roster updates on its own every six hours as Nevada adds or removes players.
More Nevada Coverage
What time does Nevada play · Nevada football schedule · College football games today · AP Top 25