RECORD
3-1
POINTS PER GAME
39.0
ALLOWED PER GAME
11.5
POINT DIFFERENTIAL
+110
Team Season Stats
| Passing yards | 625 |
| Passing yards per game | 156.3 |
| Passing touchdowns | 5 |
| Interceptions thrown | 0 |
| Passer rating | 140.4 |
| Rushing yards | 814 |
| Rushing yards per game | 203.5 |
| Rushing touchdowns | 15 |
| Passing yards allowed | 673 |
| Rushing yards allowed | 335 |
| Total yards allowed per game | 252.0 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Toa Fa'avae QB | 4 | 21/44 | 47.7 | 387 | 1 | 0 |
| Luke Moga QB | 3 | 21/34 | 61.8 | 235 | 3 | 0 |
| Team | 4 | 0/2 | 0.0 | 0 | 0 | 0 |
| James Laubstein QB | 4 | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Scottre Humphrey RB | 4 | 55 | 279 | 5.1 | 5 |
| Kiefer Sibley RB | 4 | 33 | 197 | 6.0 | 2 |
| Toa Fa'avae QB | 4 | 35 | 131 | 3.7 | 1 |
| Darrion Bowers RB | 2 | 13 | 61 | 4.7 | 0 |
| Cameron Mathews RB | 3 | 14 | 41 | 2.9 | 0 |
| James Laubstein QB | 4 | 12 | 38 | 3.2 | 4 |
| Deshaun Buchanan RB | 3 | 6 | 34 | 5.7 | 1 |
| Luke Moga QB | 3 | 6 | -11 | -1.8 | 1 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Cade Keith TE | 3 | 10 | 169 | 16.9 | 1 |
| Bailen George WR | 3 | 9 | 156 | 17.3 | 1 |
| Troy Omeire WR | 4 | 7 | 121 | 17.3 | 1 |
| Zhaiel Smith WR | 2 | 4 | 57 | 14.3 | 0 |
| DJ Darling WR | 2 | 2 | 44 | 22.0 | 1 |
| Kiefer Sibley RB | 4 | 4 | 28 | 7.0 | 0 |
| Massiah Mingo WR | 1 | 2 | 26 | 13.0 | 0 |
| Brett Karhu DE | 4 | 1 | 0 | 0.0 | 0 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Jaxton Eck LB | 4 | 20 | 0.0 | 1 |
| Austin Brawley S | 4 | 17 | 0.0 | 1 |
| Mercury Swaim LB | 4 | 16 | 0.0 | 0 |
| Tavian Combs S | 4 | 15 | 0.0 | 3 |
| CJ McBean S | 4 | 13 | 0.0 | 0 |
| Darren Agu DE | 4 | 12 | 2.0 | 0 |
| Drew Speech S | 4 | 12 | 1.0 | 0 |
| Jayden Flaker LB | 3 | 11 | 0.0 | 0 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Central Michigan | W 38-7 |
| Sep 12 | vs. Mercyhurst | W 70-7 |
| Sep 19 | at Oklahoma | L 6-14 |
| Sep 26 | at New Mexico State | W 42-18 |
| Oct 3 | vs. UTEP | Upcoming |
| Oct 17 | at Hawai'i | Upcoming |
| Oct 24 | vs. North Dakota State | Upcoming |
| Oct 31 | at San José State | Upcoming |
| Nov 6 | at Nevada | Upcoming |
| Nov 14 | vs. UNLV | Upcoming |
| Nov 21 | at Wyoming | Upcoming |
| Nov 28 | vs. Air Force | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
New Mexico's 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More New Mexico Football
New Mexico schedule · New Mexico score today · What time does New Mexico play · New Mexico roster · AP Top 25