Most Field Goals Made
| # | Kicker | Team | GP | Field goals | FG % | 40 to 49 | 50+ | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chase McLaughlin | TB | 3 | 9 of 9 | 100.0% | 1 of 1 | 3 of 3 | 32 |
| 2 | Evan McPherson | CIN | 3 | 8 of 8 | 100.0% | 0 of 0 | 5 of 5 | 32 |
| 3 | Spencer Shrader | IND | 3 | 8 of 8 | 100.0% | 2 of 2 | 3 of 3 | 30 |
| 4 | Ryan Fitzgerald | CAR | 3 | 7 of 7 | 100.0% | 2 of 2 | 1 of 1 | 29 |
| 5 | Will Reichard | MIN | 3 | 7 of 7 | 100.0% | 2 of 2 | 2 of 2 | 27 |
| 6 | Chad Ryland | ARI | 3 | 7 of 8 | 87.5% | 4 of 4 | 0 of 1 | 27 |
| 7 | Dominic Zvada | NYG | 3 | 6 of 6 | 100.0% | 0 of 0 | 1 of 1 | 22 |
| 8 | Andre Szmyt | CLE | 3 | 6 of 6 | 100.0% | 2 of 2 | 1 of 1 | 22 |
| 9 | Matt Gay | LV | 3 | 6 of 6 | 100.0% | 2 of 2 | 1 of 1 | 26 |
| 10 | Brandon Aubrey | DAL | 3 | 6 of 7 | 85.7% | 1 of 1 | 1 of 2 | 26 |
| 11 | Harrison Butker | KC | 3 | 6 of 8 | 75.0% | 2 of 2 | 0 of 2 | 28 |
| 12 | Chris Boswell | PIT | 3 | 6 of 8 | 75.0% | 2 of 2 | 1 of 3 | 23 |
| 13 | Trey Smack | GB | 3 | 5 of 6 | 83.3% | 1 of 2 | 1 of 1 | 20 |
| 14 | Jason Sanders | NYJ | 3 | 5 of 6 | 83.3% | 1 of 1 | 2 of 3 | 20 |
| 15 | Tyler Loop | BAL | 3 | 5 of 6 | 83.3% | 2 of 3 | 2 of 2 | 26 |
| 16 | Riley Patterson | MIA | 3 | 5 of 7 | 71.4% | 1 of 2 | 0 of 1 | 18 |
| 17 | Andy Borregales | NE | 3 | 5 of 7 | 71.4% | 2 of 3 | 1 of 1 | 18 |
| 18 | Drew Stevens | WSH | 3 | 5 of 7 | 71.4% | 1 of 1 | 2 of 4 | 21 |
| 19 | Nick Folk | ATL | 3 | 5 of 8 | 62.5% | 3 of 4 | 1 of 3 | 19 |
| 20 | Tyler Bass | BUF | 3 | 4 of 4 | 100.0% | 1 of 1 | 0 of 0 | 23 |
| 21 | Jason Myers | SEA | 3 | 4 of 4 | 100.0% | 0 of 0 | 1 of 1 | 21 |
| 22 | Ka'imi Fairbairn | HOU | 3 | 4 of 5 | 80.0% | 1 of 1 | 1 of 2 | 18 |
| 23 | Cairo Santos | CHI | 3 | 4 of 5 | 80.0% | 2 of 2 | 1 of 1 | 23 |
| 24 | Daniel Carlson | NO | 3 | 4 of 5 | 80.0% | 1 of 1 | 1 of 2 | 19 |
| 25 | Harrison Mevis | LAR | 3 | 4 of 5 | 80.0% | 2 of 3 | 0 of 0 | 19 |
| 26 | Cam Little | JAX | 3 | 4 of 6 | 66.7% | 3 of 3 | 0 of 2 | 22 |
| 27 | Jake Bates | DET | 3 | 3 of 3 | 100.0% | 0 of 0 | 0 of 0 | 21 |
| 28 | Joey Slye | TEN | 3 | 3 of 4 | 75.0% | 1 of 1 | 0 of 1 | 13 |
| 29 | Eddy Pineiro | SF | 3 | 3 of 4 | 75.0% | 0 of 0 | 2 of 3 | 20 |
| 30 | Wil Lutz | DEN | 3 | 3 of 4 | 75.0% | 1 of 2 | 0 of 0 | 14 |
| 31 | Cameron Dicker | LAC | 3 | 3 of 5 | 60.0% | 0 of 1 | 0 of 1 | 14 |
| 32 | Jake Elliott | PHI | 3 | 2 of 2 | 100.0% | 0 of 0 | 1 of 1 | 13 |
Regular season to date. Points include extra points. Source: BALLDONTLIE.
Most Accurate Kickers
Sorted by field goal percentage, minimum five attempts.
| # | Kicker | Team | GP | Field goals | FG % | 40 to 49 | 50+ | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chase McLaughlin | TB | 3 | 9 of 9 | 100.0% | 1 of 1 | 3 of 3 | 32 |
| 2 | Evan McPherson | CIN | 3 | 8 of 8 | 100.0% | 0 of 0 | 5 of 5 | 32 |
| 3 | Spencer Shrader | IND | 3 | 8 of 8 | 100.0% | 2 of 2 | 3 of 3 | 30 |
| 4 | Will Reichard | MIN | 3 | 7 of 7 | 100.0% | 2 of 2 | 2 of 2 | 27 |
| 5 | Ryan Fitzgerald | CAR | 3 | 7 of 7 | 100.0% | 2 of 2 | 1 of 1 | 29 |
| 6 | Andre Szmyt | CLE | 3 | 6 of 6 | 100.0% | 2 of 2 | 1 of 1 | 22 |
| 7 | Dominic Zvada | NYG | 3 | 6 of 6 | 100.0% | 0 of 0 | 1 of 1 | 22 |
| 8 | Matt Gay | LV | 3 | 6 of 6 | 100.0% | 2 of 2 | 1 of 1 | 26 |
| 9 | Chad Ryland | ARI | 3 | 7 of 8 | 87.5% | 4 of 4 | 0 of 1 | 27 |
| 10 | Brandon Aubrey | DAL | 3 | 6 of 7 | 85.7% | 1 of 1 | 1 of 2 | 26 |
| 11 | Trey Smack | GB | 3 | 5 of 6 | 83.3% | 1 of 2 | 1 of 1 | 20 |
| 12 | Tyler Loop | BAL | 3 | 5 of 6 | 83.3% | 2 of 3 | 2 of 2 | 26 |
| 13 | Jason Sanders | NYJ | 3 | 5 of 6 | 83.3% | 1 of 1 | 2 of 3 | 20 |
| 14 | Ka'imi Fairbairn | HOU | 3 | 4 of 5 | 80.0% | 1 of 1 | 1 of 2 | 18 |
| 15 | Daniel Carlson | NO | 3 | 4 of 5 | 80.0% | 1 of 1 | 1 of 2 | 19 |
| 16 | Harrison Mevis | LAR | 3 | 4 of 5 | 80.0% | 2 of 3 | 0 of 0 | 19 |
| 17 | Cairo Santos | CHI | 3 | 4 of 5 | 80.0% | 2 of 2 | 1 of 1 | 23 |
| 18 | Harrison Butker | KC | 3 | 6 of 8 | 75.0% | 2 of 2 | 0 of 2 | 28 |
| 19 | Chris Boswell | PIT | 3 | 6 of 8 | 75.0% | 2 of 2 | 1 of 3 | 23 |
| 20 | Riley Patterson | MIA | 3 | 5 of 7 | 71.4% | 1 of 2 | 0 of 1 | 18 |
Regular season to date, minimum 5 attempts. Points include extra points. Source: BALLDONTLIE.
Most 50 Yard Field Goals
| # | Kicker | Team | GP | Field goals | FG % | 40 to 49 | 50+ | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan McPherson | CIN | 3 | 8 of 8 | 100.0% | 0 of 0 | 5 of 5 | 32 |
| 2 | Chase McLaughlin | TB | 3 | 9 of 9 | 100.0% | 1 of 1 | 3 of 3 | 32 |
| 3 | Spencer Shrader | IND | 3 | 8 of 8 | 100.0% | 2 of 2 | 3 of 3 | 30 |
| 4 | Tyler Loop | BAL | 3 | 5 of 6 | 83.3% | 2 of 3 | 2 of 2 | 26 |
| 5 | Will Reichard | MIN | 3 | 7 of 7 | 100.0% | 2 of 2 | 2 of 2 | 27 |
| 6 | Jason Sanders | NYJ | 3 | 5 of 6 | 83.3% | 1 of 1 | 2 of 3 | 20 |
| 7 | Eddy Pineiro | SF | 3 | 3 of 4 | 75.0% | 0 of 0 | 2 of 3 | 20 |
| 8 | Drew Stevens | WSH | 3 | 5 of 7 | 71.4% | 1 of 1 | 2 of 4 | 21 |
| 9 | Andy Borregales | NE | 3 | 5 of 7 | 71.4% | 2 of 3 | 1 of 1 | 18 |
| 10 | Dominic Zvada | NYG | 3 | 6 of 6 | 100.0% | 0 of 0 | 1 of 1 | 22 |
| 11 | Trey Smack | GB | 3 | 5 of 6 | 83.3% | 1 of 2 | 1 of 1 | 20 |
| 12 | Matt Gay | LV | 3 | 6 of 6 | 100.0% | 2 of 2 | 1 of 1 | 26 |
| 13 | Jake Elliott | PHI | 3 | 2 of 2 | 100.0% | 0 of 0 | 1 of 1 | 13 |
| 14 | Jason Myers | SEA | 3 | 4 of 4 | 100.0% | 0 of 0 | 1 of 1 | 21 |
| 15 | Cairo Santos | CHI | 3 | 4 of 5 | 80.0% | 2 of 2 | 1 of 1 | 23 |
Regular season to date. Points include extra points. Source: BALLDONTLIE.
About These Stats
Field goal percentage counts made kicks divided by attempts, including blocked kicks. Points include extra points, so the kickers on high scoring offenses usually lead that column. Long field goals matter more than ever with kickers routinely making kicks from 55 yards and beyond.
More NFL Stats
Punting leaders · Fantasy kicker points leaders · NFL stat leaders