| # | Player | Team | TD |
|---|---|---|---|
| 1 | Jared Goff | DET | 6 |
| 2 | Dak Prescott | DAL | 6 |
| 3 | Kirk Cousins | LV | 6 |
| 4 | Bryce Young | CAR | 6 |
| 5 | Josh Allen | BUF | 5 |
| 6 | Brock Purdy | SF | 5 |
| 7 | Patrick Mahomes | KC | 5 |
| 8 | Jalen Hurts | PHI | 5 |
| 9 | Jordan Love | GB | 4 |
| 10 | Tyler Shough | NO | 4 |
| 11 | Drew Lock | SEA | 4 |
| 12 | Trevor Lawrence | JAX | 4 |
| 13 | Deshaun Watson | CLE | 3 |
| 14 | Joe Burrow | CIN | 3 |
| 15 | Jayden Daniels | WSH | 3 |
| 16 | Jaxson Dart | NYG | 3 |
| 17 | Carson Wentz | MIN | 3 |
| 18 | Daniel Jones | IND | 2 |
| 19 | C.J. Stroud | HOU | 2 |
| 20 | Bo Nix | DEN | 2 |
| 21 | Lamar Jackson | BAL | 2 |
| 22 | Jacoby Brissett | ARI | 2 |
| 23 | Justin Herbert | LAC | 2 |
| 24 | Caleb Williams | CHI | 2 |
| 25 | Geno Smith | NYJ | 1 |
Stats from BALLDONTLIE, refreshed through the day.
Why This Board Moves Fast
Touchdown passes cluster around red zone efficiency and play calling, so the order here shifts more week to week than passing yards does. A quarterback can throw for 400 yards and no scores, or 180 and four.
More NFL Leaders
Passing yards leaders · Rushing touchdown leaders · All NFL stat leaders · NFL standings