NFL Week 4 odds for all 16 games, from Thursday night’s Steelers at Browns game through Monday night’s Falcons at Saints game, including the Colts and Commanders in London on Sunday morning. Each game shows the spread, moneyline and total from every major sportsbook, updated through the week as lines move.
Steelers at Browns
Thursday, Oct. 1, 8:15 p.m. ET · Huntington Bank Field · Thursday Night Football on Prime Video
Steelers -2.5 | total 38.5
| Sportsbook | Steelers spread | Browns spread | Total | Steelers ML | Browns ML |
|---|---|---|---|---|---|
| DraftKings | -2.5 (-120) | +2.5 (+100) | 38.5 (-110) | -148 | +124 |
| Caesars | -2.5 (-114) | +2.5 (-106) | 38.5 (-110) | -152 | +128 |
| Polymarket | -2.5 (-106) | +2.5 (+106) | 38.5 (+102) | -135 | +135 |
| Kalshi | -2.5 (-106) | +2.5 (+106) | 38.5 (+106) | -135 | +135 |
| FanDuel | -2.5 (-112) | +2.5 (-108) | 38.5 (-104) | -144 | +122 |
| BetRivers | -2.5 (-117) | +2.5 (-105) | 38 (-108) | -143 | +120 |
| Fanatics | -2.5 (-120) | +2.5 (+100) | 38.5 (-110) | -145 | +120 |
| BetMGM | -2.5 (-118) | +2.5 (-102) | 38 (-110) | -145 | +125 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Colts at Commanders
Sunday, Oct. 4, 9:30 a.m. ET · Tottenham Hotspur Stadium, London
Colts -3.5 | total 47.5
| Sportsbook | Colts spread | Commanders spread | Total | Colts ML | Commanders ML |
|---|---|---|---|---|---|
| DraftKings | -3.5 (-108) | +3.5 (-112) | 47.5 (-102) | -185 | +154 |
| FanDuel | -3.5 (-110) | +3.5 (-110) | 47.5 (-102) | -194 | +162 |
| Caesars | -3.5 (-110) | +3.5 (-111) | 47 (-112) | -190 | +155 |
| BetMGM | -3.5 (-108) | +3.5 (-110) | 47 (-108) | -190 | +155 |
| Polymarket | -3.5 (+102) | +3.5 (-102) | 47.5 (+106) | -182 | +182 |
| Kalshi | -3.5 (+102) | +3.5 (-102) | 47.5 (+108) | -174 | +174 |
| BetRivers | -3.5 (-104) | +3.5 (-118) | 46.5 (-113) | -182 | +148 |
| Fanatics | -3.5 (-110) | +3.5 (-110) | 47 (-110) | -195 | +160 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Rams at Eagles
Sunday, 1 p.m. ET · Lincoln Financial Field
Rams -2.5 | total 44.5
| Sportsbook | Rams spread | Eagles spread | Total | Rams ML | Eagles ML |
|---|---|---|---|---|---|
| DraftKings | -2.5 (-120) | +2.5 (+100) | 44.5 (-115) | -148 | +124 |
| Caesars | -2.5 (-122) | +2.5 (+102) | 44.5 (-117) | -152 | +129 |
| Polymarket | -3.5 (+122) | +3.5 (-122) | 44.5 (+100) | -160 | +160 |
| FanDuel | -3 (-110) | +3 (-110) | 44.5 (-110) | -162 | +136 |
| BetRivers | -2.5 (-110) | +2.5 (-110) | 45.5 (-113) | -137 | +114 |
| BetMGM | -3 (-105) | +3 (-125) | 45.5 (-110) | -155 | +130 |
| Fanatics | -3 (-105) | +3 (-115) | 44.5 (-110) | -155 | +130 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Cowboys at Texans
Sunday, 1 p.m. ET · NRG Stadium
Cowboys +2.5 | total 47.5
| Sportsbook | Cowboys spread | Texans spread | Total | Cowboys ML | Texans ML |
|---|---|---|---|---|---|
| DraftKings | +2.5 (-102) | -2.5 (-118) | 47.5 (-115) | +120 | -142 |
| Caesars | +2.5 (-107) | -2.5 (-113) | 47.5 (-115) | +120 | -141 |
| Polymarket | +2.5 (+106) | -2.5 (-106) | 47.5 (-102) | +130 | -130 |
| Kalshi | +2.5 (+111) | -2.5 (-111) | 47.5 (-104) | +125 | -130 |
| FanDuel | +2.5 (-110) | -2.5 (-110) | 47.5 (-114) | +116 | -136 |
| BetRivers | +2.5 (-107) | -2.5 (-114) | 47.5 (-108) | +116 | -139 |
| BetMGM | +2.5 (-105) | -2.5 (-112) | 48 (-108) | +120 | -145 |
| Fanatics | +2.5 (-105) | -2.5 (-115) | 48 (-110) | +120 | -145 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Titans at Ravens
Sunday, 1 p.m. ET · M&T Bank Stadium
Titans +11.5 | total 43.5
| Sportsbook | Titans spread | Ravens spread | Total | Titans ML | Ravens ML |
|---|---|---|---|---|---|
| DraftKings | +11.5 (-112) | -11.5 (-108) | 43.5 (-110) | +525 | -750 |
| Caesars | +11.5 (-113) | -11.5 (-106) | 43.5 (-110) | +480 | -700 |
| Polymarket | +10.5 (+106) | -10.5 (-106) | 43.5 (+100) | +590 | -590 |
| Kalshi | +11.5 (-102) | -11.5 (+102) | 43.5 (-102) | +590 | -590 |
| FanDuel | +11.5 (-110) | -11.5 (-110) | 43.5 (-110) | +530 | -750 |
| BetRivers | +11.5 (-112) | -11.5 (-109) | 43.5 (-109) | +525 | -770 |
| BetMGM | +11.5 (-110) | -11.5 (-110) | 43.5 (-110) | +525 | -700 |
| Fanatics | +11.5 (-110) | -11.5 (-110) | 43.5 (-110) | +525 | -750 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Packers at Buccaneers
Sunday, 1 p.m. ET · Raymond James Stadium
Packers -3.5 | total 39.5
| Sportsbook | Packers spread | Buccaneers spread | Total | Packers ML | Buccaneers ML |
|---|---|---|---|---|---|
| DraftKings | -3.5 (-120) | +3.5 (+100) | 39.5 (-118) | -192 | +160 |
| Caesars | -4 (-107) | +4 (-113) | 39.5 (-115) | -193 | +160 |
| Polymarket | -3.5 (-104) | +3.5 (+104) | 39.5 (-104) | -182 | +182 |
| Kalshi | -3.5 (-106) | +3.5 (+106) | 40.5 (+111) | -182 | +174 |
| FanDuel | -3.5 (-110) | +3.5 (-110) | 39.5 (-114) | -180 | +152 |
| BetRivers | -3.5 (-113) | +3.5 (-108) | 39.5 (-113) | -195 | +155 |
| BetMGM | -4 (-110) | +4 (-108) | 39.5 (-118) | -190 | +155 |
| Fanatics | -3.5 (-115) | +3.5 (-105) | 40 (-110) | -190 | +155 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Jaguars at Bengals
Sunday, 1 p.m. ET · Paycor Stadium
Jaguars +2.5 | total 51.5
| Sportsbook | Jaguars spread | Bengals spread | Total | Jaguars ML | Bengals ML |
|---|---|---|---|---|---|
| DraftKings | +2.5 (-102) | -2.5 (-118) | 51.5 (-102) | +124 | -148 |
| Caesars | +2.5 (-103) | -2.5 (-118) | 51.5 (-107) | +124 | -148 |
| Polymarket | +2.5 (+106) | -2.5 (-106) | 51.5 (+106) | +130 | -130 |
| Kalshi | +2.5 (+106) | -2.5 (-106) | 51.5 (+106) | +130 | -135 |
| FanDuel | +2.5 (-128) | -2.5 (+104) | 51.5 (-105) | +100 | -118 |
| BetRivers | +2.5 (-108) | -2.5 (-113) | 51 (-114) | +118 | -143 |
| BetMGM | +2.5 (-108) | -2.5 (-110) | 51 (-120) | +115 | -140 |
| Fanatics | +2.5 (-105) | -2.5 (-115) | 51 (-110) | +120 | -145 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Jets at Bears
Sunday, 1 p.m. ET · Soldier Field
Jets +3.5 | total 42.5
| Sportsbook | Jets spread | Bears spread | Total | Jets ML | Bears ML |
|---|---|---|---|---|---|
| DraftKings | +3.5 (-105) | -3.5 (-115) | 42.5 (-110) | +164 | -198 |
| Caesars | +3.5 (-103) | -3.5 (-118) | 42.5 (-115) | +157 | -190 |
| Polymarket | +6.5 (-144) | -6.5 (+144) | 43.5 (-102) | +174 | -174 |
| FanDuel | +3.5 (-110) | -3.5 (-110) | 43.5 (-110) | +160 | -190 |
| BetRivers | +3 (-112) | -3 (-109) | 43 (-107) | +123 | -162 |
| BetMGM | +3 (-112) | -3 (-105) | 43 (-112) | +130 | -155 |
| Fanatics | +3.5 (-110) | -3.5 (-110) | 43 (-110) | +150 | -180 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Patriots at Bills
Sunday, 1 p.m. ET · Highmark Stadium
Patriots +7 | total 48.5
| Sportsbook | Patriots spread | Bills spread | Total | Patriots ML | Bills ML |
|---|---|---|---|---|---|
| DraftKings | +7 (-115) | -7 (-105) | 48.5 (-110) | +245 | -305 |
| Caesars | +6.5 (-104) | -6.5 (-117) | 48.5 (-110) | +250 | -320 |
| Polymarket | +6.5 (+106) | -6.5 (-106) | 47.5 (-115) | +264 | -264 |
| Kalshi | +6.5 (+111) | -6.5 (-111) | 48.5 (+106) | +264 | -277 |
| FanDuel | +6.5 (-104) | -6.5 (-118) | 48.5 (-110) | +265 | -330 |
| BetRivers | +6.5 (-105) | -6.5 (-117) | 48.5 (-109) | +255 | -335 |
| BetMGM | +6.5 (-105) | -6.5 (-115) | 48.5 (-108) | +260 | -325 |
| Fanatics | +6.5 (+100) | -6.5 (-120) | 48.5 (-105) | +250 | -320 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Cardinals at Giants
Sunday, 1 p.m. ET · MetLife Stadium
Cardinals -1.5 | total 44.5
| Sportsbook | Cardinals spread | Giants spread | Total | Cardinals ML | Giants ML |
|---|---|---|---|---|---|
| DraftKings | -1.5 (-102) | +1.5 (-118) | 44.5 (-108) | -115 | -105 |
| Caesars | -1 (-109) | +1 (-110) | 44.5 (-105) | -110 | -107 |
| Polymarket | +1.5 (-122) | -1.5 (+122) | 44.5 (+100) | -106 | +106 |
| FanDuel | +1.5 (-124) | -1.5 (+102) | 43.5 (-115) | -110 | -108 |
| BetRivers | 0 (-112) | 0 (-109) | 44 (-114) | -112 | -109 |
| BetMGM | -1 (-105) | +1 (-112) | 44.5 (-108) | -112 | -105 |
| Fanatics | -1 (-110) | +1 (-110) | 44.5 (-110) | -120 | +100 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Dolphins at Vikings
Sunday, 4:05 p.m. ET · U.S. Bank Stadium
Dolphins +10.5 | total 38.5
| Sportsbook | Dolphins spread | Vikings spread | Total | Dolphins ML | Vikings ML |
|---|---|---|---|---|---|
| DraftKings | +10.5 (-105) | -10.5 (-115) | 38.5 (-115) | +525 | -750 |
| Caesars | +10.5 (-109) | -10.5 (-110) | 38.5 (-118) | +450 | -625 |
| Polymarket | +10.5 (+100) | -10.5 (+100) | 39.5 (+104) | +545 | -545 |
| Kalshi | +10.5 (-106) | -10.5 (+106) | 39.5 (+102) | +506 | -506 |
| FanDuel | +10.5 (-110) | -10.5 (-110) | 39.5 (-110) | +460 | -620 |
| BetRivers | +11 (-112) | -11 (-109) | 39.5 (-107) | +475 | -670 |
| BetMGM | +11 (-110) | -11 (-110) | 39 (-108) | +500 | -650 |
| Fanatics | +10.5 (-105) | -10.5 (-115) | 39 (-110) | +500 | -700 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Chiefs at Raiders
Sunday, 4:25 p.m. ET · Allegiant Stadium
Chiefs -4.5 | total 47.5
| Sportsbook | Chiefs spread | Raiders spread | Total | Chiefs ML | Raiders ML |
|---|---|---|---|---|---|
| DraftKings | -4.5 (-115) | +4.5 (-105) | 47.5 (-115) | -230 | +190 |
| Caesars | -4.5 (-112) | +4.5 (-108) | 47.5 (-114) | -225 | +184 |
| Polymarket | -4.5 (+102) | +4.5 (-102) | 48.5 (+111) | -190 | +190 |
| Kalshi | -4.5 (+102) | +4.5 (-102) | 47.5 (-102) | -182 | +182 |
| FanDuel | -4.5 (-105) | +4.5 (-115) | 47.5 (-105) | -205 | +172 |
| BetRivers | -4.5 (-112) | +4.5 (-109) | 48 (-108) | -215 | +170 |
| BetMGM | 47.5 (-108) | -220 | +180 | ||
| Fanatics | -4.5 (-110) | +4.5 (-110) | 47.5 (-110) | -215 | +175 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Broncos at 49ers
Sunday, 4:25 p.m. ET · Levi’s Stadium
Broncos +3 | total 46.5
| Sportsbook | Broncos spread | 49ers spread | Total | Broncos ML | 49ers ML |
|---|---|---|---|---|---|
| DraftKings | +3 (-115) | -3 (-105) | 46.5 (-112) | +124 | -148 |
| Caesars | +2.5 (-102) | -2.5 (-120) | 46.5 (-108) | +125 | -148 |
| Polymarket | +2.5 (+106) | -2.5 (-106) | 45.5 (-113) | +135 | -135 |
| Kalshi | +2.5 (+106) | -2.5 (-106) | 46.5 (+106) | +133 | -135 |
| FanDuel | +2.5 (-105) | -2.5 (-115) | 46.5 (-106) | +120 | -142 |
| BetRivers | +3 (-113) | -3 (-108) | 46.5 (-108) | +125 | -152 |
| BetMGM | +3 (-115) | -3 (-102) | 46.5 (-110) | +125 | -150 |
| Fanatics | +2.5 (+100) | -2.5 (-120) | 46.5 (-110) | +125 | -150 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Chargers at Seahawks
Sunday, 4:25 p.m. ET · Lumen Field
Chargers +7 | total 42.5
| Sportsbook | Chargers spread | Seahawks spread | Total | Chargers ML | Seahawks ML |
|---|---|---|---|---|---|
| DraftKings | +7 (-108) | -7 (-112) | 42.5 (-118) | +280 | -355 |
| Caesars | +7 (-114) | -7 (-106) | 42.5 (-118) | +265 | -335 |
| Polymarket | +6.5 (+120) | -6.5 (-120) | 42.5 (-108) | +292 | -292 |
| FanDuel | +7 (-110) | -7 (-110) | 43.5 (-106) | +290 | -360 |
| BetRivers | +7 (-115) | -7 (-107) | 43.5 (-107) | +260 | -335 |
| BetMGM | +7 (-105) | -7 (-115) | 43 (-105) | +275 | -350 |
| Fanatics | +7 (-110) | -7 (-110) | 43 (-110) | +265 | -340 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Lions at Panthers
Sunday, 8:20 p.m. ET · Bank of America Stadium · Sunday Night Football on NBC
Lions -3.5 | total 50.5
| Sportsbook | Lions spread | Panthers spread | Total | Lions ML | Panthers ML |
|---|---|---|---|---|---|
| DraftKings | -3.5 (-112) | +3.5 (-108) | 50.5 (-112) | -192 | +160 |
| Caesars | -3.5 (-105) | +3.5 (-114) | 50.5 (-106) | -197 | +164 |
| Polymarket | -3.5 (-102) | +3.5 (+102) | 50.5 (-102) | -174 | +174 |
| Kalshi | -3.5 (+102) | +3.5 (-102) | 50.5 (-102) | -182 | +182 |
| FanDuel | -3.5 (-110) | +3.5 (-110) | 50.5 (-105) | -190 | +160 |
| BetRivers | -3.5 (-109) | +3.5 (-112) | 50.5 (-108) | -200 | +160 |
| BetMGM | -3.5 (-110) | +3.5 (-108) | 50.5 (-112) | -200 | +160 |
| Fanatics | -3.5 (-110) | +3.5 (-110) | 50.5 (-110) | -195 | +160 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
Falcons at Saints
Monday, Oct. 5, 8:15 p.m. ET · Caesars Superdome · Monday Night Football on ESPN
Falcons +3 | total 48.5
| Sportsbook | Falcons spread | Saints spread | Total | Falcons ML | Saints ML |
|---|---|---|---|---|---|
| DraftKings | +3 (-118) | -3 (-102) | 48.5 (-112) | +130 | -155 |
| Caesars | +2.5 (-103) | -2.5 (-118) | 48.5 (-105) | +127 | -150 |
| Polymarket | +2.5 (+111) | -2.5 (-111) | 26.5 (-102) | +138 | -138 |
| Kalshi | +2.5 (+111) | -2.5 (-111) | 48.5 (+102) | +135 | -135 |
| FanDuel | +2.5 (-104) | -2.5 (-118) | 48.5 (-104) | +126 | -148 |
| BetRivers | +2.5 (-105) | -2.5 (-117) | 48 (-110) | +125 | -152 |
| BetMGM | +3 (-125) | -3 (-105) | 48.5 (-108) | +125 | -150 |
Lines from BALLDONTLIE and refreshed automatically. Numbers move, so confirm at your sportsbook before betting.
How to Read NFL Odds
The spread is the number of points the favorite must win by, shown with a minus sign, while the underdog gets those points. The moneyline is a straight pick of the winner: minus 150 means betting $150 to win $100, and plus 130 means $100 wins $130. The total, or over and under, is the combined points the two teams are expected to score. Lines move during the week with injuries and betting action, so check back before kickoff.
More NFL Week 4
Week 3 scores · NFL standings · Player props · Anytime touchdown odds · MVP odds
Odds are for information only. Must be 21 or older where legal. Gambling problem? Call 1-800-GAMBLER.