RECORD
2-1
POINTS PER GAME
49.7
ALLOWED PER GAME
22.0
POINT DIFFERENTIAL
+83
Team Season Stats
| Passing yards | 1,020 |
| Passing yards per game | 340 |
| Passing touchdowns | 12 |
| Interceptions thrown | 0 |
| Passer rating | 184.1 |
| Rushing yards | 498 |
| Rushing yards per game | 166 |
| Rushing touchdowns | 7 |
| Passing yards allowed | 599 |
| Rushing yards allowed | 332 |
| Total yards allowed per game | 310.3 |
Player Stats
Passing
| Player | G | CMP/ATT | PCT | YDS | TD | INT |
|---|---|---|---|---|---|---|
| Dante Moore QB | 3 | 61/89 | 68.5 | 849 | 9 | 0 |
| Dylan Raiola QB | 1 | 11/11 | 100.0 | 124 | 3 | 0 |
| Brock Thomas QB | 1 | 3/5 | 60.0 | 22 | 0 | 0 |
| Akili Smith Jr. QB | 1 | 2/4 | 50.0 | 31 | 0 | 0 |
| Evan Stewart WR | 3 | 0/1 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | G | ATT | YDS | AVG | TD |
|---|---|---|---|---|---|
| Jordon Davison RB | 3 | 33 | 194 | 5.9 | 4 |
| Dierre Hill Jr. RB | 3 | 27 | 121 | 4.5 | 1 |
| Da'Jaun Riggs RB | 2 | 10 | 70 | 7.0 | 0 |
| Brandon Smith RB | 1 | 14 | 60 | 4.3 | 1 |
| Tradarian Ball RB | 1 | 7 | 47 | 6.7 | 1 |
| Evan Stewart WR | 3 | 1 | -2 | -2.0 | 0 |
| Dante Moore QB | 3 | 9 | -17 | -1.9 | 0 |
Receiving
| Player | G | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Evan Stewart WR | 3 | 15 | 222 | 14.8 | 2 |
| Dakorien Moore WR | 3 | 11 | 192 | 17.5 | 3 |
| Jeremiah McClellan WR | 2 | 7 | 170 | 24.3 | 1 |
| Messiah Hampton WR | 2 | 9 | 102 | 11.3 | 2 |
| Dierre Hill Jr. RB | 3 | 8 | 64 | 8.0 | 0 |
| Jamari Johnson TE | 1 | 4 | 57 | 14.3 | 1 |
| Kendre Harrison TE | 1 | 4 | 53 | 13.3 | 1 |
| Andrew Olesh TE | 2 | 3 | 32 | 10.7 | 1 |
Defense
| Player | G | TKL | SACKS | INT |
|---|---|---|---|---|
| Koi Perich DB | 3 | 16 | 0.0 | 0 |
| Bear Alexander DL | 3 | 15 | 1.0 | 0 |
| Jerry Mixon LB | 3 | 14 | 0.0 | 0 |
| Aaron Flowers DB | 3 | 14 | 0.0 | 0 |
| Brandon Finney Jr. DB | 2 | 13 | 0.0 | 0 |
| Teitum Tuioti LB | 3 | 12 | 1.0 | 0 |
| Devon Jackson LB | 3 | 12 | 0.0 | 1 |
| Matayo Uiagalelei LB | 3 | 9 | 1.0 | 1 |
Game by Game
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | vs. Boise State | W 34-27 |
| Sep 12 | at Oklahoma State | L 31-39 |
| Sep 18 | vs. Portland State | W 84-0 |
| Sep 26 | at USC | Upcoming |
| Oct 10 | vs. UCLA | Upcoming |
| Oct 17 | vs. Nebraska | Upcoming |
| Oct 24 | at Illinois | Upcoming |
| Oct 31 | vs. Northwestern | Upcoming |
| Nov 7 | at Ohio State | Upcoming |
| Nov 14 | vs. Michigan | Upcoming |
| Nov 20 | at Michigan State | Upcoming |
| Nov 28 | vs. Washington | Upcoming |
Stats from BALLDONTLIE, refreshed hourly and after every game. Player totals count completed games only.
About These Stats
Oregon’s 2026 record, scoring average and point differential are calculated from every completed game, and the team stats cover passing, rushing, passer rating and yards allowed. The game by game table lists every result and the games still to come. Everything updates automatically after each game.
More Oregon Football
Oregon schedule · Oregon score today · What time does Oregon play · Oregon roster · AP Top 25