PLAYERS BY POSITION GROUP, 63 TOTAL
Quarterbacks 3
Running Backs 4
Wide Receivers 6
Tight Ends 5
Offensive Line 12
Defensive Line 7
Linebackers 13
Defensive Backs 10
Special Teams 3
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Bryce Young | QB | 25 | 5' 10" | 204 lbs | 4th Season | Alabama |
| 12 | Kenny Pickett | QB | 28 | 6' 3" | 220 lbs | 5th Season | Pittsburgh |
| 16 | Haynes King | QB | 25 | 6' 2" | 212 lbs | Rookie | Georgia Tech |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | Trevor Etienne Injured reserve | RB | 22 | 5' 8" | 198 lbs | 2nd Season | Georgia |
| 25 | Jonathon Brooks Doubtful | RB | 23 | 6' 0" | 207 lbs | 3rd Season | Texas |
| 28 | AJ Dillon | RB | 28 | 6' 0" | 247 lbs | 7th Season | Boston College |
| 30 | Chuba Hubbard | RB | 27 | 6' 1" | 210 lbs | 6th Season | Oklahoma State |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Tetairoa McMillan | WR | 23 | 6' 5" | 212 lbs | 2nd Season | Arizona |
| 13 | John Metchie III | WR | 26 | 5' 11" | 187 lbs | 4th Season | Alabama |
| 17 | Xavier Legette | WR | 25 | 6' 3" | 227 lbs | 3rd Season | South Carolina |
| 18 | Jalen Coker | WR | 24 | 6' 3" | 213 lbs | 3rd Season | Holy Cross |
| 19 | Chris Brazzell II Injured reserve | WR | 22 | 6' 4" | 198 lbs | Rookie | Tennessee |
| 87 | Brycen Tremayne | WR | 26 | 6' 4" | 212 lbs | 2nd Season | Stanford |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Ja'Tavion Sanders | TE | 23 | 6' 4" | 252 lbs | 3rd Season | Texas |
| 81 | Feleipe Franks | TE | 28 | 6' 6" | 228 lbs | 4th Season | Arkansas |
| 82 | Tommy Tremble | TE | 26 | 6' 4" | 250 lbs | 6th Season | Notre Dame |
| 84 | Mitchell Evans | TE | 23 | 6' 5" | 258 lbs | 2nd Season | Notre Dame |
| 88 | Darren Waller | TE | 34 | 6' 6" | 245 lbs | 9th Season | Georgia Tech |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Robert Hunt | G | 30 | 6' 6" | 323 lbs | 7th Season | Louisiana |
| 57 | Monroe Freeling | OT | 22 | 6' 7" | 315 lbs | Rookie | Georgia |
| 63 | Rasheed Walker | OT | 26 | 6' 6" | 325 lbs | 5th Season | Penn State |
| 67 | Corey Bullock | C | 24 | 6' 3" | 320 lbs | 2nd Season | Maryland |
| 68 | Damien Lewis | G | 29 | 6' 2" | 327 lbs | 7th Season | LSU |
| 70 | Brady Christensen Injured reserve | G | 29 | 6' 6" | 300 lbs | 6th Season | BYU |
| 72 | Taylor Moton Out | OT | 32 | 6' 5" | 325 lbs | 10th Season | Western Michigan |
| 73 | Stone Forsythe | OT | 28 | 6' 8" | 307 lbs | 6th Season | Florida |
| 75 | Sam Hecht | C | 23 | 6' 4" | 303 lbs | Rookie | Kansas State |
| 76 | Albert Reese IV | OT | 24 | 6' 7" | 330 lbs | Rookie | Mississippi State |
| 77 | Luke Fortner | C | 28 | 6' 6" | 300 lbs | 5th Season | Kentucky |
| 79 | Ikem Ekwonu Out | OT | 25 | 6' 4" | 320 lbs | 5th Season | NC State |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 92 | Lee Hunter | DT | 24 | 6' 3" | 318 lbs | Rookie | Texas Tech |
| 93 | TeRah Edwards | DT | 25 | 6' 2" | 305 lbs | 1st Season | Illinois |
| 94 | Aaron Hall | DT | 23 | 6' 4" | 297 lbs | Rookie | Duke |
| 95 | Derrick Brown | DT | 28 | 6' 5" | 320 lbs | 7th Season | Auburn |
| 97 | Bobby Brown III Out | DT | 26 | 6' 4" | 332 lbs | 6th Season | Texas A&M |
| 98 | Tershawn Wharton Out | DT | 28 | 6' 1" | 280 lbs | 7th Season | Missouri S&T |
| 99 | Cam Jackson | DT | 24 | 6' 6" | 328 lbs | 2nd Season | Florida |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | LB | 28 | 6' 0" | 237 lbs | Texas A&M | ||
| 3 | Princely Umanmielen | LB | 24 | 6' 4" | 244 lbs | 2nd Season | Ole Miss |
| 5 | Jaelan Phillips | LB | 27 | 6' 5" | 266 lbs | 6th Season | Miami |
| 11 | Nic Scourton Injured reserve | LB | 22 | 6' 2" | 257 lbs | 2nd Season | Texas A&M |
| 46 | Jackson Kuwatch | LB | 23 | 6' 4" | 232 lbs | Rookie | Miami (OH) |
| 48 | Thomas Incoom | LB | 27 | 6' 2" | 265 lbs | 4th Season | Central Michigan |
| 52 | Trevis Gipson Questionable | LB | 29 | 6' 4" | 255 lbs | 7th Season | Tulsa |
| 53 | Claudin Cherelus Questionable | LB | 27 | 6' 2" | 230 lbs | 4th Season | Alcorn State |
| 54 | Bam Martin-Scott Injured reserve | LB | 26 | 6' 2" | 231 lbs | 2nd Season | South Carolina |
| 55 | Devin Lloyd | LB | 27 | 6' 3" | 235 lbs | 5th Season | Utah |
| 56 | Jeremiah Moon | LB | 28 | 6' 5" | 247 lbs | 3rd Season | Florida |
| 58 | Bobby Okereke | LB | 30 | 6' 2" | 235 lbs | 7th Season | Stanford |
| 91 | Patrick Jones II Out | LB | 27 | 6' 4" | 264 lbs | 6th Season | Pittsburgh |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Mike Jackson | CB | 29 | 6' 1" | 210 lbs | 6th Season | Miami |
| 7 | Tre'von Moehrig | S | 27 | 6' 2" | 202 lbs | 6th Season | TCU |
| 8 | Jaycee Horn | CB | 26 | 6' 1" | 200 lbs | 6th Season | South Carolina |
| 21 | Nick Scott Questionable | S | 31 | 5' 11" | 200 lbs | 8th Season | Penn State |
| 22 | Lathan Ransom | S | 24 | 6' 0" | 206 lbs | 2nd Season | Ohio State |
| 24 | Will Lee III | CB | 23 | 6' 1" | 189 lbs | Rookie | Texas A&M |
| 26 | Chau Smith-Wade | CB | 24 | 5' 11" | 176 lbs | 3rd Season | Washington State |
| 27 | Isaiah Simmons | S | 28 | 6' 4" | 238 lbs | 6th Season | Clemson |
| 29 | Akayleb Evans | CB | 27 | 6' 2" | 198 lbs | 5th Season | Missouri |
| 38 | Zakee Wheatley | S | 24 | 6' 3" | 203 lbs | Rookie | Penn State |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Sam Martin | P | 36 | 6' 1" | 205 lbs | 14th Season | App State |
| 10 | Ryan Fitzgerald | PK | 26 | 5' 11" | 193 lbs | 2nd Season | Florida State |
| 44 | JJ Jansen | LS | 40 | 6' 2" | 235 lbs | 19th Season | Notre Dame |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Panthers Coverage
Panthers score today · Panthers injury report · Panthers team stats · All NFL rosters