PLAYERS BY STATUS
Questionable 9
Inactive 7
Injured reserve 6
Physically unable to perform list 1
Non football injury list 1
Injured reserve, designated to return 1
Out 1
| Player | Pos | Status | Latest | Updated |
|---|---|---|---|---|
| A.J. Brown | WR | IR | Brown, who was officially placed on injured reserve Saturday, is expected to miss about six weeks due to a right high-ankle sprain, Ian Rapoport of NFL Network reports. | Sep 13 |
| Bryce Baringer | P | IR | The Patriots placed Baringer (undisclosed) on injured reserve Monday. | Sep 1 |
| Khalil Jacobs | LB | IR | The Patriots placed Jacobs (undisclosed) on injured reserve Monday. | Sep 1 |
| Marcus Bryant | OT | IR-R | The Patriots placed Bryant (ankle) on injured reserve with a designation to return Sunday. | Aug 31 |
| Myles Montgomery | RB | IR | Aug 19 | |
| Jeremiah Webb | WR | IR | Arm | |
| Julian Hill | TE | IR | Knee | |
| Brenden Schooler | S | NFI-R | Sep 8 | |
| Harold Landry III | LB | PUP-R | Landry (undisclosed) was moved to the reserve/PUP list by the Patriots on Sunday. | Aug 31 |
| Mike Onwenu | G | Out | Initial X-rays revealed that Onwenu fractured his right ankle during Sunday's 20-3 win over the Steelers, Mike Reiss of ESPN.com reports. | Sep 20 |
| Carlton Davis III | CB | Questionable | Sep 21 | |
| Dametrious Crownover | OT | Questionable | Sep 21 | |
| Dell Pettus | S | Questionable | Pettus (ankle) has been ruled out for the remainder of Sunday's game against the Steelers. | Sep 20 |
| Eli Raridon | TE | Questionable | Raridon (thigh) has been ruled out for the remainder of Sunday's game against the Steelers. | Sep 20 |
| Craig Woodson | S | Questionable | Woodson (shoulder) has been ruled out for the rest of Sunday's game against the Steelers. | Sep 20 |
| Dre'Mont Jones | DE | Questionable | Jones (shoulder) has been ruled out for the remainder of Sunday's game against the Steelers. | Sep 20 |
| Robert Spillane | LB | Questionable | Spillane (knee) was a limited participant in Wednesday's practice. | Sep 16 |
| TreVeyon Henderson | RB | Questionable | Head coach Mike Vrabel said Henderson (ankle) will "do some more" at Wednesday's practice, Mark Daniels of MassLive.com reports. | Sep 16 |
| Ben Brown | C | Questionable | Sep 15 | |
| Behren Morton | QB | Inactive | Morton (coach's decision) is inactive but will serve as the Patriots' emergency third quarterback against the Steelers on Sunday. | Sep 20 |
| Tanner Arkin | TE | Inactive | Arkin (coach's decision) is inactive for Sunday's game against the Steelers. | Sep 20 |
| Walter Rouse | OL | Inactive | Sep 20 | |
| Leonard Taylor III | DT | Inactive | Sep 20 | |
| Efton Chism III | WR | Inactive | Chism (coach's decision) is inactive for Wednesday's game against the Seahawks. | Sep 9 |
| Erick Hunter | LB | Inactive | Sep 9 | |
| Karon Prunty | CB | Inactive | Sep 9 |
Injury data from BALLDONTLIE, refreshed every 30 minutes. Last checked Sep 21, 7:25 pm ET. Game day designations such as questionable and inactive carry over until the next report is filed.
Week 2 Practice Report
| Player | Pos | Injury | Thu | Fri | Sun | Game status |
|---|---|---|---|---|---|---|
| Carlton Davis III | CB | Neck | DNP | DNP | Out | |
| Dametrious Crownover | OT | Knee | DNP | DNP | Out | |
| Ben Brown | C | Knee | Limited | Limited | Questionable | |
| Dre'Mont Jones | DE | Foot | Limited | Limited | Questionable | |
| Christian Barmore | DT | DNP | ||||
| Robert Spillane | LB | Full | Full |
Practice reports, game status and inactives from BALLDONTLIE, refreshed every 10 minutes.
How to Read This Report
Players are sorted from long term absences down to game day designations. Injured reserve and the PUP and non football injury lists are multi week absences. Out, doubtful and questionable apply to the next game and carry over until the next report is filed, which is why the Updated column matters.
More Patriots Coverage
Patriots score today · Full NFL injury report · NFL standings · NFL stat leaders