PLAYERS BY POSITION GROUP, 63 TOTAL
Quarterbacks 3
Running Backs 5
Wide Receivers 7
Tight Ends 5
Offensive Line 11
Defensive Line 7
Linebackers 10
Defensive Backs 11
Special Teams 4
Quarterbacks
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Drake Maye | QB | 24 | 6' 4" | 225 lbs | 3rd Season | North Carolina |
| 15 | Behren Morton | QB | 24 | 6' 2" | 218 lbs | Rookie | Texas Tech |
| 16 | Tommy DeVito | QB | 28 | 6' 2" | 210 lbs | 4th Season | Illinois |
Running Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Corey Kiner | RB | 24 | 5' 9" | 209 lbs | 2nd Season | Cincinnati |
| 32 | TreVeyon Henderson | RB | 23 | 5' 10" | 202 lbs | 2nd Season | Ohio State |
| 38 | Rhamondre Stevenson | RB | 28 | 6' 0" | 227 lbs | 6th Season | Oklahoma |
| 39 | Myles Montgomery Injured reserve | RB | 23 | 5' 11" | 205 lbs | Rookie | UCF |
| 44 | Reggie Gilliam | FB | 29 | 6' 1" | 255 lbs | 7th Season | Toledo |
Wide Receivers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Brown Injured reserve | WR | 29 | 6' 1" | 226 lbs | 8th Season | Ole Miss |
| 3 | DeMario Douglas | WR | 25 | 5' 8" | 185 lbs | 4th Season | Liberty |
| 13 | Mack Hollins | WR | 33 | 6' 4" | 221 lbs | 10th Season | North Carolina |
| 18 | Kyle Williams | WR | 23 | 5' 11" | 190 lbs | 2nd Season | Washington State |
| 29 | Jeremiah Webb Injured reserve | WR | 25 | 5' 11" | 198 lbs | 1st Season | South Alabama |
| 86 | Efton Chism III | WR | 24 | 5' 10" | 198 lbs | 2nd Season | Eastern Washington |
| 87 | Romeo Doubs | WR | 26 | 6' 2" | 210 lbs | 5th Season | Nevada |
Tight Ends
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 36 | Cameron Latu | TE | 26 | 6' 5" | 244 lbs | 3rd Season | Alabama |
| 80 | Julian Hill Injured reserve | TE | 26 | 6' 4" | 251 lbs | 4th Season | Campbell |
| 82 | Eli Raridon Questionable | TE | 22 | 6' 6" | 245 lbs | Rookie | Notre Dame |
| 84 | Tanner Arkin | TE | 23 | 6' 4" | 262 lbs | Rookie | Illinois |
| 85 | Hunter Henry | TE | 31 | 6' 5" | 249 lbs | 11th Season | Arkansas |
Offensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Marcus Bryant Injured reserve | OT | 24 | 6' 7" | 320 lbs | 2nd Season | Missouri |
| 55 | Jared Wilson | C | 23 | 6' 3" | 310 lbs | 2nd Season | Georgia |
| 66 | Will Campbell | OT | 22 | 6' 6" | 319 lbs | 2nd Season | LSU |
| 68 | Dametrious Crownover Out | OT | 25 | 6' 7" | 319 lbs | Rookie | Texas A&M |
| 70 | Greg Van Roten | G | 36 | 6' 3" | 305 lbs | 12th Season | Pennsylvania |
| 71 | Mike Onwenu Out | G | 28 | 6' 3" | 350 lbs | 7th Season | Michigan |
| 72 | Walter Rouse | OL | 25 | 6' 6" | 330 lbs | 3rd Season | Oklahoma |
| 74 | Caleb Lomu | OT | 21 | 6' 6" | 313 lbs | Rookie | Utah |
| 75 | Alijah Vera-Tucker | G | 27 | 6' 4" | 308 lbs | 6th Season | USC |
| 76 | Morgan Moses | OT | 35 | 6' 6" | 320 lbs | 13th Season | Virginia |
| 77 | Ben Brown | C | 28 | 6' 5" | 313 lbs | 4th Season | Ole Miss |
Defensive Line
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| DaQuan Jones | DT | 34 | 6' 4" | 320 lbs | 12th Season | Penn State | |
| 5 | Dre'Mont Jones Questionable | DE | 29 | 6' 3" | 268 lbs | 8th Season | Ohio State |
| 90 | Christian Barmore | DT | 27 | 6' 5" | 315 lbs | 6th Season | Alabama |
| 92 | Joshua Farmer | DT | 23 | 6' 3" | 312 lbs | 2nd Season | Florida State |
| 93 | Leonard Taylor III | DT | 24 | 6' 3" | 305 lbs | 3rd Season | Miami |
| 94 | Cory Durden | DT | 27 | 6' 4" | 305 lbs | 2nd Season | NC State |
| 97 | Milton Williams | DT | 27 | 6' 3" | 290 lbs | 6th Season | Louisiana Tech |
Linebackers
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Harold Landry III Out | LB | 30 | 6' 2" | 252 lbs | 9th Season | Boston College |
| 14 | Robert Spillane | LB | 30 | 6' 1" | 234 lbs | 8th Season | Western Michigan |
| 45 | Quintayvious Hutchins | LB | 23 | 6' 3" | 245 lbs | Rookie | Boston College |
| 48 | Namdi Obiazor | LB | 24 | 6' 3" | 229 lbs | Rookie | TCU |
| 49 | Erick Hunter | LB | 23 | 6' 2" | 224 lbs | Rookie | Morgan State |
| 50 | Gabe Jacas | LB | 22 | 6' 4" | 261 lbs | Rookie | Illinois |
| 53 | Christian Elliss | LB | 27 | 6' 2" | 231 lbs | 5th Season | Idaho |
| 54 | Darius Muasau | LB | 25 | 6' 0" | 234 lbs | 3rd Season | UCLA |
| 59 | Khalil Jacobs Injured reserve | LB | 22 | 6' 1" | 227 lbs | Rookie | Missouri |
| 91 | Elijah Ponder | LB | 24 | 6' 3" | 261 lbs | 2nd Season | Cal Poly |
Defensive Backs
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | Christian Gonzalez | CB | 24 | 6' 1" | 205 lbs | 4th Season | Oregon |
| 4 | Craig Woodson Questionable | S | 25 | 6' 0" | 200 lbs | 2nd Season | California |
| 7 | Carlton Davis III Out | CB | 29 | 6' 1" | 200 lbs | 8th Season | Auburn |
| 21 | Karon Prunty | CB | 24 | 6' 1" | 192 lbs | Rookie | Wake Forest |
| 22 | Charles Woods | CB | 26 | 5' 11" | 185 lbs | 3rd Season | SMU |
| 23 | Jaylen Reed | S | 23 | 6' 0" | 212 lbs | 2nd Season | Penn State |
| 24 | Dell Pettus Questionable | S | 25 | 5' 11" | 200 lbs | 3rd Season | Troy |
| 25 | Marcus Jones | CB | 27 | 5' 8" | 188 lbs | 5th Season | Houston |
| 29 | Channing Canada | CB | 24 | 5' 11" | 190 lbs | Rookie | TCU |
| 31 | Kevin Byard | S | 33 | 5' 11" | 212 lbs | 11th Season | Middle Tennessee |
| 41 | Brenden Schooler Out | S | 29 | 6' 2" | 210 lbs | 5th Season | Texas |
Special Teams
| No. | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Andy Borregales | PK | 23 | 5' 11" | 202 lbs | 2nd Season | Miami |
| 17 | Bryce Baringer Injured reserve | P | 27 | 6' 2" | 215 lbs | 4th Season | Michigan State |
| 19 | Mitch Wishnowsky | P | 34 | 6' 2" | 220 lbs | 8th Season | Utah |
| 47 | Julian Ashby | LS | 24 | 6' 1" | 231 lbs | 2nd Season | Vanderbilt |
Roster and depth chart from BALLDONTLIE, refreshed every six hours.
About This Roster
Players are grouped by position and listed by jersey number. Any current injury designation appears next to the player’s name. The list updates on its own as the team signs, releases and moves players.
More Patriots Coverage
Patriots score today · Patriots injury report · Patriots team stats · Patriots depth chart